TeamRankings.com
Get Smart About Sports
Monday Nov 24, 2025 2:00 pm -
Las Vegas, NV
(Neutral Site)
Odds:
Baylor by 3,
Total Points:
155.5
| Value Pick | Model | Confidence |
|---|---|---|
| Predictions not yet available | ||
| Record | BAY | adv | CREI |
|---|---|---|---|
| Season | 16-15 | 15-16 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 6-13 | 9-12 | |
| Streak | L1 | L1 | |
| Last 5 | 2-3 | 2-3 | |
| Last 10 | 4-6 | 3-7 | |
| Home | 11-6 | 10-6 | |
| Away | 6-11 | 6-12 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Home | UT Rio Grande | 96-81 | W | +15.0 |
| 11/09 | Home | Washington | 78-69 | W | +9.0 |
| 11/14 | Home | Tarleton St | 94-81 | W | +13.0 |
| 11/24 | Neutral | Creighton | 81-74 | W | +7.0 |
| 11/25 | Neutral | St John's | 81-96 | L | -15.0 |
| 11/26 | Neutral | San Diego St | 91-81 | W | +10.0 |
| 12/02 | Home | Sacramento St | 110-88 | W | +22.0 |
| 12/06 | Away | Memphis | 71-78 | L | -7.0 |
| 12/10 | Home | Norfolk St | 97-67 | W | +30.0 |
| 12/19 | Home | Alcorn St | 113-56 | W | +57.0 |
| 12/21 | Home | Southern | 111-67 | W | +44.0 |
| 12/29 | Home | Arlington Baptist College | 124-61 | W | +63.0 |
| 01/03 | Away | TCU | 63-69 | L | -6.0 |
| 01/07 | Home | Iowa St | 60-70 | L | -10.0 |
| 01/10 | Home | Houston | 55-77 | L | -22.0 |
| 01/13 | Away | Oklahoma St | 94-79 | W | +15.0 |
| 01/16 | Away | Kansas | 62-80 | L | -18.0 |
| 01/20 | Home | Texas Tech | 73-92 | L | -19.0 |
| 01/24 | Home | TCU | 90-97 | L | -7.0 |
| 01/28 | Away | Cincinnati | 57-67 | L | -10.0 |
| 01/31 | Away | West Virginia | 63-53 | W | +10.0 |
| 02/04 | Home | Colorado | 86-67 | W | +19.0 |
| 02/07 | Away | Iowa St | 69-72 | L | -3.0 |
| 02/10 | Home | BYU | 94-99 | L | -5.0 |
| 02/14 | Neutral | Louisville | 71-82 | L | -11.0 |
| 02/17 | Away | Kansas St | 74-90 | L | -16.0 |
| 02/21 | Home | Arizona St | 73-68 | W | +5.0 |
| 02/24 | Home | Arizona | 80-87 | L | -7.0 |
| 02/28 | Away | UCF | 87-86 | W | +1.0 |
| 03/04 | Away | Houston | 64-77 | L | -13.0 |
| 03/07 | Home | Utah | 101-75 | W | +26.0 |
| 03/10 | Neutral | Arizona St | 79-83 | L | -4.0 |
| 04/01 | Neutral | Minnesota | 67-48 | W | +19.0 |
| 04/04 | Neutral | Oklahoma | 69-82 | L | -13.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/05 | Home | South Dakota | 92-76 | W | +16.0 |
| 11/11 | Away | Gonzaga | 63-90 | L | -27.0 |
| 11/14 | Home | Maryland ES | 84-45 | W | +39.0 |
| 11/19 | Home | North Dakota | 75-60 | W | +15.0 |
| 11/24 | Neutral | Baylor | 74-81 | L | -7.0 |
| 11/25 | Neutral | Iowa St | 60-78 | L | -18.0 |
| 11/27 | Neutral | Oregon | 76-66 | W | +10.0 |
| 12/02 | Home | Nicholls | 96-76 | W | +20.0 |
| 12/07 | Away | Nebraska | 50-71 | L | -21.0 |
| 12/13 | Home | Kansas St | 76-83 | L | -7.0 |
| 12/17 | Away | Xavier | 98-57 | W | +41.0 |
| 12/20 | Home | Marquette | 84-63 | W | +21.0 |
| 12/22 | Home | Utah Tech | 92-69 | W | +23.0 |
| 12/30 | Home | Butler | 89-85 | W | +4.0 |
| 01/04 | Away | Seton Hall | 54-56 | L | -2.0 |
| 01/07 | Away | Villanova | 76-72 | W | +4.0 |
| 01/10 | Home | St John's | 73-90 | L | -17.0 |
| 01/13 | Home | Georgetown | 86-83 | W | +3.0 |
| 01/16 | Away | Providence | 88-93 | L | -5.0 |
| 01/21 | Home | Xavier | 94-93 | W | +1.0 |
| 01/27 | Away | Marquette | 62-86 | L | -24.0 |
| 01/31 | Home | UConn | 58-85 | L | -27.0 |
| 02/04 | Away | Georgetown | 68-76 | L | -8.0 |
| 02/07 | Home | Seton Hall | 69-68 | W | +1.0 |
| 02/11 | Away | DePaul | 71-72 | L | -1.0 |
| 02/14 | Home | Villanova | 69-80 | L | -11.0 |
| 02/18 | Away | UConn | 91-84 | W | +7.0 |
| 02/21 | Away | St John's | 52-81 | L | -29.0 |
| 02/25 | Home | DePaul | 71-72 | L | -1.0 |
| 02/28 | Home | Providence | 76-79 | L | -3.0 |
| 03/04 | Away | Butler | 76-59 | W | +17.0 |
| 03/12 | Neutral | Seton Hall | 61-72 | L | -11.0 |
| 04/02 | Neutral | Rutgers | 82-69 | W | +13.0 |
| 04/04 | Neutral | West Virginia | 70-87 | L | -17.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.