TeamRankings.com
Get Smart About Sports
Thursday Jan 22, 2026 10:00 pm -
Fullerton, CA
Odds:
Cal State Fullerton by 3.5,
Total Points:
159.5
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | LBSU | adv | CSF | LBSU | adv | CSF | LBSU | adv | CSF |
| Avg Score Margin | -5.8 | -1.9 | +1.3 | +3.3 | -10.1 | +2.5 | |||
| Points/Game | 73.2 | 80.3 | 80.7 | 78.3 | 70.7 | 81.3 | |||
| Opp Points/Game | 79.0 | 82.2 | 79.3 | 75.0 | 80.8 | 78.8 | |||
| Win % - All | 0.267 | 0.500 | 0.667 | 0.667 | 0.188 | 0.667 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | LBSU | adv | CSF | LBSU | adv | CSF | LBSU | adv | CSF |
| Assists/Game | 12.3 | 15.0 | 8.0 | 13.0 | 11.3 | 16.2 | |||
| Assists/FGM | 0.462 | 0.552 | 0.270 | 0.534 | 0.443 | 0.577 | |||
| Assists/Turnover | 0.953 | 1.311 | 0.522 | 1.026 | 0.779 | 1.552 | |||
| Free Throw % | 72.5% | 71.6% | 60.6% | 77.0% | 72.9% | 75.8% | |||
| Three Point % | 32.7% | 34.2% | 44.4% | 33.0% | 30.2% | 34.0% | |||
| Two Point % | 51.5% | 51.4% | 54.6% | 45.6% | 50.6% | 53.3% | |||
| Effective FG % | 50.6% | 51.4% | 58.4% | 47.6% | 48.7% | 52.4% | |||
| Shooting % | 44.9% | 44.0% | 51.4% | 39.0% | 43.1% | 45.4% | |||
| Shooting Efficiency | 1.079 | 1.094 | 1.179 | 1.039 | 1.050 | 1.122 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | LBSU | adv | CSF | LBSU | adv | CSF | LBSU | adv | CSF |
| Total Rebounds/Gm | 32.4 | 34.4 | 37.7 | 37.7 | 32.6 | 34.6 | |||
| Off Rebounds/Gm | 7.3 | 7.5 | 6.0 | 6.3 | 7.1 | 7.3 | |||
| Def Rebounds/Gm | 21.4 | 23.1 | 28.0 | 26.7 | 20.9 | 23.2 | |||
| Blocks/Game | 2.9 | 2.8 | 1.7 | 3.0 | 3.0 | 2.9 | |||
| Opp Blocks/Game | 2.8 | 3.0 | 3.0 | 2.7 | 3.4 | 3.3 | |||
| Block % | 5.0% | 4.6% | 2.9% | 4.8% | 5.3% | 5.0% | |||
| Steals/Game | 6.5 | 7.9 | 5.3 | 10.0 | 6.9 | 8.0 | |||
| Opp Steals/Game | 6.8 | 6.2 | 9.7 | 7.3 | 8.0 | 6.2 | |||
| Steals/Play | 8.1% | 9.3% | 6.3% | 11.1% | 8.4% | 9.7% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | LBSU | adv | CSF | LBSU | adv | CSF | LBSU | adv | CSF |
| Turnovers/Game | 12.9 | 11.5 | 15.3 | 12.7 | 14.4 | 10.4 | |||
| Opp Turnovers/Game | 12.6 | 14.7 | 11.0 | 17.7 | 13.1 | 15.3 | |||
| Turnovers/Play | 16.0% | 13.5% | 18.3% | 14.4% | 17.7% | 12.6% | |||
| Personal Fouls/Gm | 20.4 | 18.9 | 23.7 | 20.3 | 20.7 | 18.3 | |||
| Opp Personal Fouls/Gm | 17.0 | 19.9 | 20.3 | 19.7 | 17.3 | 19.8 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.