TeamRankings.com
Get Smart About Sports
Tuesday Dec 16, 2025 7:00 pm -
Greensboro, NC
Odds:
UNC Greensboro by 6,
Total Points:
148
| Pick | Model | Confidence |
|---|---|---|
| NC Greensboro -6.0 | Official TR Pick | NC Greensboro 51% odds to cover |
| NC Greensboro -6.0 | Decision Tree | NC Greensboro 52% odds to cover |
| NC A&T +6.0 | Power Rating Model | NC A&T 57% odds to cover |
| NC A&T +6.0 | Similar Games | NC A&T 52% odds to cover |
| NC A&T +6.0 | Predictive Ratings | NC A&T 53% odds to cover |
| Record | NCAT | adv | UNCG |
|---|---|---|---|
| Season | 16-12-0 | 14-18-0 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 11-8-0 | 11-10-0 | |
| Streak | L2 | W3 | |
| Last 5 | 2-3-0 | 4-1-0 | |
| Last 10 | 4-6-0 | 7-3-0 | |
| Home | 6-4-0 | 5-7-0 | |
| Away | 10-8-0 | 9-11-0 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/04 | Away | South Carolina | +23.0 | L by 19 | +4.0 |
| 11/10 | Home | S Carolina St | -2.5 | W by 23 | +20.5 |
| 11/13 | Home | Washington Adventist | -- | W by 6 | -- |
| 11/18 | Away | Morgan St | -2.5 | W by 6 | +3.5 |
| 11/28 | Away | Davidson | +13.5 | L by 16 | -2.5 |
| 12/02 | Away | Charlotte | +8.0 | L by 17 | -9.0 |
| 12/06 | Away | NC Central | -3.5 | W by 15 | +11.5 |
| 12/09 | Neutral | Howard | -2.5 | L by 4 | -6.5 |
| 12/12 | Home | Maryland ES | -8.0 | W by 3 | -5.0 |
| 12/16 | Away | NC Greensboro | +6.0 | W by 6 | +12.0 |
| 12/20 | Home | Mid-Atlantic Christian | -- | W by 40 | -- |
| 12/29 | Home | NC Wilmington | +10.5 | L by 9 | +1.5 |
| 12/31 | Home | Northeastern | +3.5 | L by 11 | -7.5 |
| 01/03 | Away | Stony Brook | +4.5 | L by 1 | +3.5 |
| 01/08 | Home | Elon | +6.5 | L by 5 | +1.5 |
| 01/15 | Away | William & Mary | +14.0 | L by 8 | +6.0 |
| 01/19 | Away | Hampton | +6.0 | L by 21 | -15.0 |
| 01/22 | Home | Hofstra | +9.5 | W by 1 | +10.5 |
| 01/24 | Home | Towson | +7.5 | W by 7 | +14.5 |
| 01/29 | Away | Monmouth | +8.5 | L by 2 | +6.5 |
| 01/31 | Away | Drexel | +7.5 | L by 1 | +6.5 |
| 02/05 | Away | Charleston | +10.5 | L by 16 | -5.5 |
| 02/07 | Home | Campbell | +3.0 | L by 8 | -5.0 |
| 02/13 | Neutral | Hampton | +3.0 | W by 1 | +4.0 |
| 02/19 | Home | Charleston | +5.0 | L by 13 | -8.0 |
| 02/21 | Away | Elon | +7.5 | W by 20 | +27.5 |
| 02/26 | Away | NC Wilmington | +13.5 | L by 23 | -9.5 |
| 02/28 | Home | William & Mary | +8.5 | L by 3 | +5.5 |
| 03/03 | Away | Campbell | +8.5 | L by 18 | -9.5 |
| 03/06 | Neutral | Northeastern | +1.5 | L by 16 | -14.5 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/04 | Away | Kansas St | +19.0 | L by 29 | -10.0 |
| 11/08 | Home | Elon | -4.5 | L by 2 | -6.5 |
| 11/12 | Away | NC State | +30.5 | L by 46 | -15.5 |
| 11/15 | Home | Austin Peay | -1.5 | L by 6 | -7.5 |
| 11/20 | Away | Queens | +7.5 | L by 7 | +0.5 |
| 11/23 | Neutral | Youngstown St | +5.5 | W by 6 | +11.5 |
| 11/25 | Neutral | Delaware | -2.0 | L by 13 | -15.0 |
| 11/26 | Neutral | Miami OH | +10.5 | L by 11 | -0.5 |
| 12/02 | Neutral | NC Asheville | +4.5 | L by 5 | -0.5 |
| 12/06 | Away | E Carolina | +7.5 | W by 4 | +11.5 |
| 12/12 | Home | William Peace | -- | W by 28 | -- |
| 12/16 | Home | NC A&T | -6.0 | L by 6 | -12.0 |
| 12/21 | Home | Virginia-Lynchburg | -- | W by 78 | -- |
| 01/01 | Home | Chattanooga | +2.5 | W by 5 | +7.5 |
| 01/03 | Home | Samford | +2.0 | W by 7 | +9.0 |
| 01/07 | Away | Wofford | +7.5 | L by 12 | -4.5 |
| 01/10 | Away | E Tennessee St | +12.0 | L by 26 | -14.0 |
| 01/15 | Home | The Citadel | -9.5 | W by 3 | -6.5 |
| 01/17 | Home | Mercer | +6.0 | L by 10 | -4.0 |
| 01/21 | Away | VMI | -2.5 | W by 7 | +4.5 |
| 01/23 | Home | Furman | +4.5 | L by 23 | -18.5 |
| 01/29 | Away | Mercer | +10.5 | L by 18 | -7.5 |
| 01/31 | Away | The Citadel | -2.5 | L by 5 | -7.5 |
| 02/04 | Home | W Carolina | +1.5 | W by 3 | +4.5 |
| 02/08 | Away | Furman | +10.5 | W by 3 | +13.5 |
| 02/11 | Home | VMI | -8.5 | W by 21 | +12.5 |
| 02/14 | Home | Wofford | +2.0 | W by 10 | +12.0 |
| 02/18 | Away | W Carolina | +5.5 | L by 14 | -8.5 |
| 02/21 | Home | E Tennessee St | +6.5 | L by 12 | -5.5 |
| 02/26 | Away | Chattanooga | +4.5 | W by 5 | +9.5 |
| 02/28 | Away | Samford | +8.5 | L by 9 | -0.5 |
| 03/06 | Neutral | VMI | -7.5 | W by 14 | +6.5 |
| 03/07 | Neutral | Wofford | +4.5 | W by 3 | +7.5 |
| 03/08 | Neutral | Furman | +6.5 | L by 6 | +0.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.