TeamRankings.com
Get Smart About Sports
Friday Jan 2, 2026 12:00 pm -
Miami, FL
Odds:
New Mexico State by 1.5,
Total Points:
155.5
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NMSU (15-15) | 39 | 35 | 74 | 71.9 | 1.030 | 57.9% | 20.9% | 14.8% | 21.1% | ||
| FIU (15-16) | 44 | 45 | 89 | 71.9 | 1.239 | 59.3% | 18.1% | 40.6% | 44.1% |
| New Mexico State Aggies | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Wrzeszcz | 32 | 5-13 | 4-12 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | 15 |
| Julius Mims | 23 | 3-6 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 7 |
| Jae'Coby Osborne | 22 | 4-5 | 0-0 | 2-3 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 3 | 10 |
| Elijah Elliott | 21 | 6-10 | 1-4 | 1-2 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 14 |
| Chris Terrell | 20 | 3-5 | 1-1 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 2 | 7 |
| Jayland Randall | 19 | 1-8 | 1-5 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 5 |
| Gabe Pickens | 17 | 3-4 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 8 |
| Jemel Jones | 17 | 1-3 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 4 |
| Cyr Malonga | 16 | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Augustine Ekwe | 13 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Totals | 28-57 | 10-28 | 8-12 | 4 | 19 | 26 | 15 | 8 | 4 | 15 | 22 | 74 | |
| 49.1% | 35.7% | 66.7% | |||||||||||
| Florida International Panthers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Corey Stephenson | 33 | 7-12 | 3-4 | 4-6 | 3 | 4 | 7 | 3 | 1 | 0 | 3 | 2 | 21 |
| Larry Olayinka | 30 | 6-10 | 0-1 | 2-3 | 4 | 3 | 7 | 2 | 0 | 1 | 1 | 2 | 14 |
| Ashton Williamson | 28 | 6-11 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 14 |
| Zawdie Jackson | 28 | 2-7 | 0-4 | 6-6 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 1 | 10 |
| Eric Dibami | 25 | 6-10 | 0-0 | 4-7 | 6 | 4 | 10 | 2 | 4 | 2 | 2 | 4 | 16 |
| Brit Harris | 19 | 3-4 | 3-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| Thiago Sucatzky | 11 | 0-1 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 2 |
| Kennedy Brown | 11 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Olajuwon Ibrahim | 10 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Julian Mackey | 5 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31-59 | 8-18 | 19-26 | 13 | 23 | 38 | 19 | 9 | 3 | 13 | 16 | 89 | |
| 52.5% | 44.4% | 73.1% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.