TeamRankings.com
Get Smart About Sports
Tuesday Jan 27, 2026 7:00 pm -
Washington, DC
Odds:
Portland by 6.5,
Total Points:
233.5
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | POR | adv | WAS | POR | adv | WAS | POR | adv | WAS |
| Avg Score Margin | -0.9 | -12.0 | -17.3 | -15.7 | -4.3 | -10.9 | |||
| Points/Game | 114.6 | 112.9 | 98.7 | 114.0 | 111.8 | 113.7 | |||
| Opp Points/Game | 115.5 | 124.9 | 116.0 | 129.7 | 116.1 | 124.5 | |||
| Fastbreak Pts/Gm | 13.8 | 14.5 | 16.0 | 15.3 | 13.1 | 16.1 | |||
| Pts in Paint/Gm | 47.8 | 47.7 | 40.0 | 44.7 | 47.4 | 46.7 | |||
| Win % - All | 0.500 | 0.207 | 0.000 | 0.000 | 0.444 | 0.268 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | POR | adv | WAS | POR | adv | WAS | POR | adv | WAS |
| Assists/Game | 25.0 | 25.0 | 19.7 | 26.3 | 24.3 | 24.9 | |||
| Assists/FGM | 0.615 | 0.599 | 0.578 | 0.627 | 0.613 | 0.595 | |||
| Assists/Turnover | 1.468 | 1.603 | 1.553 | 1.717 | 1.445 | 1.568 | |||
| Free Throw % | 76.5% | 76.6% | 76.0% | 80.0% | 76.1% | 78.3% | |||
| Three Point % | 34.1% | 35.9% | 30.2% | 38.2% | 32.9% | 36.4% | |||
| Two Point % | 54.7% | 53.3% | 45.3% | 50.0% | 53.6% | 53.4% | |||
| Effective FG % | 53.0% | 53.5% | 45.3% | 52.9% | 51.6% | 53.9% | |||
| Shooting % | 45.1% | 46.3% | 38.6% | 45.3% | 43.9% | 46.5% | |||
| Shooting Efficiency | 1.129 | 1.123 | 0.990 | 1.126 | 1.097 | 1.132 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | POR | adv | WAS | POR | adv | WAS | POR | adv | WAS |
| Total Rebounds/Gm | 56.0 | 50.2 | 52.7 | 44.3 | 55.6 | 49.7 | |||
| Off Rebounds/Gm | 14.0 | 11.0 | 12.3 | 11.0 | 14.6 | 10.7 | |||
| Def Rebounds/Gm | 31.7 | 30.9 | 28.3 | 25.3 | 31.2 | 30.5 | |||
| Blocks/Game | 5.5 | 5.5 | 3.7 | 4.0 | 5.4 | 6.0 | |||
| Opp Blocks/Game | 5.8 | 5.4 | 8.7 | 3.0 | 6.0 | 5.2 | |||
| Block % | 6.2% | 6.0% | 4.4% | 4.5% | 6.1% | 6.5% | |||
| Steals/Game | 8.2 | 8.0 | 7.0 | 11.0 | 7.9 | 8.3 | |||
| Opp Steals/Game | 10.7 | 9.7 | 7.7 | 9.3 | 10.8 | 10.3 | |||
| Steals/Play | 7.1% | 6.7% | 6.4% | 9.3% | 6.8% | 7.0% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | POR | adv | WAS | POR | adv | WAS | POR | adv | WAS |
| Turnovers/Game | 17.0 | 15.6 | 12.7 | 15.3 | 16.8 | 15.9 | |||
| Opp Turnovers/Game | 15.6 | 13.8 | 15.0 | 18.3 | 15.4 | 14.3 | |||
| Turnovers/Play | 14.3% | 13.4% | 11.3% | 13.1% | 14.2% | 13.6% | |||
| Personal Fouls/Gm | 20.1 | 21.3 | 24.0 | 18.7 | 20.8 | 20.8 | |||
| Opp Personal Fouls/Gm | 22.0 | 17.9 | 23.3 | 19.7 | 21.9 | 18.1 | |||
| Tech Fouls/Gm | 0.1 | 0.2 | 0.7 | 0.0 | 0.1 | 0.2 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.