TeamRankings.com
Get Smart About Sports
Monday Nov 24, 2025 8:00 pm -
Milwaukee, WI
Odds:
Milwaukee by 1.5,
Total Points:
230.5
| Value Pick | Model | Confidence |
|---|---|---|
| Predictions not yet available | ||
| Record | POR | adv | MIL |
|---|---|---|---|
| Season | 42-40 | 32-50 | |
| vs Division | 7-9 | 9-7 | |
| vs Conference | 31-27 | 21-31 | |
| Streak | L3 | L1 | |
| Last 5 | 1-4 | 2-3 | |
| Last 10 | 4-6 | 3-7 | |
| Home | 24-19 | 19-22 | |
| Away | 20-25 | 13-28 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 10/22 | Home | Minnesota | 114-118 | L | -4.0 |
| 10/24 | Home | Golden State | 139-119 | W | +20.0 |
| 10/26 | Away | LA Clippers | 107-114 | L | -7.0 |
| 10/27 | Away | LA Lakers | 122-108 | W | +14.0 |
| 10/29 | Away | Utah | 136-134 | W | +2.0 |
| 10/31 | Home | Denver | 109-107 | W | +2.0 |
| 11/03 | Home | LA Lakers | 115-123 | L | -8.0 |
| 11/05 | Home | Okla City | 121-119 | W | +2.0 |
| 11/08 | Away | Miami | 131-136 | L | -5.0 |
| 11/10 | Away | Orlando | 112-115 | L | -3.0 |
| 11/12 | Away | New Orleans | 125-117 | W | +8.0 |
| 11/14 | Away | Houston | 116-140 | L | -24.0 |
| 11/16 | Away | Dallas | 133-138 | L | -5.0 |
| 11/18 | Home | Phoenix | 110-127 | L | -17.0 |
| 11/19 | Home | Chicago | 121-122 | L | -1.0 |
| 11/21 | Away | Golden State | 127-123 | W | +4.0 |
| 11/23 | Away | Okla City | 95-122 | L | -27.0 |
| 11/24 | Away | Milwaukee | 115-103 | W | +12.0 |
| 11/26 | Home | San Antonio | 102-115 | L | -13.0 |
| 11/30 | Home | Okla City | 115-123 | L | -8.0 |
| 12/02 | Away | Toronto | 118-121 | L | -3.0 |
| 12/03 | Away | Cleveland | 122-110 | W | +12.0 |
| 12/05 | Away | Detroit | 116-122 | L | -6.0 |
| 12/07 | Away | Memphis | 96-119 | L | -23.0 |
| 12/11 | Away | New Orleans | 120-143 | L | -23.0 |
| 12/14 | Home | Golden State | 136-131 | W | +5.0 |
| 12/18 | Home | Sacramento | 134-133 | W | +1.0 |
| 12/20 | Away | Sacramento | 98-93 | W | +5.0 |
| 12/22 | Home | Detroit | 102-110 | L | -8.0 |
| 12/23 | Home | Orlando | 106-110 | L | -4.0 |
| 12/26 | Home | LA Clippers | 103-119 | L | -16.0 |
| 12/28 | Home | Boston | 114-108 | W | +6.0 |
| 12/29 | Home | Dallas | 125-122 | W | +3.0 |
| 12/31 | Away | Okla City | 95-124 | L | -29.0 |
| 01/02 | Away | New Orleans | 122-109 | W | +13.0 |
| 01/03 | Away | San Antonio | 115-110 | W | +5.0 |
| 01/05 | Home | Utah | 137-117 | W | +20.0 |
| 01/07 | Home | Houston | 103-102 | W | +1.0 |
| 01/09 | Home | Houston | 111-105 | W | +6.0 |
| 01/11 | Home | New York | 114-123 | L | -9.0 |
| 01/13 | Away | Golden State | 97-119 | L | -22.0 |
| 01/15 | Home | Atlanta | 117-101 | W | +16.0 |
| 01/17 | Home | LA Lakers | 132-116 | W | +16.0 |
| 01/18 | Away | Sacramento | 117-110 | W | +7.0 |
| 01/22 | Home | Miami | 127-110 | W | +17.0 |
| 01/23 | Home | Toronto | 98-110 | L | -12.0 |
| 01/26 | Away | Boston | 94-102 | L | -8.0 |
| 01/27 | Away | Washington | 111-115 | L | -4.0 |
| 01/30 | Away | New York | 97-127 | L | -30.0 |
| 02/01 | Home | Cleveland | 111-130 | L | -19.0 |
| 02/03 | Home | Phoenix | 125-130 | L | -5.0 |
| 02/06 | Home | Memphis | 135-115 | W | +20.0 |
| 02/07 | Home | Memphis | 122-115 | W | +7.0 |
| 02/09 | Home | Philadelphia | 135-118 | W | +17.0 |
| 02/11 | Away | Minnesota | 109-133 | L | -24.0 |
| 02/12 | Away | Utah | 135-119 | W | +16.0 |
| 02/20 | Home | Denver | 103-157 | L | -54.0 |
| 02/22 | Away | Phoenix | 92-77 | W | +15.0 |
| 02/24 | Home | Minnesota | 121-124 | L | -3.0 |
| 02/26 | Away | Chicago | 121-112 | W | +9.0 |
| 02/28 | Away | Charlotte | 93-109 | L | -16.0 |
| 03/01 | Away | Atlanta | 101-135 | L | -34.0 |
| 03/04 | Away | Memphis | 122-114 | W | +8.0 |
| 03/06 | Away | Houston | 99-106 | L | -7.0 |
| 03/08 | Home | Indiana | 131-111 | W | +20.0 |
| 03/10 | Home | Charlotte | 101-103 | L | -2.0 |
| 03/13 | Home | Utah | 124-114 | W | +10.0 |
| 03/15 | Away | Philadelphia | 103-109 | L | -6.0 |
| 03/16 | Away | Brooklyn | 114-95 | W | +19.0 |
| 03/18 | Away | Indiana | 127-119 | W | +8.0 |
| 03/20 | Away | Minnesota | 108-104 | W | +4.0 |
| 03/22 | Away | Denver | 112-128 | L | -16.0 |
| 03/23 | Home | Brooklyn | 134-99 | W | +35.0 |
| 03/25 | Home | Milwaukee | 130-99 | W | +31.0 |
| 03/27 | Home | Dallas | 93-100 | L | -7.0 |
| 03/29 | Home | Washington | 123-88 | W | +35.0 |
| 03/31 | Away | LA Clippers | 114-104 | W | +10.0 |
| 04/02 | Home | New Orleans | 118-106 | W | +12.0 |
| 04/06 | Away | Denver | 132-137 | L | -5.0 |
| 04/08 | Away | San Antonio | 101-112 | L | -11.0 |
| 04/10 | Home | LA Clippers | 116-97 | W | +19.0 |
| 04/12 | Home | Sacramento | 122-110 | W | +12.0 |
| 04/14 | Away | Phoenix | 114-110 | W | +4.0 |
| 04/19 | Away | San Antonio | 98-111 | L | -13.0 |
| 04/21 | Away | San Antonio | 106-103 | W | +3.0 |
| 04/24 | Home | San Antonio | 108-120 | L | -12.0 |
| 04/26 | Home | San Antonio | 93-114 | L | -21.0 |
| 04/28 | Away | San Antonio | 95-114 | L | -19.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 10/22 | Home | Washington | 133-120 | W | +13.0 |
| 10/24 | Away | Toronto | 122-116 | W | +6.0 |
| 10/26 | Away | Cleveland | 113-118 | L | -5.0 |
| 10/28 | Home | New York | 121-111 | W | +10.0 |
| 10/30 | Home | Golden State | 120-110 | W | +10.0 |
| 11/01 | Home | Sacramento | 133-135 | L | -2.0 |
| 11/03 | Away | Indiana | 117-115 | W | +2.0 |
| 11/04 | Away | Toronto | 100-128 | L | -28.0 |
| 11/07 | Home | Chicago | 126-110 | W | +16.0 |
| 11/09 | Home | Houston | 115-122 | L | -7.0 |
| 11/10 | Away | Dallas | 116-114 | W | +2.0 |
| 11/12 | Away | Charlotte | 100-111 | L | -11.0 |
| 11/14 | Home | Charlotte | 147-134 | W | +13.0 |
| 11/15 | Home | LA Lakers | 95-119 | L | -24.0 |
| 11/17 | Away | Cleveland | 106-118 | L | -12.0 |
| 11/20 | Home | Philadelphia | 114-123 | L | -9.0 |
| 11/22 | Home | Detroit | 116-129 | L | -13.0 |
| 11/24 | Home | Portland | 103-115 | L | -12.0 |
| 11/26 | Away | Miami | 103-106 | L | -3.0 |
| 11/28 | Away | New York | 109-118 | L | -9.0 |
| 11/29 | Home | Brooklyn | 116-99 | W | +17.0 |
| 12/01 | Away | Washington | 126-129 | L | -3.0 |
| 12/03 | Home | Detroit | 113-109 | W | +4.0 |
| 12/05 | Home | Philadelphia | 101-116 | L | -15.0 |
| 12/06 | Away | Detroit | 112-124 | L | -12.0 |
| 12/11 | Home | Boston | 116-101 | W | +15.0 |
| 12/14 | Away | Brooklyn | 82-127 | L | -45.0 |
| 12/18 | Home | Toronto | 105-111 | L | -6.0 |
| 12/21 | Away | Minnesota | 100-103 | L | -3.0 |
| 12/23 | Away | Indiana | 111-94 | W | +17.0 |
| 12/26 | Away | Memphis | 104-125 | L | -21.0 |
| 12/27 | Away | Chicago | 112-103 | W | +9.0 |
| 12/29 | Away | Charlotte | 123-113 | W | +10.0 |
| 12/31 | Home | Washington | 113-114 | L | -1.0 |
| 01/02 | Home | Charlotte | 122-121 | W | +1.0 |
| 01/04 | Away | Sacramento | 115-98 | W | +17.0 |
| 01/07 | Away | Golden State | 113-120 | L | -7.0 |
| 01/09 | Away | LA Lakers | 105-101 | W | +4.0 |
| 01/11 | Away | Denver | 104-108 | L | -4.0 |
| 01/13 | Home | Minnesota | 106-139 | L | -33.0 |
| 01/15 | Away | San Antonio | 101-119 | L | -18.0 |
| 01/19 | Away | Atlanta | 112-110 | W | +2.0 |
| 01/21 | Home | Okla City | 102-122 | L | -20.0 |
| 01/23 | Home | Denver | 100-102 | L | -2.0 |
| 01/27 | Away | Philadelphia | 122-139 | L | -17.0 |
| 01/29 | Away | Washington | 99-109 | L | -10.0 |
| 02/01 | Away | Boston | 79-107 | L | -28.0 |
| 02/03 | Home | Chicago | 131-115 | W | +16.0 |
| 02/04 | Home | New Orleans | 141-137 | W | +4.0 |
| 02/06 | Home | Indiana | 105-99 | W | +6.0 |
| 02/09 | Away | Orlando | 99-118 | L | -19.0 |
| 02/11 | Away | Orlando | 116-108 | W | +8.0 |
| 02/12 | Away | Okla City | 110-93 | W | +17.0 |
| 02/20 | Away | New Orleans | 139-118 | W | +21.0 |
| 02/22 | Home | Toronto | 94-122 | L | -28.0 |
| 02/24 | Home | Miami | 128-117 | W | +11.0 |
| 02/25 | Home | Cleveland | 118-116 | W | +2.0 |
| 02/27 | Home | New York | 98-127 | L | -29.0 |
| 03/01 | Away | Chicago | 97-120 | L | -23.0 |
| 03/02 | Home | Boston | 81-108 | L | -27.0 |
| 03/04 | Home | Atlanta | 113-131 | L | -18.0 |
| 03/07 | Home | Utah | 113-99 | W | +14.0 |
| 03/08 | Home | Orlando | 91-130 | L | -39.0 |
| 03/10 | Home | Phoenix | 114-129 | L | -15.0 |
| 03/12 | Away | Miami | 105-112 | L | -7.0 |
| 03/14 | Away | Atlanta | 99-122 | L | -23.0 |
| 03/15 | Home | Indiana | 134-123 | W | +11.0 |
| 03/17 | Home | Cleveland | 116-123 | L | -7.0 |
| 03/19 | Away | Utah | 96-128 | L | -32.0 |
| 03/21 | Away | Phoenix | 108-105 | W | +3.0 |
| 03/23 | Away | LA Clippers | 96-129 | L | -33.0 |
| 03/25 | Away | Portland | 99-130 | L | -31.0 |
| 03/28 | Home | San Antonio | 95-127 | L | -32.0 |
| 03/29 | Home | LA Clippers | 113-127 | L | -14.0 |
| 03/31 | Home | Dallas | 123-99 | W | +24.0 |
| 04/01 | Away | Houston | 113-119 | L | -6.0 |
| 04/03 | Home | Boston | 101-133 | L | -32.0 |
| 04/05 | Home | Memphis | 131-115 | W | +16.0 |
| 04/07 | Away | Brooklyn | 90-96 | L | -6.0 |
| 04/08 | Away | Detroit | 111-137 | L | -26.0 |
| 04/10 | Home | Brooklyn | 125-108 | W | +17.0 |
| 04/12 | Away | Philadelphia | 106-126 | L | -20.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.