This section is showing information that is up to date as of the end of the 2025-26 NBA season. To join our email list and get notified when we launch the 2026-27 NBA section, register for a free account.

Minnesota at Brooklyn: Game Logs

Monday Nov 3, 2025 7:00 pm - Brooklyn, NY
Odds: Minnesota by 10, Total Points: 226

Minnesota Season Performance

Date Opponent Rank H/A/N Score
10/22 at Portland 20 Away W 118-114
10/24 at LA Lakers 11 Away L 110-128
10/26 Indiana 26 Home W 114-110
10/27 Denver 6 Home L 114-127
10/29 LA Lakers 11 Home L 115-116
11/01 at Charlotte 10 Away W 122-105
11/03 at Brooklyn 29 Away W 125-109
11/05 at New York 3 Away L 114-137
11/07 Utah 27 Home W 137-97
11/09 at Sacramento 28 Away W 144-117
11/10 at Utah 27 Away W 120-113
11/14 Sacramento 28 Home W 124-110
11/15 Denver 6 Home L 112-123
11/17 Dallas 22 Home W 120-96
11/19 Washington 30 Home W 120-109
11/21 at Phoenix 17 Away L 113-114
11/24 at Sacramento 28 Away L 112-117
11/26 at Okla City 1 Away L 105-113
11/29 Boston 5 Home W 119-115
11/30 San Antonio 2 Home W 125-112
12/02 at New Orleans 21 Away W 149-142
12/04 at New Orleans 21 Away W 125-116
12/06 LA Clippers 16 Home W 109-106
12/08 Phoenix 17 Home L 105-108
12/12 at Golden State 18 Away W 127-120
12/14 Sacramento 28 Home W 117-103
12/17 Memphis 24 Home L 110-116
12/19 Okla City 1 Home W 112-107
12/21 Milwaukee 25 Home W 103-100
12/23 New York 3 Home W 115-104
12/25 at Denver 6 Away L 138-142
12/27 Brooklyn 29 Home L 107-123
12/29 at Chicago 23 Away W 136-101
12/31 at Atlanta 13 Away L 102-126
01/03 at Miami 14 Away W 125-115
01/04 at Washington 30 Away W 141-115
01/06 Miami 14 Home W 122-94
01/08 Cleveland 8 Home W 131-122
01/10 at Cleveland 8 Away L 134-146
01/11 San Antonio 2 Home W 104-103
01/13 at Milwaukee 25 Away W 139-106
01/16 at Houston 7 Away L 105-110
01/17 at San Antonio 2 Away L 123-126
01/20 at Utah 27 Away L 122-127
01/22 Chicago 23 Home L 115-120
01/25 Golden State 18 Home L 85-111
01/26 Golden State 18 Home W 108-83
01/28 at Dallas 22 Away W 118-105
01/29 Okla City 1 Home W 123-111
01/31 at Memphis 24 Away W 131-114
02/02 at Memphis 24 Away L 128-137
02/04 at Toronto 12 Away W 128-126
02/06 New Orleans 21 Home L 115-119
02/08 LA Clippers 16 Home L 96-115
02/09 Atlanta 13 Home W 138-116
02/11 Portland 20 Home W 133-109
02/20 Dallas 22 Home W 122-111
02/22 Philadelphia 19 Home L 108-135
02/24 at Portland 20 Away W 124-121
02/26 at LA Clippers 16 Away W 94-88
03/01 at Denver 6 Away W 117-108
03/03 Memphis 24 Home W 117-110
03/05 Toronto 12 Home W 115-107
03/07 Orlando 15 Home L 92-119
03/10 at LA Lakers 11 Away L 106-120
03/11 at LA Clippers 16 Away L 128-153
03/13 at Golden State 18 Away W 127-117
03/15 at Okla City 1 Away L 103-116
03/17 Phoenix 17 Home W 116-104
03/18 Utah 27 Home W 147-111
03/20 Portland 20 Home L 104-108
03/22 at Boston 5 Away W 102-92
03/25 Houston 7 Home W 110-108
03/28 Detroit 4 Home L 87-109
03/30 at Dallas 22 Away W 124-94
04/02 at Detroit 4 Away L 108-113
04/03 at Philadelphia 19 Away L 103-115
04/05 Charlotte 10 Home L 108-122
04/07 at Indiana 26 Away W 124-104
04/08 at Orlando 15 Away L 120-132
04/10 at Houston 7 Away W 136-132
04/12 New Orleans 21 Home W 132-126
04/18 at Denver 6 Away L 105-116
04/20 at Denver 6 Away W 119-114
04/23 Denver 6 Home W 113-96
04/25 Denver 6 Home W 112-96
04/27 at Denver 6 Away L 113-125
04/30 Denver 6 Home W 110-98
05/04 at San Antonio 2 Away W 104-102
05/06 at San Antonio 2 Away L 95-133
05/08 San Antonio 2 Home L 108-115
05/10 San Antonio 2 Home W 114-109
05/12 at San Antonio 2 Away L 97-126
05/15 San Antonio 2 Home L 109-139

Brooklyn Season Performance

Date Opponent Rank H/A/N Score
10/22 at Charlotte 10 Away L 117-136
10/24 Cleveland 8 Home L 124-131
10/26 at San Antonio 2 Away L 107-118
10/27 at Houston 7 Away L 109-137
10/29 Atlanta 13 Home L 112-117
11/02 Philadelphia 19 Home L 105-129
11/03 Minnesota 9 Home L 109-125
11/05 at Indiana 26 Away W 112-103
11/07 Detroit 4 Home L 107-125
11/09 at New York 3 Away L 98-134
11/11 Toronto 12 Home L 109-119
11/14 at Orlando 15 Away L 98-105
11/16 at Washington 30 Away W 129-106
11/18 Boston 5 Home L 99-113
11/21 at Boston 5 Away W 113-105
11/23 at Toronto 12 Away L 109-119
11/24 New York 3 Home L 100-113
11/28 Philadelphia 19 Home L 103-115
11/29 at Milwaukee 25 Away L 99-116
12/01 Charlotte 10 Home W 116-103
12/03 at Chicago 23 Away W 113-103
12/04 Utah 27 Home L 110-123
12/06 New Orleans 21 Home W 119-101
12/12 at Dallas 22 Away L 111-119
12/14 Milwaukee 25 Home W 127-82
12/18 Miami 14 Home L 95-106
12/21 Toronto 12 Home W 96-81
12/23 at Philadelphia 19 Away W 114-106
12/27 at Minnesota 9 Away W 123-107
12/29 Golden State 18 Home L 107-120
01/01 Houston 7 Home L 96-120
01/02 at Washington 30 Away L 99-119
01/04 Denver 6 Home W 127-115
01/07 Orlando 15 Home L 103-104
01/09 LA Clippers 16 Home L 105-121
01/11 at Memphis 24 Away L 98-103
01/12 at Dallas 22 Away L 105-113
01/14 at New Orleans 21 Away L 113-116
01/16 Chicago 23 Home W 112-109
01/18 at Chicago 23 Away L 102-124
01/19 Phoenix 17 Home L 117-126
01/21 at New York 3 Away L 66-120
01/23 Boston 5 Home L 126-130
01/25 at LA Clippers 16 Away L 89-126
01/27 at Phoenix 17 Away L 102-106
01/29 at Denver 6 Away L 103-107
01/30 at Utah 27 Away W 109-99
02/01 at Detroit 4 Away L 77-130
02/03 LA Lakers 11 Home L 109-125
02/05 at Orlando 15 Away L 98-118
02/07 Washington 30 Home W 127-113
02/09 Chicago 23 Home W 123-115
02/11 Indiana 26 Home L 110-115
02/19 at Cleveland 8 Away L 84-112
02/20 at Okla City 1 Away L 86-105
02/22 at Atlanta 13 Away L 104-115
02/24 Dallas 22 Home L 114-123
02/26 San Antonio 2 Home L 110-126
02/27 at Boston 5 Away L 111-148
03/01 Cleveland 8 Home L 102-106
03/03 at Miami 14 Away L 98-124
03/05 at Miami 14 Away L 110-126
03/07 at Detroit 4 Away W 107-105
03/09 Memphis 24 Home W 126-115
03/10 Detroit 4 Home L 100-138
03/12 at Atlanta 13 Away L 97-108
03/14 at Philadelphia 19 Away L 97-104
03/16 Portland 20 Home L 95-114
03/18 Okla City 1 Home L 92-121
03/20 New York 3 Home L 92-93
03/22 at Sacramento 28 Away L 122-126
03/23 at Portland 20 Away L 99-134
03/25 at Golden State 18 Away L 106-109
03/27 at LA Lakers 11 Away L 99-116
03/29 Sacramento 28 Home W 116-99
03/31 Charlotte 10 Home L 86-117
04/03 Atlanta 13 Home L 107-141
04/05 Washington 30 Home W 121-115
04/07 Milwaukee 25 Home W 96-90
04/09 Indiana 26 Home L 94-123
04/10 at Milwaukee 25 Away L 108-125
04/12 at Toronto 12 Away L 101-136