TeamRankings.com
Get Smart About Sports
Monday Oct 27, 2025 9:00 pm -
Salt Lake City, UT
Odds:
Utah by 1.5,
Total Points:
230
| 1 | 2 | 3 | 4 | OT | T | Poss | Eff | eFG% | TO% | OR% | FTR | FstBrk | PtsPnt | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHO (45-37) | 27 | 34 | 25 | 38 | 10 | 134 | 115.2 | 1.163 | 51.9% | 12.1% | 33.3% | 29.2% | 24 | 50 | ||
| UTA (22-60) | 39 | 25 | 30 | 30 | 14 | 138 | 115.2 | 1.198 | 48.1% | 16.5% | 48.3% | 33.3% | 11 | 52 |
| Phoenix Suns | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Royce O'Neale | 46:05 | 6-17 | 5-12 | 0-0 | 5 | 8 | 13 | 7 | 5 | 0 | 4 | 5 | 1 | 17 |
| Devin Booker | 44:10 | 11-26 | 5-12 | 7-10 | 1 | 4 | 5 | 10 | 0 | 1 | 2 | 4 | -5 | 34 |
| Grayson Allen | 41:52 | 7-19 | 4-13 | 5-7 | 1 | 1 | 2 | 5 | 1 | 0 | 3 | 5 | -8 | 23 |
| Ryan Dunn | 17:04 | 3-4 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | -29 | 7 |
| Oso Ighodaro | 13:17 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | -15 | 2 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Collin Gillespie | 31:59 | 5-13 | 4-12 | 1-1 | 0 | 3 | 3 | 13 | 3 | 1 | 3 | 1 | 19 | 15 |
| Mark Williams | 30:53 | 9-14 | 0-0 | 7-9 | 5 | 6 | 11 | 0 | 2 | 0 | 0 | 3 | 13 | 25 |
| Isaiah Livers | 21:21 | 1-3 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 5 |
| Nick Richards | 15:19 | 2-6 | 0-0 | 2-2 | 5 | 5 | 10 | 0 | 0 | 3 | 1 | 2 | 5 | 6 |
| Nigel Hayes-Davis | 3:00 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| Jordan Goodwin | Did Not Play | |||||||||||||
| Rasheer Fleming | Did Not Play | |||||||||||||
| Khaman Maluach | Did Not Play | |||||||||||||
| Totals | 45-106 | 20-55 | 24-31 | 18 | 30 | 62 | 37 | 13 | 8 | 14 | 29 | 134 | ||
| 42.5% | 36.4% | 77.4% | ||||||||||||
| Utah Jazz | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Lauri Markkanen | 45:00 | 14-32 | 6-13 | 17-17 | 5 | 9 | 14 | 3 | 0 | 0 | 1 | 2 | 26 | 51 |
| Keyonte George | 42:48 | 8-18 | 2-9 | 8-8 | 0 | 5 | 5 | 10 | 1 | 0 | 4 | 5 | 3 | 26 |
| Sviatoslav Mykhailiuk | 36:37 | 4-8 | 2-5 | 1-1 | 2 | 1 | 3 | 3 | 4 | 0 | 1 | 3 | 28 | 11 |
| Walker Kessler | 35:19 | 9-12 | 1-2 | 6-7 | 8 | 3 | 11 | 4 | 0 | 4 | 3 | 5 | 1 | 25 |
| Kyle Fillipowski | 20:11 | 1-7 | 1-3 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 7 | 3 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Walter Clayton Jr | 23:16 | 2-7 | 2-6 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 6 | -9 | 6 |
| Taylor Hendricks | 19:06 | 0-4 | 0-1 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jusuf Nurkic | 17:39 | 3-6 | 0-1 | 1-2 | 5 | 8 | 13 | 2 | 2 | 0 | 4 | 1 | 3 | 7 |
| Airious Bailey | 13:31 | 2-9 | 2-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -15 | 6 |
| Brice Sensabaugh | 11:33 | 1-5 | 0-4 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | -25 | 3 |
| Elijah Harkless | Did Not Play | |||||||||||||
| Kyle Anderson | Did Not Play | |||||||||||||
| Cody Williams | Did Not Play | |||||||||||||
| Kevin Love | Did Not Play | |||||||||||||
| Totals | 44-108 | 16-49 | 34-36 | 28 | 36 | 74 | 27 | 8 | 4 | 19 | 27 | 138 | ||
| 40.7% | 32.7% | 94.4% | ||||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.