This section is showing information that is up to date as of the end of the 2025-26 NBA season. To join our email list and get notified when we launch the 2026-27 NBA section, register for a free account.

New Orleans at Detroit: Game Logs

Thursday Mar 26, 2026 7:00 pm - Detroit, MI
Odds: Detroit by 4.5, Total Points: 226.5

New Orleans Season Performance

Date Opponent Rank H/A/N Score
10/22 at Memphis 24 Away L 122-128
10/24 San Antonio 2 Home L 116-120
10/27 Boston 5 Home L 90-122
10/29 at Denver 6 Away L 88-122
10/31 at LA Clippers 16 Away L 124-126
11/02 at Okla City 1 Away L 106-137
11/04 Charlotte 10 Home W 116-112
11/05 at Dallas 22 Away W 101-99
11/08 at San Antonio 2 Away L 119-126
11/10 at Phoenix 17 Away L 98-121
11/12 Portland 20 Home L 117-125
11/14 LA Lakers 11 Home L 104-118
11/16 Golden State 18 Home L 106-124
11/17 Okla City 1 Home L 109-126
11/19 Denver 6 Home L 118-125
11/21 at Dallas 22 Away L 115-118
11/22 Atlanta 13 Home L 98-115
11/24 Chicago 23 Home W 143-130
11/26 Memphis 24 Home L 128-133
11/29 at Golden State 18 Away L 96-104
11/30 at LA Lakers 11 Away L 121-133
12/02 Minnesota 9 Home L 142-149
12/04 Minnesota 9 Home L 116-125
12/06 at Brooklyn 29 Away L 101-119
12/08 San Antonio 2 Home L 132-135
12/11 Portland 20 Home W 143-120
12/14 at Chicago 23 Away W 114-104
12/18 Houston 7 Home W 133-128
12/20 Indiana 26 Home W 128-109
12/22 Dallas 22 Home W 119-113
12/23 at Cleveland 8 Away L 118-141
12/26 Phoenix 17 Home L 108-115
12/27 Phoenix 17 Home L 114-123
12/29 New York 3 Home L 125-130
12/31 at Chicago 23 Away L 118-134
01/02 Portland 20 Home L 109-122
01/04 at Miami 14 Away L 106-125
01/06 LA Lakers 11 Home L 103-111
01/07 at Atlanta 13 Away L 100-117
01/09 at Washington 30 Away W 128-107
01/11 at Orlando 15 Away L 118-128
01/13 Denver 6 Home L 116-122
01/14 Brooklyn 29 Home W 116-113
01/16 at Indiana 26 Away L 119-127
01/18 at Houston 7 Away L 110-119
01/21 Detroit 4 Home L 104-112
01/23 at Memphis 24 Away W 133-127
01/25 at San Antonio 2 Away W 104-95
01/27 at Okla City 1 Away L 95-104
01/30 Memphis 24 Home W 114-106
01/31 at Philadelphia 19 Away L 114-124
02/02 at Charlotte 10 Away L 95-102
02/04 at Milwaukee 25 Away L 137-141
02/06 at Minnesota 9 Away W 119-115
02/09 Sacramento 28 Home W 120-94
02/11 Miami 14 Home L 111-123
02/20 Milwaukee 25 Home L 118-139
02/21 Philadelphia 19 Home W 126-111
02/24 Golden State 18 Home W 113-109
02/26 at Utah 27 Away W 129-118
02/28 at Utah 27 Away W 115-105
03/01 at LA Clippers 16 Away L 117-137
03/03 at LA Lakers 11 Away L 101-110
03/05 at Sacramento 28 Away W 133-123
03/06 at Phoenix 17 Away L 116-118
03/08 Washington 30 Home W 138-118
03/11 Toronto 12 Home W 122-111
03/13 at Houston 7 Away L 105-107
03/16 Dallas 22 Home W 129-111
03/18 LA Clippers 16 Home W 124-109
03/19 LA Clippers 16 Home W 105-99
03/21 Cleveland 8 Home L 106-111
03/24 at New York 3 Away L 116-121
03/26 at Detroit 4 Away L 108-129
03/27 at Toronto 12 Away L 106-119
03/29 Houston 7 Home L 102-134
04/02 at Portland 20 Away L 106-118
04/03 at Sacramento 28 Away L 113-117
04/05 Orlando 15 Home L 108-112
04/07 Utah 27 Home W 156-137
04/10 at Boston 5 Away L 118-144
04/12 at Minnesota 9 Away L 126-132

Detroit Season Performance

Date Opponent Rank H/A/N Score
10/22 at Chicago 23 Away L 111-115
10/24 at Houston 7 Away W 115-111
10/26 Boston 5 Home W 119-113
10/27 Cleveland 8 Home L 95-116
10/29 Orlando 15 Home W 135-116
11/01 vs Dallas 22 Neutral W 122-110
11/03 at Memphis 24 Away W 114-106
11/05 Utah 27 Home W 114-103
11/07 at Brooklyn 29 Away W 125-107
11/09 at Philadelphia 19 Away W 111-108
11/10 Washington 30 Home W 137-135
11/12 Chicago 23 Home W 124-113
11/14 Philadelphia 19 Home W 114-105
11/17 Indiana 26 Home W 127-112
11/18 at Atlanta 13 Away W 120-112
11/22 at Milwaukee 25 Away W 129-116
11/24 at Indiana 26 Away W 122-117
11/26 at Boston 5 Away L 114-117
11/28 Orlando 15 Home L 109-112
11/29 at Miami 14 Away W 138-135
12/01 Atlanta 13 Home W 99-98
12/03 at Milwaukee 25 Away L 109-113
12/05 Portland 20 Home W 122-116
12/06 Milwaukee 25 Home W 124-112
12/12 Atlanta 13 Home W 142-115
12/15 at Boston 5 Away W 112-105
12/18 at Dallas 22 Away L 114-116
12/20 Charlotte 10 Home W 112-86
12/22 at Portland 20 Away W 110-102
12/23 at Sacramento 28 Away W 136-127
12/26 at Utah 27 Away L 129-131
12/28 at LA Clippers 16 Away L 99-112
12/30 at LA Lakers 11 Away W 128-106
01/01 Miami 14 Home L 112-118
01/04 at Cleveland 8 Away W 114-110
01/05 New York 3 Home W 121-90
01/07 Chicago 23 Home W 108-93
01/10 LA Clippers 16 Home L 92-98
01/15 Phoenix 17 Home W 108-105
01/17 Indiana 26 Home W 121-78
01/19 Boston 5 Home W 104-103
01/21 at New Orleans 21 Away W 112-104
01/23 Houston 7 Home L 104-111
01/25 Sacramento 28 Home W 139-116
01/27 at Denver 6 Away W 109-107
01/29 at Phoenix 17 Away L 96-114
01/30 at Golden State 18 Away W 131-124
02/01 Brooklyn 29 Home W 130-77
02/03 Denver 6 Home W 124-121
02/05 Washington 30 Home L 117-126
02/06 New York 3 Home W 118-80
02/09 at Charlotte 10 Away W 110-104
02/11 at Toronto 12 Away W 113-95
02/19 at New York 3 Away W 126-111
02/21 at Chicago 23 Away W 126-110
02/23 San Antonio 2 Home L 103-114
02/25 Okla City 1 Home W 124-116
02/27 Cleveland 8 Home W 122-119
03/01 at Orlando 15 Away W 106-92
03/03 at Cleveland 8 Away L 109-113
03/05 at San Antonio 2 Away L 106-121
03/07 Brooklyn 29 Home L 105-107
03/08 at Miami 14 Away L 110-121
03/10 at Brooklyn 29 Away W 138-100
03/12 Philadelphia 19 Home W 131-109
03/13 Memphis 24 Home W 126-110
03/15 at Toronto 12 Away L 108-119
03/17 at Washington 30 Away W 130-117
03/19 at Washington 30 Away W 117-95
03/20 Golden State 18 Home W 115-101
03/23 LA Lakers 11 Home W 113-110
03/25 Atlanta 13 Home L 129-130
03/26 New Orleans 21 Home W 129-108
03/28 at Minnesota 9 Away W 109-87
03/30 at Okla City 1 Away L 110-114
03/31 Toronto 12 Home W 127-116
04/02 Minnesota 9 Home W 113-108
04/04 at Philadelphia 19 Away W 116-93
04/06 at Orlando 15 Away L 107-123
04/08 Milwaukee 25 Home W 137-111
04/10 at Charlotte 10 Away W 118-100
04/12 at Indiana 26 Away W 133-121
04/19 Orlando 15 Home L 101-112
04/22 Orlando 15 Home W 98-83
04/25 at Orlando 15 Away L 105-113
04/27 at Orlando 15 Away L 88-94
04/29 Orlando 15 Home W 116-109
05/01 at Orlando 15 Away W 93-79
05/03 Orlando 15 Home W 116-94
05/05 Cleveland 8 Home W 111-101
05/07 Cleveland 8 Home W 107-97
05/09 at Cleveland 8 Away L 109-116
05/11 at Cleveland 8 Away L 103-112
05/13 Cleveland 8 Home L 113-117
05/15 at Cleveland 8 Away W 115-94
05/17 Cleveland 8 Home L 94-125