TeamRankings.com
Get Smart About Sports
Thursday Nov 13, 2025 9:00 pm -
Phoenix, AZ
Odds:
Phoenix by 3.5,
Total Points:
233.5
Records denote wins-losses-ties
| Record | IND | PHO |
|---|---|---|
| All Games | 19-63-0 | 46-42-0 |
| After A Win | 7-12-0 | 22-24-0 |
| After A Loss | 12-50-0 | 23-18-0 |
| As Home Team | 11-30-0 | 26-19-0 |
| As Away Team | 8-33-0 | 20-23-0 |
| As Favorite | 4-7-0 | 30-11-0 |
| As Underdog | 15-56-0 | 16-31-0 |
| As Home Favorite | 3-4-0 | 16-9-0 |
| As Home Underdog | 8-26-0 | 10-10-0 |
| As Away Favorite | 1-3-0 | 14-2-0 |
| As Away Underdog | 7-30-0 | 6-21-0 |
| No Rest | 3-10-0 | 7-9-0 |
| 1 Day Off | 13-40-0 | 28-25-0 |
| 2-3 Days Off | 3-11-0 | 9-7-0 |
| 4+ Days Off | 0-2-0 | 2-1-0 |
| With Rest Advantage | 4-16-0 | 11-5-0 |
| With Rest Disadvantage | 4-13-0 | 5-13-0 |
| With Equal Rest | 11-34-0 | 30-24-0 |
| Conference Games | 15-37-0 | 30-28-0 |
| Non-Conference Games | 4-26-0 | 16-14-0 |
| Division Games | 4-12-0 | 11-7-0 |
| Non-Division Games | 15-51-0 | 35-35-0 |
| Regular Season Games | 19-63-0 | 45-37-0 |
| Play-In Games | -- | 1-1-0 |
| Playoff Games | -- | 0-4-0 |
Records denote covers-nocovers-pushes
| Record | IND | PHO |
|---|---|---|
| All Games | 40-42-0 | 50-38-0 |
| After A Win | 12-7-0 | 25-21-0 |
| After A Loss | 27-35-0 | 24-17-0 |
| As Home Team | 24-17-0 | 25-20-0 |
| As Away Team | 16-25-0 | 25-18-0 |
| As Favorite | 4-7-0 | 24-17-0 |
| As Underdog | 36-35-0 | 26-21-0 |
| As Home Favorite | 3-4-0 | 12-13-0 |
| As Home Underdog | 21-13-0 | 13-7-0 |
| As Away Favorite | 1-3-0 | 12-4-0 |
| As Away Underdog | 15-22-0 | 13-14-0 |
| No Rest | 7-6-0 | 6-10-0 |
| 1 Day Off | 25-28-0 | 32-21-0 |
| 2-3 Days Off | 7-7-0 | 10-6-0 |
| 4+ Days Off | 1-1-0 | 2-1-0 |
| With Rest Advantage | 9-11-0 | 10-6-0 |
| With Rest Disadvantage | 8-9-0 | 7-11-0 |
| With Equal Rest | 23-22-0 | 33-21-0 |
| Conference Games | 27-25-0 | 36-22-0 |
| Non-Conference Games | 13-17-0 | 14-16-0 |
| Division Games | 10-6-0 | 12-6-0 |
| Non-Division Games | 30-36-0 | 38-32-0 |
| Regular Season Games | 40-42-0 | 47-35-0 |
| Play-In Games | -- | 1-1-0 |
| Playoff Games | -- | 2-2-0 |
Records denote overs-unders-pushes
| Record | IND | PHO |
|---|---|---|
| All Games | 41-41-0 | 40-48-0 |
| After A Win | 8-11-0 | 21-25-0 |
| After A Loss | 32-30-0 | 18-23-0 |
| As Home Team | 21-20-0 | 17-28-0 |
| As Away Team | 20-21-0 | 23-20-0 |
| As Favorite | 2-9-0 | 16-25-0 |
| As Underdog | 39-32-0 | 24-23-0 |
| As Home Favorite | 1-6-0 | 9-16-0 |
| As Home Underdog | 20-14-0 | 8-12-0 |
| As Away Favorite | 1-3-0 | 7-9-0 |
| As Away Underdog | 19-18-0 | 16-11-0 |
| No Rest | 5-8-0 | 8-8-0 |
| 1 Day Off | 27-26-0 | 24-29-0 |
| 2-3 Days Off | 8-6-0 | 7-9-0 |
| 4+ Days Off | 1-1-0 | 1-2-0 |
| With Rest Advantage | 12-8-0 | 5-11-0 |
| With Rest Disadvantage | 5-12-0 | 8-10-0 |
| With Equal Rest | 24-21-0 | 27-27-0 |
| Conference Games | 24-28-0 | 27-31-0 |
| Non-Conference Games | 17-13-0 | 13-17-0 |
| Division Games | 6-10-0 | 6-12-0 |
| Non-Division Games | 35-31-0 | 34-36-0 |
| Regular Season Games | 41-41-0 | 36-46-0 |
| Play-In Games | -- | 1-1-0 |
| Playoff Games | -- | 3-1-0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.