TeamRankings.com
Get Smart About Sports
Saturday Nov 8, 2025 9:00 pm -
Denver, CO
Odds:
Denver by 9.5,
Total Points:
234.5
These teams have met 6 times in the last 3 seasons (with 2025-2026 counting as one of those three). Denver has the better record at 5-1.
Below is their head-to-head history back through the 2003 season, not just over the past three seasons.
| Date | Winner | Winner H/A/N | Score | ATS Cover | O/U Result |
|---|---|---|---|---|---|
| 12/03/25 | Denver | Away | 135-120 | Denver -8.5 | Over 238.5 |
| 11/08/25 | Denver | Home | 117-100 | Denver -9.5 | Under 234.5 |
| 04/06/25 | Indiana | Away | 125-120 | Indiana +6.0 | Over 238.5 |
| 02/24/25 | Denver | Away | 125-116 | Denver -3.5 | Under 246.0 |
| 01/23/24 | Denver | Away | 114-109 | Push | Under 237.0 |
| 01/14/24 | Denver | Home | 117-109 | Indiana +10.5 | Under 239.5 |
| 01/20/23 | Denver | Home | 134-111 | Denver -6.0 | Over 236.0 |
| 11/09/22 | Denver | Away | 122-119 | Indiana +5.0 | Over 236.0 |
| 03/30/22 | Denver | Away | 125-118 | Indiana +10.0 | Over 237.0 |
| 11/10/21 | Denver | Home | 101-98 | Denver +3.5 | Under 205.0 |
| 03/15/21 | Denver | Home | 121-106 | Denver -4.5 | Over 223.5 |
| 03/04/21 | Denver | Away | 113-103 | Denver -3.5 | Under 227.0 |
| 01/19/20 | Indiana | Away | 115-107 | Indiana -1.0 | Over 213.5 |
| 01/02/20 | Denver | Away | 124-116 | Denver -1.0 | Over 208.5 |
| 03/24/19 | Indiana | Home | 124-88 | Indiana +1.5 | Over 210.0 |
| 03/16/19 | Denver | Home | 102-100 | Indiana +7.0 | Under 214.5 |
| 04/03/18 | Denver | Home | 107-104 | Indiana +4.5 | Under 212.0 |
| 12/10/17 | Indiana | Home | 126-116 | Indiana -5.5 | Over 217.5 |
| 03/24/17 | Denver | Away | 125-117 | Denver +1.5 | Over 217.0 |
| 01/12/17 | Denver | Neutral | 140-112 | Denver +4.5 | Over 225.5 |
| 01/30/16 | Indiana | Home | 109-105 | Denver +9.5 | Over 208.5 |
| 01/17/16 | Denver | Home | 129-126 | Denver +2.5 | Over 200.0 |
| 12/20/14 | Denver | Home | 76-73 | Push | Under 200.0 |
| 11/14/14 | Denver | Away | 108-87 | Denver +2.5 | Under 197.5 |
| 02/10/14 | Indiana | Home | 119-80 | Indiana -11.0 | Over 197.0 |
| 01/25/14 | Denver | Home | 109-96 | Denver +2.0 | Over 202.5 |
| 01/28/13 | Denver | Home | 102-101 | Indiana +5.5 | Over 192.5 |
| 12/07/12 | Denver | Away | 92-89 | Denver +2.0 | Under 195.0 |
| 02/11/12 | Denver | Away | 113-109 | Denver +3.0 | Over 200.5 |
| 01/23/11 | Denver | Home | 121-107 | Denver -9.5 | Over 214.5 |
| 11/09/10 | Indiana | Home | 144-113 | Indiana +1.0 | Over 209.5 |
| 03/05/10 | Denver | Home | 122-114 | Indiana +11.0 | Over 221.0 |
| 11/03/09 | Denver | Away | 111-93 | Denver -5.5 | Under 223.5 |
| 03/01/09 | Indiana | Home | 100-94 | Indiana +2.0 | Under 216.0 |
| 01/05/09 | Denver | Home | 135-115 | Denver -9.5 | Over 221.0 |
| 11/27/07 | Indiana | Away | 112-110 | Indiana +7.0 | Over 217.0 |
| 11/10/07 | Denver | Away | 113-106 | Denver -1.5 | Over 212.0 |
| 02/09/07 | Denver | Away | 102-95 | Denver +7.5 | Under 206.5 |
| 12/02/06 | Denver | Home | 121-101 | Denver -7.0 | Over 212.0 |
| 03/15/06 | Denver | Away | 101-99 | Denver +3.0 | Over 193.5 |
| 01/04/06 | Denver | Home | 106-86 | Denver -6.5 | Under 195.0 |
| 03/03/05 | Denver | Home | 96-87 | Denver -3.5 | Push |
| 01/29/05 | Denver | Away | 95-88 | Denver +7.0 | Under 186.0 |
| 03/07/04 | Indiana | Away | 103-94 | Indiana -3.0 | Over 186.5 |
| 11/04/03 | Indiana | Home | 71-60 | Indiana -7.5 | Under 179.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.