TeamRankings.com
Get Smart About Sports
Friday Jan 2, 2026 7:00 pm -
Washington, DC
Odds:
Washington by 2.5,
Total Points:
224.5
| WAS -150 | Open | +100 | High | -170 |
| Last | -165 | Low | +100 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| BK +125 | Open | -120 | High | -120 |
| Last | +135 | Low | +140 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| BK | WAS | ||
|---|---|---|---|
| Current | +125 | -150 | |
| Open | -120 | +100 | |
| History | |||
| Jan 2 6:45 PM | +125 | -150 | |
| Jan 2 6:35 PM | +135 | -165 | |
| Jan 2 3:15 PM | +135 | -160 | |
| Jan 2 11:45 AM | +140 | -170 | |
| Jan 2 11:35 AM | +125 | -155 | |
| Jan 2 9:35 AM | -105 | -115 | |
| Jan 2 9:25 AM | -118 | -102 | |
| Jan 2 9:15 AM | -120 | +100 | |
| Jan 2 9:05 AM | -118 | -102 | |
| Jan 2 7:35 AM | -120 | +100 | |
| Jan 2 6:55 AM | -118 | -102 | |
| Jan 2 12:45 AM | -120 | +100 | |
| Jan 1 11:55 PM | -118 | -102 | |
| Jan 1 10:18 PM | -120 | +100 | |
| Jan 1 9:47 PM | -120 | +100 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.