This section is showing information that is up to date as of the end of the 2025-26 NBA season. To join our email list and get notified when we launch the 2026-27 NBA section, register for a free account.

Brooklyn at Charlotte: Game Logs

Wednesday Oct 22, 2025 7:00 pm - Charlotte, NC
Odds: Charlotte by 5, Total Points: 228

Brooklyn Season Performance

Date Opponent Rank H/A/N Score
10/22 at Charlotte 10 Away L 117-136
10/24 Cleveland 8 Home L 124-131
10/26 at San Antonio 2 Away L 107-118
10/27 at Houston 7 Away L 109-137
10/29 Atlanta 13 Home L 112-117
11/02 Philadelphia 19 Home L 105-129
11/03 Minnesota 9 Home L 109-125
11/05 at Indiana 26 Away W 112-103
11/07 Detroit 4 Home L 107-125
11/09 at New York 3 Away L 98-134
11/11 Toronto 12 Home L 109-119
11/14 at Orlando 15 Away L 98-105
11/16 at Washington 30 Away W 129-106
11/18 Boston 5 Home L 99-113
11/21 at Boston 5 Away W 113-105
11/23 at Toronto 12 Away L 109-119
11/24 New York 3 Home L 100-113
11/28 Philadelphia 19 Home L 103-115
11/29 at Milwaukee 25 Away L 99-116
12/01 Charlotte 10 Home W 116-103
12/03 at Chicago 23 Away W 113-103
12/04 Utah 27 Home L 110-123
12/06 New Orleans 21 Home W 119-101
12/12 at Dallas 22 Away L 111-119
12/14 Milwaukee 25 Home W 127-82
12/18 Miami 14 Home L 95-106
12/21 Toronto 12 Home W 96-81
12/23 at Philadelphia 19 Away W 114-106
12/27 at Minnesota 9 Away W 123-107
12/29 Golden State 18 Home L 107-120
01/01 Houston 7 Home L 96-120
01/02 at Washington 30 Away L 99-119
01/04 Denver 6 Home W 127-115
01/07 Orlando 15 Home L 103-104
01/09 LA Clippers 16 Home L 105-121
01/11 at Memphis 24 Away L 98-103
01/12 at Dallas 22 Away L 105-113
01/14 at New Orleans 21 Away L 113-116
01/16 Chicago 23 Home W 112-109
01/18 at Chicago 23 Away L 102-124
01/19 Phoenix 17 Home L 117-126
01/21 at New York 3 Away L 66-120
01/23 Boston 5 Home L 126-130
01/25 at LA Clippers 16 Away L 89-126
01/27 at Phoenix 17 Away L 102-106
01/29 at Denver 6 Away L 103-107
01/30 at Utah 27 Away W 109-99
02/01 at Detroit 4 Away L 77-130
02/03 LA Lakers 11 Home L 109-125
02/05 at Orlando 15 Away L 98-118
02/07 Washington 30 Home W 127-113
02/09 Chicago 23 Home W 123-115
02/11 Indiana 26 Home L 110-115
02/19 at Cleveland 8 Away L 84-112
02/20 at Okla City 1 Away L 86-105
02/22 at Atlanta 13 Away L 104-115
02/24 Dallas 22 Home L 114-123
02/26 San Antonio 2 Home L 110-126
02/27 at Boston 5 Away L 111-148
03/01 Cleveland 8 Home L 102-106
03/03 at Miami 14 Away L 98-124
03/05 at Miami 14 Away L 110-126
03/07 at Detroit 4 Away W 107-105
03/09 Memphis 24 Home W 126-115
03/10 Detroit 4 Home L 100-138
03/12 at Atlanta 13 Away L 97-108
03/14 at Philadelphia 19 Away L 97-104
03/16 Portland 20 Home L 95-114
03/18 Okla City 1 Home L 92-121
03/20 New York 3 Home L 92-93
03/22 at Sacramento 28 Away L 122-126
03/23 at Portland 20 Away L 99-134
03/25 at Golden State 18 Away L 106-109
03/27 at LA Lakers 11 Away L 99-116
03/29 Sacramento 28 Home W 116-99
03/31 Charlotte 10 Home L 86-117
04/03 Atlanta 13 Home L 107-141
04/05 Washington 30 Home W 121-115
04/07 Milwaukee 25 Home W 96-90
04/09 Indiana 26 Home L 94-123
04/10 at Milwaukee 25 Away L 108-125
04/12 at Toronto 12 Away L 101-136

Charlotte Season Performance

Date Opponent Rank H/A/N Score
10/22 Brooklyn 29 Home W 136-117
10/25 at Philadelphia 19 Away L 121-125
10/26 at Washington 30 Away W 139-113
10/28 at Miami 14 Away L 117-144
10/30 Orlando 15 Home L 107-123
11/01 Minnesota 9 Home L 105-122
11/02 Utah 27 Home W 126-103
11/04 at New Orleans 21 Away L 112-116
11/07 at Miami 14 Away L 108-126
11/10 LA Lakers 11 Home L 111-121
11/12 Milwaukee 25 Home W 111-100
11/14 at Milwaukee 25 Away L 134-147
11/15 Okla City 1 Home L 96-109
11/17 at Toronto 12 Away L 108-110
11/19 at Indiana 26 Away L 118-127
11/22 LA Clippers 16 Home L 116-131
11/23 at Atlanta 13 Away L 110-113
11/26 New York 3 Home L 101-129
11/28 Chicago 23 Home W 123-116
11/29 Toronto 12 Home W 118-111
12/01 at Brooklyn 29 Away L 103-116
12/03 at New York 3 Away L 104-119
12/05 at Toronto 12 Away W 111-86
12/07 Denver 6 Home L 106-115
12/12 Chicago 23 Home L 126-129
12/14 at Cleveland 8 Away W 119-111
12/18 Atlanta 13 Home W 133-126
12/20 at Detroit 4 Away L 86-112
12/22 at Cleveland 8 Away L 132-139
12/23 Washington 30 Home W 126-109
12/26 at Orlando 15 Away W 120-105
12/29 Milwaukee 25 Home L 113-123
12/31 Golden State 18 Home L 125-132
01/02 at Milwaukee 25 Away L 121-122
01/03 at Chicago 23 Away W 112-99
01/05 at Okla City 1 Away W 124-97
01/07 Toronto 12 Home L 96-97
01/08 Indiana 26 Home L 112-114
01/10 at Utah 27 Away W 150-95
01/12 at LA Clippers 16 Away L 109-117
01/15 at LA Lakers 11 Away W 135-117
01/17 at Golden State 18 Away L 116-136
01/18 at Denver 6 Away W 110-87
01/21 Cleveland 8 Home L 87-94
01/22 at Orlando 15 Away W 124-97
01/24 Washington 30 Home W 119-115
01/26 Philadelphia 19 Home W 130-93
01/28 at Memphis 24 Away W 112-97
01/29 at Dallas 22 Away W 123-121
01/31 San Antonio 2 Home W 111-106
02/02 New Orleans 21 Home W 102-95
02/05 at Houston 7 Away W 109-99
02/07 at Atlanta 13 Away W 126-119
02/09 Detroit 4 Home L 104-110
02/11 Atlanta 13 Home W 110-107
02/19 Houston 7 Home L 101-105
02/20 Cleveland 8 Home L 113-118
02/22 at Washington 30 Away W 129-112
02/24 at Chicago 23 Away W 131-99
02/26 at Indiana 26 Away W 133-109
02/28 Portland 20 Home W 109-93
03/03 Dallas 22 Home W 117-90
03/04 at Boston 5 Away W 118-89
03/06 Miami 14 Home L 120-128
03/08 at Phoenix 17 Away L 99-111
03/10 at Portland 20 Away W 103-101
03/11 at Sacramento 28 Away W 117-109
03/14 at San Antonio 2 Away L 102-115
03/17 Miami 14 Home W 136-106
03/19 Orlando 15 Home W 130-111
03/21 Memphis 24 Home W 124-101
03/24 Sacramento 28 Home W 134-90
03/26 New York 3 Home W 114-103
03/28 Philadelphia 19 Home L 114-118
03/29 Boston 5 Home L 99-114
03/31 at Brooklyn 29 Away W 117-86
04/02 Phoenix 17 Home W 127-107
04/03 Indiana 26 Home W 129-108
04/05 at Minnesota 9 Away W 122-108
04/07 at Boston 5 Away L 102-113
04/10 Detroit 4 Home L 100-118
04/12 at New York 3 Away W 110-96
04/14 Miami 14 Home W 127-126
04/17 at Orlando 15 Away L 90-121