TeamRankings.com
Get Smart About Sports
Thursday Mar 12, 2026 7:30 pm -
Atlanta, GA
Odds:
Atlanta by 15.5,
Total Points:
226.5
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | BK | adv | ATL | BK | adv | ATL | BK | adv | ATL |
| Avg Score Margin | -10.0 | +1.1 | -27.0 | -32.0 | -13.3 | +2.0 | |||
| Points/Game | 105.9 | 117.2 | 101.0 | 94.7 | 103.5 | 116.5 | |||
| Opp Points/Game | 115.9 | 116.2 | 128.0 | 126.7 | 116.8 | 114.5 | |||
| Fastbreak Pts/Gm | 12.3 | 17.7 | 9.7 | 6.3 | 11.0 | 17.2 | |||
| Pts in Paint/Gm | 44.2 | 51.1 | 43.3 | 41.3 | 42.6 | 50.9 | |||
| Win % - All | 0.244 | 0.546 | 0.000 | 0.000 | 0.195 | 0.568 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | BK | adv | ATL | BK | adv | ATL | BK | adv | ATL |
| Assists/Game | 25.0 | 29.6 | 23.0 | 22.3 | 24.5 | 29.4 | |||
| Assists/FGM | 0.668 | 0.686 | 0.627 | 0.657 | 0.671 | 0.693 | |||
| Assists/Turnover | 1.588 | 2.087 | 1.865 | 1.396 | 1.551 | 2.030 | |||
| Free Throw % | 78.0% | 77.0% | 75.0% | 73.8% | 77.6% | 78.8% | |||
| Three Point % | 34.0% | 36.7% | 29.9% | 27.1% | 33.3% | 36.5% | |||
| Two Point % | 52.8% | 55.0% | 50.3% | 53.8% | 52.3% | 53.9% | |||
| Effective FG % | 52.0% | 55.1% | 47.9% | 47.6% | 51.2% | 54.3% | |||
| Shooting % | 44.3% | 47.2% | 41.4% | 41.1% | 43.6% | 46.4% | |||
| Shooting Efficiency | 1.110 | 1.153 | 1.023 | 1.021 | 1.094 | 1.146 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | BK | adv | ATL | BK | adv | ATL | BK | adv | ATL |
| Total Rebounds/Gm | 48.3 | 52.3 | 46.0 | 44.7 | 46.7 | 53.1 | |||
| Off Rebounds/Gm | 10.3 | 10.9 | 9.7 | 9.3 | 9.9 | 11.8 | |||
| Def Rebounds/Gm | 29.0 | 32.2 | 29.7 | 24.0 | 28.3 | 32.6 | |||
| Blocks/Game | 4.3 | 4.7 | 2.3 | 3.7 | 4.3 | 4.9 | |||
| Opp Blocks/Game | 5.3 | 4.9 | 6.7 | 5.0 | 5.5 | 4.7 | |||
| Block % | 5.0% | 5.3% | 2.7% | 4.5% | 5.1% | 5.5% | |||
| Steals/Game | 8.0 | 9.2 | 6.0 | 6.7 | 7.7 | 8.7 | |||
| Opp Steals/Game | 9.1 | 8.5 | 6.0 | 10.3 | 9.4 | 8.9 | |||
| Steals/Play | 7.2% | 7.9% | 5.5% | 6.1% | 7.0% | 7.6% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | BK | adv | ATL | BK | adv | ATL | BK | adv | ATL |
| Turnovers/Game | 15.7 | 14.2 | 12.3 | 16.0 | 15.8 | 14.5 | |||
| Opp Turnovers/Game | 14.5 | 15.8 | 13.0 | 12.0 | 14.4 | 15.6 | |||
| Turnovers/Play | 14.2% | 12.2% | 11.1% | 14.7% | 14.3% | 12.5% | |||
| Personal Fouls/Gm | 21.1 | 19.8 | 20.3 | 23.0 | 21.6 | 18.9 | |||
| Opp Personal Fouls/Gm | 19.5 | 18.7 | 17.0 | 22.7 | 19.1 | 18.5 | |||
| Tech Fouls/Gm | 0.3 | 0.2 | 0.3 | 0.7 | 0.4 | 0.1 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.