This section is showing information that is up to date as of the end of the 2025-26 NBA season. To join our email list and get notified when we launch the 2026-27 NBA section, register for a free account.

Orlando at Toronto: Game Logs

Sunday Mar 29, 2026 6:00 pm - Toronto, Ont
Odds: Toronto by 1.5, Total Points: 226.5

Orlando Season Performance

Date Opponent Rank H/A/N Score
10/22 Miami 14 Home W 125-121
10/24 Atlanta 13 Home L 107-111
10/25 Chicago 23 Home L 98-110
10/27 at Philadelphia 19 Away L 124-136
10/29 at Detroit 4 Away L 116-135
10/30 at Charlotte 10 Away W 123-107
11/01 at Washington 30 Away W 125-94
11/04 at Atlanta 13 Away L 112-127
11/07 Boston 5 Home W 123-110
11/09 Boston 5 Home L 107-111
11/10 Portland 20 Home W 115-112
11/12 at New York 3 Away W 124-107
11/14 Brooklyn 29 Home W 105-98
11/16 at Houston 7 Away L 113-117
11/18 Golden State 18 Home W 121-113
11/20 LA Clippers 16 Home W 129-101
11/22 New York 3 Home W 133-121
11/23 at Boston 5 Away L 129-138
11/25 at Philadelphia 19 Away W 144-103
11/28 at Detroit 4 Away W 112-109
12/01 Chicago 23 Home W 125-120
12/03 San Antonio 2 Home L 112-114
12/05 Miami 14 Home W 106-105
12/07 at New York 3 Away L 100-106
12/09 Miami 14 Home W 117-108
12/13 vs New York 3 Neutral L 120-132
12/18 at Denver 6 Away L 115-126
12/20 at Utah 27 Away W 128-127
12/22 at Golden State 18 Away L 97-120
12/23 at Portland 20 Away W 110-106
12/26 Charlotte 10 Home L 105-120
12/27 Denver 6 Home W 127-126
12/29 at Toronto 12 Away L 106-107
12/31 at Indiana 26 Away W 112-110
01/02 at Chicago 23 Away L 114-121
01/04 Indiana 26 Home W 135-127
01/06 at Washington 30 Away L 112-120
01/07 at Brooklyn 29 Away W 104-103
01/09 Philadelphia 19 Home L 91-103
01/11 New Orleans 21 Home W 128-118
01/15 vs Memphis 24 Neutral W 118-111
01/18 vs Memphis 24 Neutral L 109-126
01/22 Charlotte 10 Home L 97-124
01/24 Cleveland 8 Home L 105-119
01/26 at Cleveland 8 Away L 98-114
01/28 at Miami 14 Away W 133-124
01/30 Toronto 12 Home W 130-120
02/01 at San Antonio 2 Away L 103-112
02/03 at Okla City 1 Away L 92-128
02/05 Brooklyn 29 Home W 118-98
02/07 Utah 27 Home W 120-117
02/09 Milwaukee 25 Home W 118-99
02/11 Milwaukee 25 Home L 108-116
02/19 at Sacramento 28 Away W 131-94
02/21 at Phoenix 17 Away L 110-113
02/22 at LA Clippers 16 Away W 111-109
02/24 at LA Lakers 11 Away W 110-109
02/26 Houston 7 Home L 108-113
03/01 Detroit 4 Home L 92-106
03/03 Washington 30 Home W 126-109
03/05 Dallas 22 Home W 115-114
03/07 at Minnesota 9 Away W 119-92
03/08 at Milwaukee 25 Away W 130-91
03/11 Cleveland 8 Home W 128-122
03/12 Washington 30 Home W 136-131
03/14 at Miami 14 Away W 121-117
03/16 at Atlanta 13 Away L 112-124
03/17 Okla City 1 Home L 108-113
03/19 at Charlotte 10 Away L 111-130
03/21 LA Lakers 11 Home L 104-105
03/23 Indiana 26 Home L 126-128
03/24 at Cleveland 8 Away L 131-136
03/26 Sacramento 28 Home W 121-117
03/29 at Toronto 12 Away L 87-139
03/31 Phoenix 17 Home W 115-111
04/01 Atlanta 13 Home L 101-130
04/03 at Dallas 22 Away W 138-127
04/05 at New Orleans 21 Away W 112-108
04/06 Detroit 4 Home W 123-107
04/08 Minnesota 9 Home W 132-120
04/10 at Chicago 23 Away W 127-103
04/12 at Boston 5 Away L 108-113
04/15 at Philadelphia 19 Away L 97-109
04/17 Charlotte 10 Home W 121-90
04/19 at Detroit 4 Away W 112-101
04/22 at Detroit 4 Away L 83-98
04/25 Detroit 4 Home W 113-105
04/27 Detroit 4 Home W 94-88
04/29 at Detroit 4 Away L 109-116
05/01 Detroit 4 Home L 79-93
05/03 at Detroit 4 Away L 94-116

Toronto Season Performance

Date Opponent Rank H/A/N Score
10/22 at Atlanta 13 Away W 138-118
10/24 Milwaukee 25 Home L 116-122
10/26 at Dallas 22 Away L 129-139
10/27 at San Antonio 2 Away L 103-121
10/29 Houston 7 Home L 121-139
10/31 at Cleveland 8 Away W 112-101
11/02 Memphis 24 Home W 117-104
11/04 Milwaukee 25 Home W 128-100
11/07 at Atlanta 13 Away W 109-97
11/08 at Philadelphia 19 Away L 120-130
11/11 at Brooklyn 29 Away W 119-109
11/13 at Cleveland 8 Away W 126-113
11/15 at Indiana 26 Away W 129-111
11/17 Charlotte 10 Home W 110-108
11/19 at Philadelphia 19 Away W 121-112
11/21 Washington 30 Home W 140-110
11/23 Brooklyn 29 Home W 119-109
11/24 Cleveland 8 Home W 110-99
11/26 Indiana 26 Home W 97-95
11/29 at Charlotte 10 Away L 111-118
11/30 at New York 3 Away L 94-116
12/02 Portland 20 Home W 121-118
12/04 LA Lakers 11 Home L 120-123
12/05 Charlotte 10 Home L 86-111
12/07 Boston 5 Home L 113-121
12/09 New York 3 Home L 101-117
12/15 at Miami 14 Away W 106-96
12/18 at Milwaukee 25 Away W 111-105
12/20 Boston 5 Home L 96-112
12/21 at Brooklyn 29 Away L 81-96
12/23 at Miami 14 Away W 112-91
12/26 at Washington 30 Away L 117-138
12/28 Golden State 18 Home W 141-127
12/29 Orlando 15 Home W 107-106
12/31 Denver 6 Home L 103-106
01/03 Atlanta 13 Home W 134-117
01/05 Atlanta 13 Home W 118-100
01/07 at Charlotte 10 Away W 97-96
01/09 at Boston 5 Away L 117-125
01/11 Philadelphia 19 Home W 116-115
01/12 Philadelphia 19 Home L 102-115
01/14 at Indiana 26 Away W 115-101
01/16 LA Clippers 16 Home L 117-121
01/18 at LA Lakers 11 Away L 93-110
01/20 at Golden State 18 Away W 145-127
01/21 at Sacramento 28 Away W 122-109
01/23 at Portland 20 Away W 110-98
01/25 at Okla City 1 Away W 103-101
01/28 New York 3 Home L 92-119
01/30 at Orlando 15 Away L 120-130
02/01 Utah 27 Home W 107-100
02/04 Minnesota 9 Home L 126-128
02/05 Chicago 23 Home W 123-107
02/08 Indiana 26 Home W 122-104
02/11 Detroit 4 Home L 95-113
02/19 at Chicago 23 Away W 110-101
02/22 at Milwaukee 25 Away W 122-94
02/24 Okla City 1 Home L 107-116
02/25 San Antonio 2 Home L 107-110
02/28 at Washington 30 Away W 134-125
03/03 New York 3 Home L 95-111
03/05 at Minnesota 9 Away L 107-115
03/08 Dallas 22 Home W 122-92
03/10 at Houston 7 Away L 99-113
03/11 at New Orleans 21 Away L 111-122
03/13 Phoenix 17 Home W 122-115
03/15 Detroit 4 Home W 119-108
03/18 at Chicago 23 Away W 139-109
03/20 at Denver 6 Away L 115-121
03/22 at Phoenix 17 Away L 98-120
03/23 at Utah 27 Away W 143-127
03/25 at LA Clippers 16 Away L 94-119
03/27 New Orleans 21 Home W 119-106
03/29 Orlando 15 Home W 139-87
03/31 at Detroit 4 Away L 116-127
04/01 Sacramento 28 Home L 115-123
04/03 at Memphis 24 Away W 128-96
04/05 at Boston 5 Away L 101-115
04/07 Miami 14 Home W 121-95
04/09 Miami 14 Home W 128-114
04/10 at New York 3 Away L 95-112
04/12 Brooklyn 29 Home W 136-101
04/18 at Cleveland 8 Away L 113-126
04/20 at Cleveland 8 Away L 105-115
04/23 Cleveland 8 Home W 126-104
04/26 Cleveland 8 Home W 93-89
04/29 at Cleveland 8 Away L 120-125
05/01 Cleveland 8 Home W 112-110
05/03 at Cleveland 8 Away L 102-114