This section is showing information that is up to date as of the end of the 2025-26 NBA season. To join our email list and get notified when we launch the 2026-27 NBA section, register for a free account.

Orlando at New York: Game Logs

Sunday Dec 7, 2025 12:00 pm - New York, NY
Odds: New York by 1.5, Total Points: 229.5

Orlando Season Performance

Date Opponent Rank H/A/N Score
10/22 Miami 14 Home W 125-121
10/24 Atlanta 13 Home L 107-111
10/25 Chicago 23 Home L 98-110
10/27 at Philadelphia 19 Away L 124-136
10/29 at Detroit 4 Away L 116-135
10/30 at Charlotte 10 Away W 123-107
11/01 at Washington 30 Away W 125-94
11/04 at Atlanta 13 Away L 112-127
11/07 Boston 5 Home W 123-110
11/09 Boston 5 Home L 107-111
11/10 Portland 20 Home W 115-112
11/12 at New York 3 Away W 124-107
11/14 Brooklyn 29 Home W 105-98
11/16 at Houston 7 Away L 113-117
11/18 Golden State 18 Home W 121-113
11/20 LA Clippers 16 Home W 129-101
11/22 New York 3 Home W 133-121
11/23 at Boston 5 Away L 129-138
11/25 at Philadelphia 19 Away W 144-103
11/28 at Detroit 4 Away W 112-109
12/01 Chicago 23 Home W 125-120
12/03 San Antonio 2 Home L 112-114
12/05 Miami 14 Home W 106-105
12/07 at New York 3 Away L 100-106
12/09 Miami 14 Home W 117-108
12/13 vs New York 3 Neutral L 120-132
12/18 at Denver 6 Away L 115-126
12/20 at Utah 27 Away W 128-127
12/22 at Golden State 18 Away L 97-120
12/23 at Portland 20 Away W 110-106
12/26 Charlotte 10 Home L 105-120
12/27 Denver 6 Home W 127-126
12/29 at Toronto 12 Away L 106-107
12/31 at Indiana 26 Away W 112-110
01/02 at Chicago 23 Away L 114-121
01/04 Indiana 26 Home W 135-127
01/06 at Washington 30 Away L 112-120
01/07 at Brooklyn 29 Away W 104-103
01/09 Philadelphia 19 Home L 91-103
01/11 New Orleans 21 Home W 128-118
01/15 vs Memphis 24 Neutral W 118-111
01/18 vs Memphis 24 Neutral L 109-126
01/22 Charlotte 10 Home L 97-124
01/24 Cleveland 8 Home L 105-119
01/26 at Cleveland 8 Away L 98-114
01/28 at Miami 14 Away W 133-124
01/30 Toronto 12 Home W 130-120
02/01 at San Antonio 2 Away L 103-112
02/03 at Okla City 1 Away L 92-128
02/05 Brooklyn 29 Home W 118-98
02/07 Utah 27 Home W 120-117
02/09 Milwaukee 25 Home W 118-99
02/11 Milwaukee 25 Home L 108-116
02/19 at Sacramento 28 Away W 131-94
02/21 at Phoenix 17 Away L 110-113
02/22 at LA Clippers 16 Away W 111-109
02/24 at LA Lakers 11 Away W 110-109
02/26 Houston 7 Home L 108-113
03/01 Detroit 4 Home L 92-106
03/03 Washington 30 Home W 126-109
03/05 Dallas 22 Home W 115-114
03/07 at Minnesota 9 Away W 119-92
03/08 at Milwaukee 25 Away W 130-91
03/11 Cleveland 8 Home W 128-122
03/12 Washington 30 Home W 136-131
03/14 at Miami 14 Away W 121-117
03/16 at Atlanta 13 Away L 112-124
03/17 Okla City 1 Home L 108-113
03/19 at Charlotte 10 Away L 111-130
03/21 LA Lakers 11 Home L 104-105
03/23 Indiana 26 Home L 126-128
03/24 at Cleveland 8 Away L 131-136
03/26 Sacramento 28 Home W 121-117
03/29 at Toronto 12 Away L 87-139
03/31 Phoenix 17 Home W 115-111
04/01 Atlanta 13 Home L 101-130
04/03 at Dallas 22 Away W 138-127
04/05 at New Orleans 21 Away W 112-108
04/06 Detroit 4 Home W 123-107
04/08 Minnesota 9 Home W 132-120
04/10 at Chicago 23 Away W 127-103
04/12 at Boston 5 Away L 108-113
04/15 at Philadelphia 19 Away L 97-109
04/17 Charlotte 10 Home W 121-90
04/19 at Detroit 4 Away W 112-101
04/22 at Detroit 4 Away L 83-98
04/25 Detroit 4 Home W 113-105
04/27 Detroit 4 Home W 94-88
04/29 at Detroit 4 Away L 109-116
05/01 Detroit 4 Home L 79-93
05/03 at Detroit 4 Away L 94-116

New York Season Performance

Date Opponent Rank H/A/N Score
10/22 Cleveland 8 Home W 119-111
10/24 Boston 5 Home W 105-95
10/26 at Miami 14 Away L 107-115
10/28 at Milwaukee 25 Away L 111-121
10/31 at Chicago 23 Away L 125-135
11/02 Chicago 23 Home W 128-116
11/03 Washington 30 Home W 119-102
11/05 Minnesota 9 Home W 137-114
11/09 Brooklyn 29 Home W 134-98
11/11 Memphis 24 Home W 133-120
11/12 Orlando 15 Home L 107-124
11/14 Miami 14 Home W 140-132
11/17 at Miami 14 Away L 113-115
11/19 at Dallas 22 Away W 113-111
11/22 at Orlando 15 Away L 121-133
11/24 at Brooklyn 29 Away W 113-100
11/26 at Charlotte 10 Away W 129-101
11/28 Milwaukee 25 Home W 118-109
11/30 Toronto 12 Home W 116-94
12/02 at Boston 5 Away L 117-123
12/03 Charlotte 10 Home W 119-104
12/05 Utah 27 Home W 146-112
12/07 Orlando 15 Home W 106-100
12/09 at Toronto 12 Away W 117-101
12/13 vs Orlando 15 Neutral W 132-120
12/16 vs San Antonio 2 Neutral W 124-113
12/18 at Indiana 26 Away W 114-113
12/19 Philadelphia 19 Home L 107-116
12/21 Miami 14 Home W 132-125
12/23 at Minnesota 9 Away L 104-115
12/25 Cleveland 8 Home W 126-124
12/27 at Atlanta 13 Away W 128-125
12/29 at New Orleans 21 Away W 130-125
12/31 at San Antonio 2 Away L 132-134
01/02 Atlanta 13 Home L 99-111
01/03 Philadelphia 19 Home L 119-130
01/05 at Detroit 4 Away L 90-121
01/07 LA Clippers 16 Home W 123-111
01/09 at Phoenix 17 Away L 107-112
01/11 at Portland 20 Away W 123-114
01/14 at Sacramento 28 Away L 101-112
01/15 at Golden State 18 Away L 113-126
01/17 Phoenix 17 Home L 99-106
01/19 Dallas 22 Home L 97-114
01/21 Brooklyn 29 Home W 120-66
01/24 at Philadelphia 19 Away W 112-109
01/27 Sacramento 28 Home W 103-87
01/28 at Toronto 12 Away W 119-92
01/30 Portland 20 Home W 127-97
02/01 LA Lakers 11 Home W 112-100
02/03 at Washington 30 Away W 132-101
02/04 Denver 6 Home W 134-127
02/06 at Detroit 4 Away L 80-118
02/08 at Boston 5 Away W 111-89
02/10 Indiana 26 Home L 134-137
02/11 at Philadelphia 19 Away W 138-89
02/19 Detroit 4 Home L 111-126
02/21 Houston 7 Home W 108-106
02/22 at Chicago 23 Away W 105-99
02/24 at Cleveland 8 Away L 94-109
02/27 at Milwaukee 25 Away W 127-98
03/01 San Antonio 2 Home W 114-89
03/03 at Toronto 12 Away W 111-95
03/04 Okla City 1 Home L 100-103
03/06 at Denver 6 Away W 142-103
03/08 at LA Lakers 11 Away L 97-110
03/09 at LA Clippers 16 Away L 118-126
03/11 at Utah 27 Away W 134-117
03/13 at Indiana 26 Away W 101-92
03/15 Golden State 18 Home W 110-107
03/17 Indiana 26 Home W 136-110
03/20 at Brooklyn 29 Away W 93-92
03/22 Washington 30 Home W 145-113
03/24 New Orleans 21 Home W 121-116
03/26 at Charlotte 10 Away L 103-114
03/29 at Okla City 1 Away L 100-111
03/31 at Houston 7 Away L 94-111
04/01 at Memphis 24 Away W 130-119
04/03 Chicago 23 Home W 136-96
04/06 at Atlanta 13 Away W 108-105
04/09 Boston 5 Home W 112-106
04/10 Toronto 12 Home W 112-95
04/12 Charlotte 10 Home L 96-110
04/18 Atlanta 13 Home W 113-102
04/20 Atlanta 13 Home L 106-107
04/23 at Atlanta 13 Away L 108-109
04/25 at Atlanta 13 Away W 114-98
04/28 Atlanta 13 Home W 126-97
04/30 at Atlanta 13 Away W 140-89
05/04 Philadelphia 19 Home W 137-98
05/06 Philadelphia 19 Home W 108-102
05/08 at Philadelphia 19 Away W 108-94
05/10 at Philadelphia 19 Away W 144-114
05/19 Cleveland 8 Home W 115-104
05/21 Cleveland 8 Home W 109-93
05/23 at Cleveland 8 Away W 121-108
05/25 at Cleveland 8 Away W 130-93
06/03 at San Antonio 2 Away W 105-95
06/05 at San Antonio 2 Away W 105-104
06/08 San Antonio 2 Home L 111-115
06/10 San Antonio 2 Home W 107-106
06/13 at San Antonio 2 Away W 94-90