TeamRankings.com
Get Smart About Sports
Sunday Feb 1, 2026 7:00 pm -
New York, NY
Odds:
New York by 6.5,
Total Points:
227.5
| NY -220 | Open | -180 | High | -225 |
| Last | -225 | Low | -180 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| LAL +180 | Open | +150 | High | +150 |
| Last | +185 | Low | +185 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| LAL | NY | ||
|---|---|---|---|
| Current | +180 | -220 | |
| Open | +150 | -180 | |
| History | |||
| Feb 1 6:59 PM | +180 | -220 | |
| Feb 1 6:51 PM | +180 | -220 | |
| Feb 1 6:44 PM | +185 | -225 | |
| Feb 1 6:11 PM | +180 | -220 | |
| Feb 1 6:09 PM | +170 | -210 | |
| Feb 1 6:04 PM | +155 | -190 | |
| Feb 1 5:59 PM | +154 | -190 | |
| Feb 1 4:51 PM | +155 | -190 | |
| Feb 1 4:24 PM | +165 | -200 | |
| Feb 1 4:19 PM | +170 | -210 | |
| Feb 1 2:26 PM | +165 | -200 | |
| Feb 1 1:29 PM | +154 | -190 | |
| Feb 1 1:26 PM | +150 | -185 | |
| Feb 1 12:41 PM | +165 | -200 | |
| Feb 1 12:34 PM | +155 | -190 | |
| Feb 1 12:31 PM | +165 | -200 | |
| Feb 1 12:16 PM | +155 | -190 | |
| Feb 1 12:14 PM | +165 | -200 | |
| Feb 1 12:06 PM | +155 | -190 | |
| Feb 1 11:49 AM | +165 | -200 | |
| Feb 1 11:34 AM | +154 | -190 | |
| Feb 1 11:29 AM | +155 | -190 | |
| Feb 1 10:46 AM | +154 | -190 | |
| Feb 1 10:26 AM | +155 | -190 | |
| Feb 1 10:24 AM | +154 | -190 | |
| Feb 1 10:16 AM | +155 | -190 | |
| Feb 1 10:14 AM | +154 | -190 | |
| Feb 1 10:04 AM | +155 | -190 | |
| Feb 1 9:26 AM | +154 | -190 | |
| Feb 1 9:21 AM | +155 | -190 | |
| Feb 1 9:19 AM | +150 | -185 | |
| Feb 1 8:31 AM | +165 | -200 | |
| Feb 1 12:58 AM | +165 | -190 | |
| Jan 31 10:23 PM | +157 | -180 | |
| Jan 31 9:53 PM | +160 | -185 | |
| Jan 31 7:37 PM | +150 | -180 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.