TeamRankings.com
Get Smart About Sports
Friday Nov 28, 2025 9:30 pm -
Salt Lake City, UT
Odds:
Utah by 2.5,
Total Points:
242.5
Records denote wins-losses-ties
| Record | SAC | UTA |
|---|---|---|
| All Games | 22-60-0 | 22-60-0 |
| After A Win | 7-15-0 | 4-18-0 |
| After A Loss | 15-44-0 | 17-42-0 |
| As Home Team | 15-26-0 | 14-27-0 |
| As Away Team | 7-34-0 | 8-33-0 |
| As Favorite | 6-3-0 | 6-3-0 |
| As Underdog | 16-57-0 | 16-57-0 |
| As Home Favorite | 6-2-0 | 4-2-0 |
| As Home Underdog | 9-24-0 | 10-25-0 |
| As Away Favorite | 0-1-0 | 2-1-0 |
| As Away Underdog | 7-33-0 | 6-32-0 |
| No Rest | 4-10-0 | 8-7-0 |
| 1 Day Off | 10-40-0 | 5-44-0 |
| 2-3 Days Off | 8-8-0 | 7-8-0 |
| 4+ Days Off | 0-2-0 | 2-1-0 |
| With Rest Advantage | 10-12-0 | 6-16-0 |
| With Rest Disadvantage | 5-20-0 | 8-15-0 |
| With Equal Rest | 7-28-0 | 8-29-0 |
| Conference Games | 14-38-0 | 12-40-0 |
| Non-Conference Games | 8-22-0 | 10-20-0 |
| Division Games | 4-12-0 | 1-15-0 |
| Non-Division Games | 18-48-0 | 21-45-0 |
| Regular Season Games | 22-60-0 | 22-60-0 |
Records denote covers-nocovers-pushes
| Record | SAC | UTA |
|---|---|---|
| All Games | 36-46-0 | 41-41-0 |
| After A Win | 11-11-0 | 9-13-0 |
| After A Loss | 25-34-0 | 31-28-0 |
| As Home Team | 18-23-0 | 22-19-0 |
| As Away Team | 18-23-0 | 19-22-0 |
| As Favorite | 4-5-0 | 6-3-0 |
| As Underdog | 32-41-0 | 35-38-0 |
| As Home Favorite | 4-4-0 | 4-2-0 |
| As Home Underdog | 14-19-0 | 18-17-0 |
| As Away Favorite | 0-1-0 | 2-1-0 |
| As Away Underdog | 18-22-0 | 17-21-0 |
| No Rest | 6-8-0 | 8-7-0 |
| 1 Day Off | 21-29-0 | 22-27-0 |
| 2-3 Days Off | 9-7-0 | 9-6-0 |
| 4+ Days Off | 0-2-0 | 2-1-0 |
| With Rest Advantage | 13-9-0 | 11-11-0 |
| With Rest Disadvantage | 8-17-0 | 13-10-0 |
| With Equal Rest | 15-20-0 | 17-20-0 |
| Conference Games | 22-30-0 | 24-28-0 |
| Non-Conference Games | 14-16-0 | 17-13-0 |
| Division Games | 6-10-0 | 8-8-0 |
| Non-Division Games | 30-36-0 | 33-33-0 |
| Regular Season Games | 36-46-0 | 41-41-0 |
Records denote overs-unders-pushes
| Record | SAC | UTA |
|---|---|---|
| All Games | 43-39-0 | 49-33-0 |
| After A Win | 10-12-0 | 13-9-0 |
| After A Loss | 32-27-0 | 35-24-0 |
| As Home Team | 22-19-0 | 28-13-0 |
| As Away Team | 21-20-0 | 21-20-0 |
| As Favorite | 6-3-0 | 6-3-0 |
| As Underdog | 37-36-0 | 43-30-0 |
| As Home Favorite | 5-3-0 | 4-2-0 |
| As Home Underdog | 17-16-0 | 24-11-0 |
| As Away Favorite | 1-0-0 | 2-1-0 |
| As Away Underdog | 20-20-0 | 19-19-0 |
| No Rest | 9-5-0 | 10-5-0 |
| 1 Day Off | 24-26-0 | 24-25-0 |
| 2-3 Days Off | 9-7-0 | 13-2-0 |
| 4+ Days Off | 1-1-0 | 2-1-0 |
| With Rest Advantage | 12-10-0 | 14-8-0 |
| With Rest Disadvantage | 10-15-0 | 12-11-0 |
| With Equal Rest | 21-14-0 | 23-14-0 |
| Conference Games | 25-27-0 | 32-20-0 |
| Non-Conference Games | 18-12-0 | 17-13-0 |
| Division Games | 10-6-0 | 12-4-0 |
| Non-Division Games | 33-33-0 | 37-29-0 |
| Regular Season Games | 43-39-0 | 49-33-0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.