TeamRankings.com
Get Smart About Sports
Friday Oct 24, 2025 7:30 pm -
New York, NY
Odds:
New York by 4,
Total Points:
231.5
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | BOS | adv | NY | BOS | adv | NY | BOS | adv | NY |
| Avg Score Margin | +7.3 | +8.0 | -12.7 | +0.3 | +7.7 | +10.4 | |||
| Points/Game | 114.2 | 116.4 | 96.7 | 104.0 | 114.5 | 118.2 | |||
| Opp Points/Game | 106.9 | 108.4 | 109.3 | 103.7 | 106.9 | 107.8 | |||
| Fastbreak Pts/Gm | 11.8 | 15.4 | 11.3 | 13.7 | 10.9 | 15.9 | |||
| Pts in Paint/Gm | 43.7 | 48.3 | 40.7 | 36.7 | 42.6 | 49.2 | |||
| Win % - All | 0.663 | 0.686 | 0.000 | 0.667 | 0.636 | 0.755 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | BOS | adv | NY | BOS | adv | NY | BOS | adv | NY |
| Assists/Game | 24.6 | 27.0 | 20.7 | 18.3 | 24.5 | 27.0 | |||
| Assists/FGM | 0.587 | 0.635 | 0.569 | 0.514 | 0.587 | 0.627 | |||
| Assists/Turnover | 1.998 | 1.995 | 2.067 | 1.310 | 1.991 | 2.058 | |||
| Free Throw % | 80.1% | 78.5% | 65.5% | 74.4% | 78.9% | 80.2% | |||
| Three Point % | 36.4% | 37.6% | 27.9% | 37.7% | 36.8% | 38.1% | |||
| Two Point % | 55.4% | 55.5% | 52.5% | 45.6% | 55.4% | 55.7% | |||
| Effective FG % | 55.1% | 55.9% | 47.4% | 50.2% | 55.3% | 56.3% | |||
| Shooting % | 46.5% | 48.0% | 40.7% | 42.3% | 46.5% | 48.2% | |||
| Shooting Efficiency | 1.157 | 1.173 | 0.980 | 1.091 | 1.164 | 1.185 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | BOS | adv | NY | BOS | adv | NY | BOS | adv | NY |
| Total Rebounds/Gm | 55.1 | 54.2 | 51.7 | 58.3 | 55.2 | 54.2 | |||
| Off Rebounds/Gm | 12.5 | 12.4 | 11.0 | 11.0 | 12.5 | 12.4 | |||
| Def Rebounds/Gm | 33.9 | 33.2 | 35.3 | 33.3 | 34.0 | 33.3 | |||
| Blocks/Game | 5.0 | 4.0 | 3.3 | 4.7 | 5.3 | 3.7 | |||
| Opp Blocks/Game | 4.1 | 4.4 | 3.3 | 6.0 | 4.3 | 4.2 | |||
| Block % | 5.7% | 4.7% | 4.0% | 5.5% | 6.2% | 4.4% | |||
| Steals/Game | 7.0 | 8.2 | 5.7 | 6.0 | 7.1 | 8.3 | |||
| Opp Steals/Game | 6.0 | 7.2 | 4.0 | 7.7 | 6.0 | 7.2 | |||
| Steals/Play | 6.4% | 7.4% | 5.5% | 5.5% | 6.6% | 7.5% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | BOS | adv | NY | BOS | adv | NY | BOS | adv | NY |
| Turnovers/Game | 12.3 | 13.5 | 10.0 | 14.0 | 12.3 | 13.1 | |||
| Opp Turnovers/Game | 12.2 | 14.3 | 10.3 | 11.0 | 12.3 | 14.8 | |||
| Turnovers/Play | 11.1% | 12.0% | 9.2% | 12.8% | 11.1% | 11.6% | |||
| Personal Fouls/Gm | 19.1 | 20.3 | 19.3 | 21.7 | 19.0 | 20.2 | |||
| Opp Personal Fouls/Gm | 18.4 | 19.9 | 18.0 | 21.3 | 18.6 | 20.3 | |||
| Tech Fouls/Gm | 0.2 | 0.2 | 0.3 | 0.7 | 0.2 | 0.1 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.