Cleveland at Indiana: Point Spread Analysis

Friday Feb 11, 2022 7:00 pm - Indianapolis, IN
Odds: Cleveland by 6, Total Points: 216

ATS Predictions

Pick Model Confidence
Subscribe Official TR Pick  
Subscribe Power Rating Model Pick  
Subscribe Decision Tree Pick  
Subscribe Predictive Ratings Pick  
Subscribe Similar Games Pick  

ATS Situational Trends

Record CLE adv IND
Season 40-44-2 46-38-3
vs Division 7-8-1 13-8-0
vs Conference 25-29-2 32-23-1
Streak L2 W1
Last 5 2-3-0 3-2-0
Last 10 4-6-0 5-5-0
Home 20-21-1 23-18-2
Away 20-23-1 23-20-1

Cleveland Detailed ATS Performance

Date H/A/N Opponent Line Result +/-
10/25 Away Brooklyn -1.5 W by 1 -0.5
10/27 Home Okla City -2.5 L by 3 -5.5
10/28 Home Indiana +4.0 L by 12 -8.0
10/31 Home New York +2.0 L by 18 -16.0
11/01 Away New York +5.5 W by 6 +11.5
11/03 Away Indiana -2.5 L by 5 -7.5
11/05 Home Golden State -1.0 W by 11 +10.0
11/08 Away Okla City -2.0 L by 8 -10.0
11/11 Away Golden State +4.5 W by 8 +12.5
11/13 Away Sacramento +1.0 L by 12 -11.0
11/15 Away Portland -10.0 W by 14 +4.0
11/17 Home Detroit -9.0 W by 8 -1.0
11/19 Home Denver +4.5 W by 12 +16.5
11/21 Away Philadelphia +8.0 W by 3 +11.0
11/22 Home Miami -1.5 L by 33 -34.5
11/25 Home LA Lakers -4.0 L by 6 -10.0
11/26 Home Toronto -3.0 W by 3 0.0
11/28 Home Atlanta -4.5 W by 23 +18.5
11/30 Home Portland -12.0 L by 8 -20.0
12/02 Away Detroit -9.0 W by 9 0.0
12/06 Home Orlando -4.5 W by 10 +5.5
12/08 Away Miami -1.5 W by 12 +10.5
12/11 Away Orlando +2.5 L by 10 -7.5
12/12 Away Boston +11.0 L by 7 +4.0
12/14 Away Boston +8.5 L by 9 -0.5
12/16 Home Atlanta -4.5 W by 8 +3.5
12/18 Home Houston -4.0 W by 5 +1.0
12/20 Home Utah -3.0 W by 8 +5.0
12/21 Home New Orleans +3.5 L by 19 -15.5
12/23 Away Chicago +6.5 W by 14 +20.5
12/27 Away Dallas +6.0 W by 3 +9.0
12/29 Home Milwaukee +5.0 L by 8 -3.0
01/01 Away Toronto +2.5 L by 3 -0.5
01/03 Home Washington -9.0 W by 39 +30.0
01/05 Home Washington -10.5 W by 24 +13.5
01/07 Home San Antonio -10.5 W by 2 -8.5
01/11 Neutral Brooklyn -3.5 W by 9 +5.5
01/15 Home Chicago -4.0 W by 18 +14.0
01/17 Home Milwaukee -2.0 W by 40 +38.0
01/20 Away Atlanta -2.0 W by 21 +19.0
01/22 Away Orlando -2.5 W by 27 +24.5
01/24 Away Milwaukee +6.5 L by 10 -3.5
01/26 Away Milwaukee +5.5 W by 12 +17.5
01/29 Home LA Clippers +1.5 W by 10 +11.5
01/31 Home Detroit -13.5 W by 7 -6.5
02/01 Away Memphis -8.5 W by 7 -1.5
02/03 Away San Antonio -10.0 W by 16 +6.0
02/05 Home Sacramento -5.0 W by 26 +21.0
02/07 Away Washington -11.5 W by 8 -3.5
02/08 Away Brooklyn -7.5 W by 23 +15.5
02/10 Away Toronto -8.5 W by 24 +15.5
02/12 Home Philadelphia -11.0 L by 2 -13.0
02/14 Home Chicago -9.0 W by 3 -6.0
02/22 Home Orlando -5.0 L by 7 -12.0
02/23 Away Philadelphia -2.0 L by 7 -9.0
02/25 Away Washington -13.5 W by 9 -4.5
02/27 Home Dallas -4.0 W by 2 -2.0
02/28 Away Chicago -5.5 L by 9 -14.5
03/01 Away Detroit -7.0 W by 10 +3.0
03/03 Home New York -4.5 L by 9 -13.5
03/05 Home Boston +8.5 W by 1 +9.5
03/06 Away Atlanta +3.0 L by 11 -8.0
03/08 Home Minnesota -1.0 W by 9 +8.0
03/10 Home Brooklyn -6.5 L by 19 -25.5
03/11 Home Phoenix +7.0 L by 6 +1.0
03/13 Away New Orleans +5.5 W by 21 +26.5
03/16 Away Houston -5.0 L by 14 -19.0
03/18 Away Indiana +7.0 W by 5 +12.0
03/20 Home Miami -3.0 L by 3 -6.0
03/22 Away Minnesota +7.5 L by 13 -5.5
03/24 Away Miami +3.5 L by 37 -33.5
03/25 Home Charlotte -11.0 W by 23 +12.0
03/27 Away Charlotte -9.5 L by 7 -16.5
03/29 Home Philadelphia -6.5 W by 3 -3.5
03/31 Away Denver +4.5 L by 29 -24.5
04/02 Away Utah -9.5 W by 16 +6.5
04/03 Away Phoenix +6.0 L by 21 -15.0
04/06 Away LA Lakers +5.0 L by 19 -14.0
04/07 Away LA Clippers +4.0 L by 2 +2.0
04/10 Home Memphis -19.0 W by 12 -7.0
04/12 Home Indiana -3.0 W by 9 +6.0
04/14 Home Charlotte -14.5 L by 10 -24.5
04/20 Home Orlando -5.5 W by 14 +8.5
04/22 Home Orlando -5.0 W by 10 +5.0
04/25 Away Orlando +3.0 L by 38 -35.0
04/27 Away Orlando +2.5 L by 23 -20.5

Indiana Detailed ATS Performance

Date H/A/N Opponent Line Result +/-
10/25 Home Washington -4.5 W by 23 +18.5
10/28 Away Cleveland -4.0 W by 12 +8.0
10/30 Home Chicago -3.0 L by 7 -10.0
11/01 Away Boston +13.0 L by 51 -38.0
11/03 Home Cleveland +2.5 W by 5 +7.5
11/04 Home Charlotte -5.0 L by 1 -6.0
11/06 Home San Antonio -8.5 W by 41 +32.5
11/08 Home Utah -6.0 W by 16 +10.0
11/09 Home Milwaukee +1.0 W by 2 +3.0
11/12 Away Philadelphia +7.0 L by 11 -4.0
11/14 Away Philadelphia +6.5 W by 6 +12.5
11/19 Home Orlando -4.5 L by 12 -16.5
11/21 Away Atlanta +3.5 W by 5 +8.5
11/22 Home Toronto -2.5 L by 1 -3.5
11/24 Home Detroit -9.5 W by 23 +13.5
11/27 Home Portland -12.0 L by 4 -16.0
11/30 Away Miami +4.0 L by 10 -6.0
12/02 Away Miami +4.5 W by 15 +19.5
12/04 Home Boston +4.5 W by 10 +14.5
12/07 Neutral Milwaukee +5.0 W by 9 +14.0
12/09 Neutral LA Lakers +4.0 L by 14 -10.0
12/11 Away Detroit -7.0 W by 8 +1.0
12/13 Away Milwaukee +6.5 L by 14 -7.5
12/15 Away Washington -8.0 L by 14 -22.0
12/16 Away Minnesota +10.5 L by 18 -7.5
12/18 Home LA Clippers +4.0 L by 24 -20.0
12/20 Home Charlotte -10.5 W by 31 +20.5
12/21 Away Memphis +2.0 L by 13 -11.0
12/23 Home Orlando -2.5 L by 7 -9.5
12/26 Away Houston +3.0 W by 6 +9.0
12/28 Away Chicago -1.0 W by 16 +15.0
12/30 Home New York -4.0 W by 14 +10.0
01/01 Away Milwaukee +8.0 W by 9 +17.0
01/03 Home Milwaukee +3.5 W by 12 +15.5
01/05 Home Atlanta -3.0 W by 34 +31.0
01/06 Home Boston +7.0 L by 17 -10.0
01/08 Home Boston +3.5 W by 2 +5.5
01/10 Home Washington -8.0 W by 8 0.0
01/12 Away Atlanta +6.0 W by 18 +24.0
01/14 Away Denver +10.5 L by 8 +2.5
01/15 Away Utah +7.0 L by 27 -20.0
01/18 Away Sacramento +8.5 W by 5 +13.5
01/19 Away Portland -8.0 L by 3 -11.0
01/21 Away Phoenix +7.0 L by 7 0.0
01/23 Home Denver +5.0 L by 5 0.0
01/25 Home Philadelphia +4.5 W by 12 +16.5
01/26 Home Phoenix +5.0 W by 2 +7.0
01/28 Home Memphis -7.5 W by 6 -1.5
01/30 Away Boston +8.0 L by 5 +3.0
02/01 Away New York +2.0 L by 4 -2.0
02/02 Home Sacramento +4.0 L by 11 -7.0
02/04 Away Charlotte -11.5 W by 16 +4.5
02/06 Home Houston -8.0 W by 3 -5.0
02/08 Home Golden State -5.5 L by 22 -27.5
02/10 Away New York -3.0 W by 14 +11.0
02/12 Away Charlotte -10.0 L by 9 -19.0
02/14 Away Toronto -2.5 W by 2 -0.5
02/22 Home Detroit -12.0 W by 14 +2.0
02/25 Home Dallas +2.0 W by 22 +24.0
02/26 Home Toronto -5.5 L by 8 -13.5
02/28 Home New Orleans -4.0 W by 9 +5.0
03/01 Away New Orleans +5.5 L by 27 -21.5
03/03 Away San Antonio -6.5 L by 12 -18.5
03/05 Away Dallas +5.5 W by 17 +22.5
03/07 Home Minnesota -1.0 L by 2 -3.0
03/10 Away Orlando (Pick) W by 14 +14.0
03/12 Away Okla City +5.5 W by 10 +15.5
03/13 Home Chicago -5.0 L by 3 -8.0
03/16 Home Brooklyn -8.0 W by 21 +13.0
03/18 Home Cleveland -7.0 L by 5 -12.0
03/20 Away Detroit -11.0 W by 19 +8.0
03/22 Away Golden State +4.5 W by 12 +16.5
03/24 Away LA Lakers +2.5 L by 5 -2.5
03/25 Away LA Clippers +6.0 W by 17 +23.0
03/27 Away Chicago -3.5 L by 26 -29.5
03/29 Home LA Lakers -3.5 W by 19 +15.5
04/01 Home Brooklyn -12.5 W by 22 +9.5
04/03 Away Brooklyn -7.0 L by 4 -11.0
04/05 Home Okla City -6.5 W by 14 +7.5
04/07 Home Miami -3.0 W by 2 -1.0
04/09 Away Toronto -14.0 W by 17 +3.0
04/12 Away Cleveland +3.0 L by 9 -6.0
04/14 Home Atlanta -13.5 W by 42 +28.5
04/21 Away Milwaukee -1.5 L by 15 -16.5
04/23 Away Milwaukee +1.0 W by 17 +18.0
04/26 Home Milwaukee -6.5 W by 3 -3.5
04/28 Home Milwaukee -10.0 W by 13 +3.0