Chicago at Golden State: Box Score

Friday Dec 2, 2022 10:00 pm - San Francisco, CA
Odds: Golden State by 7, Total Points: 237

  1 2 3 4
T
Poss Eff eFG% TO% OR% FTR FstBrk PtsPnt
CHI (39-43) 33 19 30 29
111
109.8 1.011 51.1% 10.9% 12.2% 25.8% 21 54
GS (46-36) 35 28 33 23
119
109.8 1.083 59.8% 18.2% 15.6% 26.4% 10 34
Chicago Bulls
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Zach Lavine 35:50 8-18 3-7 2-3 1 6 7 3 2 0 3 5 -5 21
DeMar DeRozan 35:45 4-15 0-0 8-9 1 5 6 7 0 0 1 4 -12 16
Nikola Vucevic 32:11 9-17 2-7 3-4 0 11 11 1 3 0 1 1 -8 23
Alex Caruso 27:51 1-4 0-3 0-0 0 0 0 6 1 0 1 3 -17 2
Javonte Green 22:44 5-7 0-1 3-6 0 4 4 1 1 1 1 2 11 13
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Goran Dragic 23:18 6-11 2-2 0-0 1 3 4 5 0 0 0 4 5 14
Ayo Dosunmu 20:55 4-4 1-1 0-0 0 5 5 3 0 0 1 2 -1 9
Patrick Williams 18:54 3-9 1-4 0-0 1 1 2 0 0 0 2 4 -10 7
Derrick Jones Jr. 10:21 3-5 0-1 0-0 1 0 1 0 0 0 2 1 4 6
Coby White 6:43 0-1 0-1 0-0 0 2 2 1 0 0 0 2 -3 0
Andre Drummond 5:28 0-2 0-0 0-2 1 1 2 1 0 0 0 0 -4 0
Tony Bradley Did Not Play
Dalen Terry Did Not Play
Totals   43-93 9-27 16-24 6 38 50 28 7 1 12 28   111
    46.2% 33.3% 66.7%                    
Golden State Warriors
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Klay Thompson 36:50 9-21 3-13 5-5 1 4 5 6 0 0 1 2 11 26
Draymond Green 35:53 4-6 2-3 3-3 0 9 9 10 0 2 4 2 20 13
Stephen Curry 33:23 6-16 4-8 3-3 0 11 11 6 0 1 6 5 -1 19
Andrew Wiggins 30:04 5-10 2-6 0-2 1 1 2 1 0 1 2 2 11 12
Kevon Looney 27:17 3-5 0-0 1-4 4 8 12 3 1 1 0 1 11 7
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Jordan Poole 23:24 11-18 7-13 1-2 0 1 1 1 1 0 3 1 -6 30
Donte DiVincenzo 16:32 2-4 1-3 0-0 0 2 2 2 0 0 2 3 -4 5
Anthony Lamb 15:30 1-2 1-1 1-2 0 4 4 2 0 0 0 1 4 4
Jonathan Kuminga 10:42 0-2 0-1 1-2 0 3 3 1 0 0 1 0 -1 1
JaMychal Green 10:25 1-3 0-2 0-0 1 0 1 0 0 0 0 2 -5 2
Moses Moody Did Not Play
Totals   42-87 20-50 15-23 7 43 61 32 2 5 20 19   119
    48.3% 40.0% 65.2%