This section is showing information that is up to date as of the end of the 2025-26 NBA season. To join our email list and get notified when we launch the 2026-27 NBA section, register for a free account.

Chicago at Phoenix: Game Logs

Thursday Mar 5, 2026 9:00 pm - Phoenix, AZ
Odds: Phoenix by 10.5, Total Points: 224.5

Chicago Season Performance

Date Opponent Rank H/A/N Score
10/22 Detroit 4 Home W 115-111
10/25 at Orlando 15 Away W 110-98
10/27 Atlanta 13 Home W 128-123
10/29 Sacramento 28 Home W 126-113
10/31 New York 3 Home W 135-125
11/02 at New York 3 Away L 116-128
11/04 Philadelphia 19 Home W 113-111
11/07 at Milwaukee 25 Away L 110-126
11/08 at Cleveland 8 Away L 122-128
11/10 San Antonio 2 Home L 117-121
11/12 at Detroit 4 Away L 113-124
11/16 at Utah 27 Away L 147-150
11/17 at Denver 6 Away W 130-127
11/19 at Portland 20 Away W 122-121
11/21 Miami 14 Home L 107-143
11/22 Washington 30 Home W 121-120
11/24 at New Orleans 21 Away L 130-143
11/28 at Charlotte 10 Away L 116-123
11/29 at Indiana 26 Away L 101-103
12/01 at Orlando 15 Away L 120-125
12/03 Brooklyn 29 Home L 103-113
12/05 Indiana 26 Home L 105-120
12/07 Golden State 18 Home L 91-123
12/12 at Charlotte 10 Away W 129-126
12/14 New Orleans 21 Home L 104-114
12/17 Cleveland 8 Home W 127-111
12/19 at Cleveland 8 Away W 136-125
12/21 at Atlanta 13 Away W 152-150
12/23 at Atlanta 13 Away W 126-123
12/26 Philadelphia 19 Home W 109-102
12/27 Milwaukee 25 Home L 103-112
12/29 Minnesota 9 Home L 101-136
12/31 New Orleans 21 Home W 134-118
01/02 Orlando 15 Home W 121-114
01/03 Charlotte 10 Home L 99-112
01/05 at Boston 5 Away L 101-115
01/07 at Detroit 4 Away L 93-108
01/10 Dallas 22 Home W 125-107
01/13 at Houston 7 Away L 113-119
01/14 Utah 27 Home W 128-126
01/16 at Brooklyn 29 Away L 109-112
01/18 Brooklyn 29 Home W 124-102
01/20 LA Clippers 16 Home W 138-110
01/22 at Minnesota 9 Away W 120-115
01/24 Boston 5 Home W 114-111
01/26 LA Lakers 11 Home L 118-129
01/28 at Indiana 26 Away L 110-113
01/29 Miami 14 Home L 113-116
01/31 at Miami 14 Away W 125-118
02/01 at Miami 14 Away L 91-134
02/03 at Milwaukee 25 Away L 115-131
02/05 at Toronto 12 Away L 107-123
02/07 Denver 6 Home L 120-136
02/09 at Brooklyn 29 Away L 115-123
02/11 at Boston 5 Away L 105-124
02/19 Toronto 12 Home L 101-110
02/21 Detroit 4 Home L 110-126
02/22 New York 3 Home L 99-105
02/24 Charlotte 10 Home L 99-131
02/26 Portland 20 Home L 112-121
03/01 Milwaukee 25 Home W 120-97
03/03 Okla City 1 Home L 108-116
03/05 at Phoenix 17 Away W 105-103
03/08 at Sacramento 28 Away L 110-126
03/10 at Golden State 18 Away W 130-124
03/12 at LA Lakers 11 Away L 130-142
03/13 at LA Clippers 16 Away L 108-119
03/16 Memphis 24 Home W 132-107
03/18 Toronto 12 Home L 109-139
03/19 Cleveland 8 Home L 110-115
03/23 Houston 7 Home W 132-124
03/25 at Philadelphia 19 Away L 137-157
03/27 at Okla City 1 Away L 113-131
03/28 at Memphis 24 Away L 124-125
03/30 at San Antonio 2 Away L 114-129
04/01 Indiana 26 Home L 126-145
04/03 at New York 3 Away L 96-136
04/05 Phoenix 17 Home L 110-120
04/07 at Washington 30 Away W 129-98
04/09 at Washington 30 Away W 119-108
04/10 Orlando 15 Home L 103-127
04/12 at Dallas 22 Away L 128-149

Phoenix Season Performance

Date Opponent Rank H/A/N Score
10/22 Sacramento 28 Home W 120-116
10/24 at LA Clippers 16 Away L 102-129
10/25 at Denver 6 Away L 111-133
10/27 at Utah 27 Away L 134-138
10/29 Memphis 24 Home L 113-114
10/31 Utah 27 Home W 118-96
11/02 San Antonio 2 Home W 130-118
11/04 at Golden State 18 Away L 107-118
11/06 LA Clippers 16 Home W 115-102
11/08 at LA Clippers 16 Away W 114-103
11/10 New Orleans 21 Home W 121-98
11/12 at Dallas 22 Away W 123-114
11/13 Indiana 26 Home W 133-98
11/16 Atlanta 13 Home L 122-124
11/18 at Portland 20 Away W 127-110
11/21 Minnesota 9 Home W 114-113
11/23 San Antonio 2 Home W 111-102
11/24 Houston 7 Home L 92-114
11/26 at Sacramento 28 Away W 112-100
11/28 at Okla City 1 Away L 119-123
11/29 Denver 6 Home L 112-130
12/01 at LA Lakers 11 Away W 125-108
12/05 at Houston 7 Away L 98-117
12/08 at Minnesota 9 Away W 108-105
12/10 at Okla City 1 Away L 89-138
12/14 LA Lakers 11 Home L 114-116
12/18 Golden State 18 Home W 99-98
12/20 at Golden State 18 Away L 116-119
12/23 LA Lakers 11 Home W 132-108
12/26 at New Orleans 21 Away W 115-108
12/27 at New Orleans 21 Away W 123-114
12/29 at Washington 30 Away W 115-101
12/31 at Cleveland 8 Away L 113-129
01/02 Sacramento 28 Home W 129-102
01/04 Okla City 1 Home W 108-105
01/05 at Houston 7 Away L 97-100
01/07 at Memphis 24 Away W 117-98
01/09 New York 3 Home W 112-107
01/11 Washington 30 Home W 112-93
01/13 at Miami 14 Away L 121-127
01/15 at Detroit 4 Away L 105-108
01/17 at New York 3 Away W 106-99
01/19 at Brooklyn 29 Away W 126-117
01/20 at Philadelphia 19 Away W 116-110
01/23 at Atlanta 13 Away L 103-110
01/25 Miami 14 Home L 102-111
01/27 Brooklyn 29 Home W 106-102
01/29 Detroit 4 Home W 114-96
01/30 Cleveland 8 Home W 126-113
02/01 LA Clippers 16 Home L 93-117
02/03 at Portland 20 Away W 130-125
02/05 Golden State 18 Home L 97-101
02/07 Philadelphia 19 Home L 103-109
02/10 Dallas 22 Home W 120-111
02/11 Okla City 1 Home L 109-136
02/19 at San Antonio 2 Away L 94-121
02/21 Orlando 15 Home W 113-110
02/22 Portland 20 Home L 77-92
02/24 Boston 5 Home L 81-97
02/26 LA Lakers 11 Home W 113-110
03/03 at Sacramento 28 Away W 114-103
03/05 Chicago 23 Home L 103-105
03/06 New Orleans 21 Home W 118-116
03/08 Charlotte 10 Home W 111-99
03/10 at Milwaukee 25 Away W 129-114
03/12 at Indiana 26 Away W 123-108
03/13 at Toronto 12 Away L 115-122
03/16 at Boston 5 Away L 112-120
03/17 at Minnesota 9 Away L 104-116
03/19 at San Antonio 2 Away L 100-101
03/21 Milwaukee 25 Home L 105-108
03/22 Toronto 12 Home W 120-98
03/24 Denver 6 Home L 123-125
03/28 Utah 27 Home W 134-109
03/30 at Memphis 24 Away W 131-105
03/31 at Orlando 15 Away L 111-115
04/02 at Charlotte 10 Away L 107-127
04/05 at Chicago 23 Away W 120-110
04/07 Houston 7 Home L 105-119
04/08 Dallas 22 Home W 112-107
04/10 at LA Lakers 11 Away L 73-101
04/12 at Okla City 1 Away W 135-103
04/14 Portland 20 Home L 110-114
04/17 Golden State 18 Home W 111-96
04/19 at Okla City 1 Away L 84-119
04/22 at Okla City 1 Away L 107-120
04/25 Okla City 1 Home L 109-121
04/27 Okla City 1 Home L 122-131