This section is showing information that is up to date as of the end of the 2025-26 NBA season. To join our email list and get notified when we launch the 2026-27 NBA section, register for a free account.

Chicago at Houston: Game Logs

Tuesday Jan 13, 2026 8:00 pm - Houston, TX
Odds: Houston by 12.5, Total Points: 224.5

Chicago Season Performance

Date Opponent Rank H/A/N Score
10/22 Detroit 4 Home W 115-111
10/25 at Orlando 15 Away W 110-98
10/27 Atlanta 13 Home W 128-123
10/29 Sacramento 28 Home W 126-113
10/31 New York 3 Home W 135-125
11/02 at New York 3 Away L 116-128
11/04 Philadelphia 19 Home W 113-111
11/07 at Milwaukee 25 Away L 110-126
11/08 at Cleveland 8 Away L 122-128
11/10 San Antonio 2 Home L 117-121
11/12 at Detroit 4 Away L 113-124
11/16 at Utah 27 Away L 147-150
11/17 at Denver 6 Away W 130-127
11/19 at Portland 20 Away W 122-121
11/21 Miami 14 Home L 107-143
11/22 Washington 30 Home W 121-120
11/24 at New Orleans 21 Away L 130-143
11/28 at Charlotte 10 Away L 116-123
11/29 at Indiana 26 Away L 101-103
12/01 at Orlando 15 Away L 120-125
12/03 Brooklyn 29 Home L 103-113
12/05 Indiana 26 Home L 105-120
12/07 Golden State 18 Home L 91-123
12/12 at Charlotte 10 Away W 129-126
12/14 New Orleans 21 Home L 104-114
12/17 Cleveland 8 Home W 127-111
12/19 at Cleveland 8 Away W 136-125
12/21 at Atlanta 13 Away W 152-150
12/23 at Atlanta 13 Away W 126-123
12/26 Philadelphia 19 Home W 109-102
12/27 Milwaukee 25 Home L 103-112
12/29 Minnesota 9 Home L 101-136
12/31 New Orleans 21 Home W 134-118
01/02 Orlando 15 Home W 121-114
01/03 Charlotte 10 Home L 99-112
01/05 at Boston 5 Away L 101-115
01/07 at Detroit 4 Away L 93-108
01/10 Dallas 22 Home W 125-107
01/13 at Houston 7 Away L 113-119
01/14 Utah 27 Home W 128-126
01/16 at Brooklyn 29 Away L 109-112
01/18 Brooklyn 29 Home W 124-102
01/20 LA Clippers 16 Home W 138-110
01/22 at Minnesota 9 Away W 120-115
01/24 Boston 5 Home W 114-111
01/26 LA Lakers 11 Home L 118-129
01/28 at Indiana 26 Away L 110-113
01/29 Miami 14 Home L 113-116
01/31 at Miami 14 Away W 125-118
02/01 at Miami 14 Away L 91-134
02/03 at Milwaukee 25 Away L 115-131
02/05 at Toronto 12 Away L 107-123
02/07 Denver 6 Home L 120-136
02/09 at Brooklyn 29 Away L 115-123
02/11 at Boston 5 Away L 105-124
02/19 Toronto 12 Home L 101-110
02/21 Detroit 4 Home L 110-126
02/22 New York 3 Home L 99-105
02/24 Charlotte 10 Home L 99-131
02/26 Portland 20 Home L 112-121
03/01 Milwaukee 25 Home W 120-97
03/03 Okla City 1 Home L 108-116
03/05 at Phoenix 17 Away W 105-103
03/08 at Sacramento 28 Away L 110-126
03/10 at Golden State 18 Away W 130-124
03/12 at LA Lakers 11 Away L 130-142
03/13 at LA Clippers 16 Away L 108-119
03/16 Memphis 24 Home W 132-107
03/18 Toronto 12 Home L 109-139
03/19 Cleveland 8 Home L 110-115
03/23 Houston 7 Home W 132-124
03/25 at Philadelphia 19 Away L 137-157
03/27 at Okla City 1 Away L 113-131
03/28 at Memphis 24 Away L 124-125
03/30 at San Antonio 2 Away L 114-129
04/01 Indiana 26 Home L 126-145
04/03 at New York 3 Away L 96-136
04/05 Phoenix 17 Home L 110-120
04/07 at Washington 30 Away W 129-98
04/09 at Washington 30 Away W 119-108
04/10 Orlando 15 Home L 103-127
04/12 at Dallas 22 Away L 128-149

Houston Season Performance

Date Opponent Rank H/A/N Score
10/21 at Okla City 1 Away L 124-125
10/24 Detroit 4 Home L 111-115
10/27 Brooklyn 29 Home W 137-109
10/29 at Toronto 12 Away W 139-121
11/01 at Boston 5 Away W 128-101
11/03 Dallas 22 Home W 110-102
11/05 at Memphis 24 Away W 124-109
11/07 at San Antonio 2 Away L 110-121
11/09 at Milwaukee 25 Away W 122-115
11/12 Washington 30 Home W 135-112
11/14 Portland 20 Home W 140-116
11/16 Orlando 15 Home W 117-113
11/19 at Cleveland 8 Away W 114-104
11/21 Denver 6 Home L 109-112
11/24 at Phoenix 17 Away W 114-92
11/26 at Golden State 18 Away W 104-100
11/30 at Utah 27 Away W 129-101
12/01 at Utah 27 Away L 125-133
12/03 Sacramento 28 Home W 121-95
12/05 Phoenix 17 Home W 117-98
12/06 at Dallas 22 Away L 109-122
12/11 LA Clippers 16 Home W 115-113
12/15 at Denver 6 Away L 125-128
12/18 at New Orleans 21 Away L 128-133
12/20 at Denver 6 Away W 115-101
12/21 at Sacramento 28 Away L 124-125
12/23 at LA Clippers 16 Away L 108-128
12/25 at LA Lakers 11 Away W 119-96
12/27 Cleveland 8 Home W 117-100
12/29 Indiana 26 Home W 126-119
01/01 at Brooklyn 29 Away W 120-96
01/03 at Dallas 22 Away L 104-110
01/05 Phoenix 17 Home W 100-97
01/07 at Portland 20 Away L 102-103
01/09 at Portland 20 Away L 105-111
01/11 at Sacramento 28 Away L 98-111
01/13 Chicago 23 Home W 119-113
01/15 Okla City 1 Home L 91-111
01/16 Minnesota 9 Home W 110-105
01/18 New Orleans 21 Home W 119-110
01/20 San Antonio 2 Home W 111-106
01/22 at Philadelphia 19 Away L 122-128
01/23 at Detroit 4 Away W 111-104
01/26 Memphis 24 Home W 108-99
01/28 San Antonio 2 Home L 99-111
01/29 at Atlanta 13 Away W 104-86
01/31 Dallas 22 Home W 111-107
02/02 at Indiana 26 Away W 118-114
02/04 Boston 5 Home L 93-114
02/05 Charlotte 10 Home L 99-109
02/07 at Okla City 1 Away W 112-106
02/10 LA Clippers 16 Home W 102-95
02/11 LA Clippers 16 Home L 102-105
02/19 at Charlotte 10 Away W 105-101
02/21 at New York 3 Away L 106-108
02/23 Utah 27 Home W 125-105
02/25 Sacramento 28 Home W 128-97
02/26 at Orlando 15 Away W 113-108
02/28 at Miami 14 Away L 105-115
03/02 at Washington 30 Away W 123-118
03/05 Golden State 18 Home L 113-115
03/06 Portland 20 Home W 106-99
03/08 at San Antonio 2 Away L 120-145
03/10 Toronto 12 Home W 113-99
03/11 at Denver 6 Away L 93-129
03/13 New Orleans 21 Home W 107-105
03/16 LA Lakers 11 Home L 92-100
03/18 LA Lakers 11 Home L 116-124
03/20 Atlanta 13 Home W 117-95
03/21 Miami 14 Home W 123-122
03/23 at Chicago 23 Away L 124-132
03/25 at Minnesota 9 Away L 108-110
03/27 at Memphis 24 Away W 119-109
03/29 at New Orleans 21 Away W 134-102
03/31 New York 3 Home W 111-94
04/01 Milwaukee 25 Home W 119-113
04/03 Utah 27 Home W 140-106
04/05 at Golden State 18 Away W 117-116
04/07 at Phoenix 17 Away W 119-105
04/09 Philadelphia 19 Home W 113-102
04/10 Minnesota 9 Home L 132-136
04/12 Memphis 24 Home W 132-101
04/18 at LA Lakers 11 Away L 98-107
04/21 at LA Lakers 11 Away L 94-101
04/24 LA Lakers 11 Home L 108-112
04/26 LA Lakers 11 Home W 115-96
04/29 at LA Lakers 11 Away W 99-93
05/01 LA Lakers 11 Home L 78-98