TeamRankings.com
Get Smart About Sports
Saturday Mar 28, 2026 8:00 pm -
Memphis, TN
Odds:
Chicago by 5.5,
Total Points:
248.5
| 1 | 2 | 3 | 4 | T | Poss | Eff | eFG% | TO% | OR% | FTR | FstBrk | PtsPnt | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI (31-51) | 30 | 28 | 30 | 36 | 124 | 116.2 | 1.067 | 56.1% | 19.8% | 27.0% | 52.4% | 17 | 60 | ||
| MEM (25-57) | 28 | 28 | 42 | 27 | 125 | 116.2 | 1.076 | 52.3% | 12.0% | 18.9% | 15.9% | 17 | 70 |
| Chicago Bulls | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Matas Buzelis | 38:32 | 10-21 | 3-10 | 6-7 | 1 | 9 | 10 | 3 | 1 | 3 | 4 | 3 | 14 | 29 |
| Josh Giddey | 34:52 | 6-11 | 1-3 | 5-5 | 1 | 12 | 13 | 10 | 2 | 3 | 5 | 2 | -15 | 18 |
| Isaac Okoro | 29:42 | 3-7 | 0-3 | 1-2 | 1 | 3 | 4 | 1 | 0 | 3 | 2 | 4 | -6 | 7 |
| Tre Jones | 29:20 | 8-15 | 1-4 | 2-4 | 1 | 8 | 9 | 6 | 2 | 0 | 4 | 2 | 3 | 19 |
| Leonard Miller | 16:20 | 1-2 | 0-1 | 3-4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | -1 | 5 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Collin Sexton | 30:22 | 6-14 | 3-6 | 11-13 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 4 | 26 |
| Patrick Williams | 22:58 | 2-5 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 4 |
| Lachlan Olbrich | 22:27 | 2-2 | 0-0 | 4-8 | 3 | 4 | 7 | 2 | 0 | 1 | 1 | 3 | -4 | 8 |
| Rob Dillingham | 15:27 | 3-5 | 2-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 3 | -5 | 8 |
| Anfernee Simons | Did Not Play | |||||||||||||
| Nick Richards | Did Not Play | |||||||||||||
| Guerschon Yabusele | Did Not Play | |||||||||||||
| Totals | 41-82 | 10-33 | 32-43 | 10 | 43 | 66 | 26 | 8 | 11 | 23 | 20 | 124 | ||
| 50.0% | 30.3% | 74.4% | ||||||||||||
| Memphis Grizzlies | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Rayan Rupert | 30:26 | 6-10 | 2-3 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 6 | 6 | 14 |
| Cedric Coward | 24:13 | 10-19 | 2-6 | 2-3 | 3 | 6 | 9 | 4 | 4 | 0 | 3 | 2 | 13 | 24 |
| Gregory Jackson II | 21:14 | 3-14 | 0-4 | 4-4 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 1 | 18 | 10 |
| Olivier-Maxence Prosper | 15:28 | 5-8 | 1-3 | 1-1 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 3 | 4 | 12 |
| Javon Small | 15:28 | 2-5 | 2-3 | 0-0 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 4 | 4 | 6 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Jahmai Mashack | 29:53 | 8-12 | 0-1 | 1-1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 17 |
| Walter Clayton Jr | 29:53 | 3-9 | 1-6 | 0-0 | 1 | 2 | 3 | 6 | 2 | 0 | 5 | 2 | 1 | 7 |
| Adama Bal | 27:34 | 1-8 | 1-5 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 5 | -7 | 3 |
| Tyler Burton | 26:34 | 7-15 | 3-7 | 1-3 | 0 | 5 | 5 | 3 | 1 | 1 | 0 | 3 | -16 | 18 |
| Dejon Jarreau | 19:17 | 5-7 | 0-0 | 4-5 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 4 | -19 | 14 |
| Cam Spencer | Did Not Play | |||||||||||||
| Jaylen Wells | Did Not Play | |||||||||||||
| Totals | 50-107 | 12-38 | 13-17 | 10 | 27 | 48 | 31 | 17 | 3 | 14 | 32 | 125 | ||
| 46.7% | 31.6% | 76.5% | ||||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.