TeamRankings.com
Get Smart About Sports
Monday Feb 9, 2026 7:30 pm -
Orlando, FL
Odds:
Orlando by 9.5,
Total Points:
220.5
Records denote wins-losses-ties
| Record | MIL | ORL |
|---|---|---|
| All Games | 32-50-0 | 49-42-0 |
| After A Win | 9-23-0 | 24-25-0 |
| After A Loss | 22-27-0 | 24-17-0 |
| As Home Team | 19-22-0 | 28-16-0 |
| As Away Team | 13-28-0 | 20-24-0 |
| At Neutral Site | -- | 1-2-0 |
| As Favorite | 14-15-0 | 34-17-0 |
| As Underdog | 18-35-0 | 15-25-0 |
| As Home Favorite | 9-7-0 | 21-9-0 |
| As Home Underdog | 10-15-0 | 7-7-0 |
| As Away Favorite | 5-8-0 | 12-7-0 |
| As Away Underdog | 8-20-0 | 8-17-0 |
| No Rest | 7-8-0 | 9-5-0 |
| 1 Day Off | 19-32-0 | 32-27-0 |
| 2-3 Days Off | 3-10-0 | 6-9-0 |
| 4+ Days Off | 3-0-0 | 2-1-0 |
| With Rest Advantage | 6-12-0 | 9-10-0 |
| With Rest Disadvantage | 7-10-0 | 16-5-0 |
| With Equal Rest | 19-28-0 | 24-27-0 |
| Conference Games | 21-31-0 | 30-31-0 |
| Non-Conference Games | 11-19-0 | 19-11-0 |
| Division Games | 9-7-0 | 10-8-0 |
| Non-Division Games | 23-43-0 | 39-34-0 |
| Regular Season Games | 32-50-0 | 45-37-0 |
| Play-In Games | -- | 1-1-0 |
| Playoff Games | -- | 3-4-0 |
Records denote covers-nocovers-pushes
| Record | MIL | ORL |
|---|---|---|
| All Games | 36-46-0 | 43-48-0 |
| After A Win | 12-20-0 | 21-28-0 |
| After A Loss | 23-26-0 | 22-19-0 |
| As Home Team | 20-21-0 | 22-22-0 |
| As Away Team | 16-25-0 | 20-24-0 |
| At Neutral Site | -- | 1-2-0 |
| As Favorite | 11-18-0 | 22-29-0 |
| As Underdog | 25-28-0 | 21-19-0 |
| As Home Favorite | 8-8-0 | 13-17-0 |
| As Home Underdog | 12-13-0 | 9-5-0 |
| As Away Favorite | 3-10-0 | 8-11-0 |
| As Away Underdog | 13-15-0 | 12-13-0 |
| No Rest | 9-6-0 | 9-5-0 |
| 1 Day Off | 20-31-0 | 28-31-0 |
| 2-3 Days Off | 4-9-0 | 5-10-0 |
| 4+ Days Off | 3-0-0 | 1-2-0 |
| With Rest Advantage | 7-11-0 | 8-11-0 |
| With Rest Disadvantage | 7-10-0 | 15-6-0 |
| With Equal Rest | 22-25-0 | 20-31-0 |
| Conference Games | 23-29-0 | 25-36-0 |
| Non-Conference Games | 13-17-0 | 18-12-0 |
| Division Games | 11-5-0 | 7-11-0 |
| Non-Division Games | 25-41-0 | 36-37-0 |
| Regular Season Games | 36-46-0 | 38-44-0 |
| Play-In Games | -- | 1-1-0 |
| Playoff Games | -- | 4-3-0 |
Records denote overs-unders-pushes
| Record | MIL | ORL |
|---|---|---|
| All Games | 39-43-0 | 47-44-0 |
| After A Win | 17-15-0 | 24-25-0 |
| After A Loss | 21-28-0 | 22-19-0 |
| As Home Team | 24-17-0 | 23-21-0 |
| As Away Team | 15-26-0 | 21-23-0 |
| At Neutral Site | -- | 3-0-0 |
| As Favorite | 12-17-0 | 27-24-0 |
| As Underdog | 27-26-0 | 20-20-0 |
| As Home Favorite | 9-7-0 | 17-13-0 |
| As Home Underdog | 15-10-0 | 6-8-0 |
| As Away Favorite | 3-10-0 | 8-11-0 |
| As Away Underdog | 12-16-0 | 13-12-0 |
| No Rest | 9-6-0 | 7-7-0 |
| 1 Day Off | 24-27-0 | 30-29-0 |
| 2-3 Days Off | 4-9-0 | 8-7-0 |
| 4+ Days Off | 2-1-0 | 2-1-0 |
| With Rest Advantage | 4-14-0 | 10-9-0 |
| With Rest Disadvantage | 13-4-0 | 10-11-0 |
| With Equal Rest | 22-25-0 | 27-24-0 |
| Conference Games | 24-28-0 | 30-31-0 |
| Non-Conference Games | 15-15-0 | 17-13-0 |
| Division Games | 7-9-0 | 8-10-0 |
| Non-Division Games | 32-34-0 | 39-34-0 |
| Regular Season Games | 39-43-0 | 44-38-0 |
| Play-In Games | -- | 0-2-0 |
| Playoff Games | -- | 3-4-0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.