TeamRankings.com
Get Smart About Sports
| TOR Offense | Value (rank) | TOR Defense | Value (rank) |
|---|---|---|---|
| Win % - All | 0.493 (#15) | Opp Win % - All | 0.507 (#15) |
| Runs/Game | 4.01 (#29) | Opp Win % - Close | 0.444 (#8) |
| Total Bases/Game | 12.95 (#26) | Opp Total Bases/Game | 12.41 (#4) |
| Run Differential | -42.0 (#19) | Opp Run Differential | +42.0 (#19) |
| TOR Offense | Value (rank) | TOR Defense | Value (rank) |
|---|---|---|---|
| Batting Avg | 0.248 (#8) | Opp Batting Avg | 0.236 (#9) |
| At Bats/Game | 33.76 (#9) | Opp At Bats/Game | 33.30 (#10) |
| Plate Appearances | 5528.00 (#24) | Opp Plate Appearances | 5574.00 (#15) |
| Runs/Game | 4.01 (#29) | Opp Runs/Game | 4.29 (#11) |
| Hits/Game | 8.37 (#9) | Opp Hits/Game | 7.86 (#9) |
| Home Runs/Game | 0.96 (#28) | Opp Home Runs/Game | 1.05 (#9) |
| Doubles/Game | 1.59 (#11) | Opp Doubles/Game | 1.29 (#3) |
| Triples/Game | 0.05 (#30) | Opp Triples/Game | 0.06 (#1) |
| RBIs/Game | 3.81 (#29) | Opp RBIs/Game | 4.07 (#11) |
| Walks/Game | 2.77 (#30) | Opp Walks/Game | 3.63 (#23) |
| Strikeouts/Game | 7.18 (#2) | Opp Strikeouts/Game | 8.65 (#10) |
| Sacrifice Hits/Game | 0.16 (#12) | Opp Sacrifice Hits/Game | 0.18 (#28) |
| Sacrifice Flys/Game | 0.30 (#7) | Opp Sacrifice Flys/Game | 0.28 (#19) |
| Hit By Pitch/Game | 0.36 (#21) | Opp Hit By Pitch/Game | 0.27 (#1) |
| Hit Into Double Plays/Gm | 0.74 (#26) | Opp Hit Into Double Plays/Gm | 0.55 (#24) |
| RLISP/Game | 3.49 (#15) | Opp RLISP/Game | 3.48 (#19) |
| TOR Offense | Value (rank) | TOR Defense | Value (rank) |
|---|---|---|---|
| Slugging % | 0.383 (#27) | Opp Slugging % | 0.373 (#4) |
| On Base % | 0.309 (#25) | Opp On Base % | 0.314 (#12) |
| On Base + Slugging % | 0.693 (#27) | Opp On Base + Slugging % | 0.686 (#7) |
| BABIP | 0.286 (#16) | Opp BABIP | 0.285 (#12) |
| Isolated Power | 0.135 (#30) | Opp Isolated Power | 0.137 (#1) |
| Secondary Average | 0.229 (#30) | Opp Secondary Average | 0.265 (#16) |
| At Bats/Home Run | 35.19 (#28) | Opp At Bats/Home Run | 31.79 (#10) |
| Home Run % | 2.6% (#28) | Opp Home Run % | 2.8% (#9) |
| Strikeout % | 19.2% (#2) | Opp Strikeout % | 23.0% (#10) |
| Walk % | 7.4% (#30) | Opp Walk % | 9.6% (#25) |
| Extra Base Hit % | 7.0% (#25) | Opp Extra Base Hit % | 6.4% (#1) |
| Hits for Extra Bases % | 31.1% (#29) | Opp Hits for Extra Bases % | 30.5% (#1) |
| TOR Offense | Value (rank) | TOR Defense | Value (rank) |
|---|---|---|---|
| Earned Run Average | 3.93 (#10) | Opp Earned Run Average | 3.72 (#30) |
| Earned Runs Against/Gm | 3.88 (#10) | Opp Earned Runs Against/Gm | 3.68 (#30) |
| WHIP | 1.293 (#15) | Opp WHIP | 1.254 (#28) |
| Outs Pitcher/Game | 26.66 (#13) | Opp Outs Pitcher/Game | 26.66 (#19) |
| Strikeouts/9 | 8.76 (#10) | Opp Strikeouts/9 | 7.27 (#2) |
| Hits/9 | 7.96 (#8) | Opp Hits/9 | 8.48 (#11) |
| Home Runs/9 | 1.06 (#9) | Opp Home Runs/9 | 0.97 (#29) |
| Walks/9 | 3.68 (#23) | Opp Walks/9 | 2.81 (#30) |
| Strikeouts/Walk | 2.38 (#17) | Opp Strikeouts/Walk | 2.59 (#19) |
| TOR Offense | Value (rank) | TOR Defense | Value (rank) |
|---|---|---|---|
| Double Plays/Game | 0.68 (#21) | Opp Double Plays/Game | 0.85 (#25) |
| Errors/Game | 0.58 (#21) | Opp Errors/Game | 0.48 (#19) |
| TOR Offense | Value (rank) | TOR Defense | Value (rank) |
|---|---|---|---|
| Stolen Bases/Game | 0.49 (#25) | Opp Stolen Bases/Game | 0.93 (#30) |
| Stolen Bases Att/Gm | 0.59 (#27) | Opp Stolen Bases Att | 179.00 (#30) |
| Stolen Base % | 81.8% (#5) | Opp Stolen Base % | 76.5% (#14) |
| Caught Stealing/Gm | 0.11 (#1) | Opp Caught Stealing/Gm | 0.28 (#2) |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.