TeamRankings.com
Get Smart About Sports
| Date | H/A/N | Opponent | Opp Rank | CHW Line | CHW Odds | Result | Diff |
|---|---|---|---|---|---|---|---|
| 03/26 | Away | Milwaukee | 5 | +1.5 | -137 | L by 12 | -10.5 |
| 03/28 | Away | Milwaukee | 5 | +1.5 | -127 | L by 5 | -3.5 |
| 03/29 | Away | Milwaukee | 5 | +1.5 | -153 | L by 2 | -0.5 |
| 03/30 | Away | Miami | 21 | +1.5 | -180 | W by 5 | +6.5 |
| 03/31 | Away | Miami | 21 | +1.5 | -161 | L by 7 | -5.5 |
| 04/01 | Away | Miami | 21 | +1.5 | -185 | L by 10 | -8.5 |
| 04/03 | Home | Toronto | 11 | +1.5 | -101 | W by 1 | +2.5 |
| 04/04 | Home | Toronto | 11 | +1.5 | -127 | W by 3 | +4.5 |
| 04/05 | Home | Toronto | 11 | +1.5 | -124 | W by 3 | +4.5 |
| 04/06 | Home | Baltimore | 12 | +1.5 | -146 | L by 1 | +0.5 |
| 04/07 | Home | Baltimore | 12 | +1.5 | -145 | L by 2 | -0.5 |
| 04/08 | Home | Baltimore | 12 | +1.5 | -141 | L by 2 | -0.5 |
| 04/09 | Away | Kansas City | 24 | +1.5 | -137 | W by 2 | +3.5 |
| 04/10 | Away | Kansas City | 24 | +1.5 | -143 | L by 2 | -0.5 |
| 04/11 | Away | Kansas City | 24 | +1.5 | -130 | L by 2 | -0.5 |
| 04/12 | Away | Kansas City | 24 | +1.5 | -133 | W by 1 | +2.5 |
| 04/14 | Home | Tampa Bay | 13 | +1.5 | -152 | L by 3 | -1.5 |
| 04/15 | Home | Tampa Bay | 13 | +1.5 | -182 | L by 5 | -3.5 |
| 04/16 | Home | Tampa Bay | 13 | +1.5 | -152 | L by 2 | -0.5 |
| 04/17 | Away | Sacramento | 29 | +1.5 | -148 | W by 7 | +8.5 |
| 04/18 | Away | Sacramento | 29 | +1.5 | -151 | L by 1 | +0.5 |
| 04/19 | Away | Sacramento | 29 | +1.5 | -151 | W by 3 | +4.5 |
| 04/21 | Away | Arizona | 18 | +1.5 | -165 | W by 6 | +7.5 |
| 04/22 | Away | Arizona | 18 | +1.5 | -166 | L by 4 | -2.5 |
| 04/23 | Away | Arizona | 18 | +1.5 | -172 | W by 3 | +4.5 |
| 04/24 | Home | Washington | 27 | -1.5 | +155 | W by 1 | -0.5 |
| 04/25 | Home | Washington | 27 | -1.5 | +148 | L by 3 | -4.5 |
| 04/26 | Home | Washington | 27 | +1.5 | -204 | L by 1 | +0.5 |
| 04/27 | Home | LA Angels | 28 | +1.5 | -188 | W by 1 | +2.5 |
| 04/28 | Home | LA Angels | 28 | +1.5 | -156 | W by 3 | +4.5 |
| 04/29 | Home | LA Angels | 28 | +1.5 | -169 | W by 1 | +2.5 |
| 05/01 | Away | San Diego | 14 | +1.5 | -173 | W by 6 | +7.5 |
| 05/02 | Away | San Diego | 14 | +1.5 | -136 | W by 4 | +5.5 |
| 05/03 | Away | San Diego | 14 | +1.5 | -150 | L by 1 | +0.5 |
| 05/04 | Away | LA Angels | 28 | +1.5 | -164 | W by 6 | +7.5 |
| 05/05 | Away | LA Angels | 28 | -1.5 | +153 | L by 1 | -2.5 |
| 05/06 | Away | LA Angels | 28 | -1.5 | +146 | L by 6 | -7.5 |
| 05/08 | Home | Seattle | 8 | +1.5 | -153 | L by 4 | -2.5 |
| 05/09 | Home | Seattle | 8 | +1.5 | -148 | W by 5 | +6.5 |
| 05/10 | Home | Seattle | 8 | +1.5 | -151 | W by 1 | +2.5 |
| 05/12 | Home | Kansas City | 24 | +1.5 | -167 | W by 1 | +2.5 |
| 05/13 | Home | Kansas City | 24 | +1.5 | -177 | W by 1 | +2.5 |
| 05/14 | Home | Kansas City | 24 | +1.5 | -156 | W by 4 | +5.5 |
| 05/15 | Home | Chi Cubs | 3 | +1.5 | -160 | L by 5 | -3.5 |
| 05/16 | Home | Chi Cubs | 3 | +1.5 | -183 | W by 5 | +6.5 |
| 05/17 | Home | Chi Cubs | 3 | +1.5 | -157 | W by 1 | +2.5 |
| 05/18 | Away | Seattle | 8 | +1.5 | -166 | L by 5 | -3.5 |
| 05/19 | Away | Seattle | 8 | +1.5 | -183 | W by 1 | +2.5 |
| 05/20 | Away | Seattle | 8 | +1.5 | -182 | L by 1 | +0.5 |
| 05/22 | Away | SF Giants | 20 | -1.5 | +145 | W by 5 | +3.5 |
| 05/23 | Away | SF Giants | 20 | -1.5 | +150 | L by 7 | -8.5 |
| 05/24 | Away | SF Giants | 20 | -1.5 | +169 | L by 3 | -4.5 |
| 05/25 | Home | Minnesota | 26 | +1.5 | -187 | W by 2 | +3.5 |
| 05/26 | Home | Minnesota | 26 | +1.5 | -179 | L by 2 | -0.5 |
| 05/27 | Home | Minnesota | 26 | +1.5 | -181 | W by 13 | +14.5 |
| 05/28 | Home | Minnesota | 26 | -1.5 | +121 | W by 4 | +2.5 |
| 05/29 | Home | Detroit | 7 | +1.5 | -182 | W by 1 | +2.5 |
| 05/30 | Home | Detroit | 7 | +1.5 | -177 | W by 6 | +7.5 |
| 05/31 | Home | Detroit | 7 | -1.5 | +156 | W by 1 | -0.5 |
| 06/01 | Away | Minnesota | 26 | +1.5 | -173 | L by 3 | -1.5 |
| 06/02 | Away | Minnesota | 26 | -1.5 | +139 | L by 2 | -3.5 |
| 06/03 | Away | Minnesota | 26 | +1.5 | -167 | W by 8 | +9.5 |
| 06/05 | Away | Philadelphia | 9 | +1.5 | -132 | L by 2 | -0.5 |
| 06/06 | Away | Philadelphia | 9 | +1.5 | -170 | W by 3 | +4.5 |
| 06/07 | Away | Philadelphia | 9 | +1.5 | -143 | L by 4 | -2.5 |
| 06/09 | Home | Atlanta | 6 | +1.5 | -121 | W by 1 | +2.5 |
| 06/10 | Home | Atlanta | 6 | +1.5 | -139 | W by 1 | +2.5 |
| 06/12 | Home | LA Dodgers | 1 | +1.5 | -130 | W by 6 | +7.5 |
| 06/13 | Home | LA Dodgers | 1 | +1.5 | +101 | L by 6 | -4.5 |
| 06/14 | Home | LA Dodgers | 1 | +1.5 | -101 | W by 2 | +3.5 |
| 06/16 | Away | NY Yankees | 2 | +1.5 | -176 | L by 10 | -8.5 |
| 06/17 | Away | NY Yankees | 2 | +1.5 | -137 | L by 5 | -3.5 |
| 06/18 | Away | NY Yankees | 2 | +1.5 | -138 | W by 4 | +5.5 |
| 06/19 | Away | Detroit | 7 | +1.5 | -123 | L by 1 | +0.5 |
| 06/20 | Away | Detroit | 7 | +1.5 | -197 | L by 3 | -1.5 |
| 06/21 | Away | Detroit | 7 | -1.5 | +165 | L by 1 | -2.5 |
| 06/22 | Home | Cleveland | 19 | +1.5 | -185 | W by 1 | +2.5 |
| 06/23 | Home | Cleveland | 19 | +1.5 | -185 | W by 1 | +2.5 |
| 06/24 | Home | Cleveland | 19 | +1.5 | -172 | L by 1 | +0.5 |
| 06/26 | Home | Kansas City | 24 | -1.5 | +157 | W by 21 | +19.5 |
| 06/27 | Home | Kansas City | 24 | -1.5 | +160 | W by 1 | -0.5 |
| 06/28 | Home | Kansas City | 24 | -1.5 | +153 | L by 1 | -2.5 |
| 06/29 | Away | Baltimore | 12 | +1.5 | -183 | W by 6 | +7.5 |
| 06/30 | Away | Baltimore | 12 | +1.5 | -157 | W by 6 | +7.5 |
| 07/01 | Away | Baltimore | 12 | +1.5 | -155 | L by 5 | -3.5 |
| 07/02 | Away | Cleveland | 19 | -1.5 | +149 | L by 1 | -2.5 |
| 07/03 | Away | Cleveland | 19 | +1.5 | -205 | L by 1 | +0.5 |
| 07/04 | Away | Cleveland | 19 | +1.5 | -191 | W by 2 | +3.5 |
| 07/05 | Away | Cleveland | 19 | +1.5 | -187 | W by 1 | +2.5 |
| 07/07 | Home | Boston | 4 | +1.5 | -162 | L by 7 | -5.5 |
| 07/08 | Home | Boston | 4 | +1.5 | -183 | L by 5 | -3.5 |
| 07/09 | Home | Boston | 4 | +1.5 | -185 | L by 1 | +0.5 |
| 07/10 | Home | Sacramento | 29 | -1.5 | +113 | W by 13 | +11.5 |
| 07/11 | Home | Sacramento | 29 | +1.5 | -201 | W by 1 | +2.5 |
| 07/12 | Home | Sacramento | 29 | -1.5 | +142 | W by 8 | +6.5 |
| 07/17 | Away | Toronto | 11 | +1.5 | -187 | W by 8 | +9.5 |
| 07/18 | Away | Toronto | 11 | -1.5 | +151 | L by 1 | -2.5 |
| 07/19 | Away | Toronto | 11 | -1.5 | +144 | W by 3 | +1.5 |
| 07/20 | Away | Texas | 17 | +1.5 | -158 | W by 7 | +8.5 |
| 07/21 | Away | Texas | 17 | -1.5 | +150 | L by 10 | -11.5 |
| 07/22 | Away | Texas | 17 | -1.5 | +137 | W by 2 | +0.5 |
| 07/24 | Home | Houston | 16 | -1.5 | +145 | L by 4 | -5.5 |
| 07/25 | Home | Houston | 16 | -1.5 | +166 | L by 3 | -4.5 |
| 07/26 | Home | Houston | 16 | +1.5 | -192 | W by 9 | +10.5 |
| 07/27 | Home | NY Yankees | 2 | +1.5 | -139 | L by 4 | -2.5 |
| 07/28 | Home | NY Yankees | 2 | +1.5 | -171 | L by 1 | +0.5 |
| 07/29 | Home | NY Yankees | 2 | +1.5 | -144 | W by 1 | +2.5 |
| 07/30 | Home | NY Yankees | 2 | +1.5 | -202 | W by 1 | +2.5 |
| 07/31 | Away | Tampa Bay | 13 | +1.5 | -179 | W by 5 | +6.5 |
| 08/01 | Away | Tampa Bay | 13 | +1.5 | -150 | L by 1 | +0.5 |
| 08/02 | Away | Tampa Bay | 13 | +1.5 | -174 | W by 8 | +9.5 |
| 08/04 | Away | Boston | 4 | +1.5 | -166 | L by 12 | -10.5 |
| 08/05 | Away | Boston | 4 | +1.5 | -170 | L by 4 | -2.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.