TeamRankings.com
Get Smart About Sports
#36 Left Outfield - Texas Rangers | 6'0" 225 lbs | Age 24 | Born - Trenton, FL, USA
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/26 | Philadelphia Phillies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 3/28 | Philadelphia Phillies | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 |
| 3/29 | Philadelphia Phillies | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 3/30 | Baltimore Orioles | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 |
| 3/31 | Baltimore Orioles | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0.400 | 0.400 | 0.800 |
| 4/1 | Baltimore Orioles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 4/3 | Cincinnati Reds | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.250 |
| 4/4 | Cincinnati Reds | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
| 4/5 | Cincinnati Reds | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 4/6 | Seattle Mariners | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.500 |
| 4/7 | Seattle Mariners | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 4/8 | Seattle Mariners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 |
| 4/10 | Los Angeles Dodgers | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.333 | 1.333 |
| 4/14 | Sacramento Athletics | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 |
| 4/15 | Sacramento Athletics | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 4/16 | Sacramento Athletics | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.200 | 0.333 | 0.200 |
| 4/17 | Seattle Mariners | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0.600 | 0.600 | 0.600 |
| 4/18 | Seattle Mariners | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.800 |
| 4/19 | Seattle Mariners | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
| 4/21 | Pittsburgh Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.500 | 0.000 |
| 6/5 | Cleveland Guardians | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.500 |
| 6/6 | Cleveland Guardians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
| 6/7 | Cleveland Guardians | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0.250 | 0.250 | 1.000 |
| 6/9 | Kansas City Royals | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 |
| 6/10 | Kansas City Royals | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.200 | 0.200 |
| 6/11 | Kansas City Royals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 6/12 | Boston Red Sox | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.750 |
| 6/13 | Boston Red Sox | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0.600 | 0.600 | 0.600 |
| 6/14 | Boston Red Sox | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.250 | 0.400 | 1.000 |
| 6/15 | Minnesota Twins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 6/16 | Minnesota Twins | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
| 6/18 | Minnesota Twins | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0.500 | 0.600 | 1.250 |
| 6/19 | San Diego Padres | 5 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0.600 | 0.600 | 1.400 |
| 6/20 | San Diego Padres | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0.500 | 0.600 | 0.750 |
| 6/21 | San Diego Padres | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0.500 | 0.500 | 1.250 |
| 6/22 | Miami Marlins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.200 | 0.000 |
| 6/23 | Miami Marlins | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.400 | 0.250 |
| 6/24 | Miami Marlins | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.500 | 1.250 |
| 6/25 | Toronto Blue Jays | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0.200 | 0.200 | 0.800 |
| 6/26 | Toronto Blue Jays | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.800 |
| 6/27 | Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7/9 | Los Angeles Angels | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.200 | 0.200 | 0.200 |
| 7/10 | Houston Astros | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.333 | 0.500 | 1.333 |
| 7/11 | Houston Astros | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
| 7/12 | Houston Astros | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| 7/17 | Atlanta Braves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 7/18 | Atlanta Braves | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.400 | 0.400 | 0.400 |
| 7/19 | Atlanta Braves | 5 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0.600 | 0.600 | 1.400 |
| 7/20 | Chicago White Sox | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
| 7/21 | Chicago White Sox | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.500 | 1.250 |
| 7/22 | Chicago White Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 |
| 7/24 | Seattle Mariners | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.250 | 0.250 | 1.000 |
| 7/25 | Seattle Mariners | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0.750 | 0.750 | 1.250 |
| 7/26 | Seattle Mariners | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 7/27 | Seattle Mariners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 7/28 | Tampa Bay Rays | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.200 | 0.200 | 0.400 |
| 7/29 | Tampa Bay Rays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 7/30 | Tampa Bay Rays | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0.250 | 0.400 | 0.500 |
| 7/31 | Houston Astros | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
| 8/1 | Houston Astros | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0.200 | 0.200 | 0.800 |
| 8/2 | Houston Astros | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 |
| 8/3 | San Francisco Giants | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 |
| 8/4 | San Francisco Giants | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.200 | 0.000 |
| 8/5 | San Francisco Giants | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.500 | 0.667 |
| 8/7 | Baltimore Orioles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 8/8 | Baltimore Orioles | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 |
| 8/9 | Baltimore Orioles | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| 8/10 | Los Angeles Angels | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.000 | 0.600 | 0.000 |
| 8/11 | Los Angeles Angels | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 8/12 | Los Angeles Angels | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 8/13 | Los Angeles Angels | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 |
| Total | 273 | 40 | 69 | 14 | 2 | 13 | 31 | 22 | 70 | ||||
| Per Game | 3.8 | 0.6 | 1.0 | 0.2 | 0.0 | 0.2 | 0.4 | 0.3 | 1.0 | ||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.