TeamRankings.com
Get Smart About Sports
#43 Pitcher - Los Angeles Angels | 6'2" 221 lbs | Age 33 | Born - Oklahoma City, OK, USA
| Season | Team | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | TOTAL | 4.2 | 2 | 0 | 0 | 2 | 5 | 0 | 0.00 |
| LAA | 3.2 | 2 | 0 | 0 | 2 | 4 | 0 | 0.00 | |
| NYY | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| 2023 | CHC | 57.0 | 48 | 29 | 28 | 28 | 65 | 7 | 4.42 |
| 2022 | MIN | 63.2 | 59 | 27 | 24 | 28 | 61 | 4 | 3.39 |
| 2021 | DET | 69.2 | 69 | 27 | 23 | 20 | 73 | 7 | 2.97 |
| 2020 | DET | 27.2 | 45 | 27 | 27 | 12 | 20 | 8 | 8.78 |
| 2019 | DET | -- | -- | -- | -- | -- | -- | -- | -- |
| 2018 | DET | 132.1 | 128 | 75 | 69 | 46 | 110 | 19 | 4.69 |
| 2017 | DET | 164.2 | 150 | 80 | 70 | 40 | 114 | 13 | 3.83 |
| 2016 | DET | 159.0 | 136 | 57 | 54 | 42 | 132 | 16 | 3.06 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.