TeamRankings.com
Get Smart About Sports
#64 Pitcher - Boston Red Sox | 6'6" 234 lbs | Age 25 | Born - Tulsa, OK, USA
| IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|
| Season Totals |
99.2 (#117) |
84 (#132) |
38 (#160) |
37 (#157) |
18 (#315) |
81 (#142) |
9 (#171) |
3.34 |
| Per IP | 1.0 | 0.84 | 0.38 | 0.37 | 0.18 | 0.81 | 0.09 | |
| Per Game | 6.0 | 4.94 | 2.24 | 2.18 | 1.06 | 4.76 | 0.53 |
| Season Totals | Per IP | Per Game | ||||
|---|---|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank |
| Strikeouts | 81 | (#142) | 0.81 | 4.76 | ||
| Innings Pitched | 99.2 | (#117) | 1.0 | 6.0 | ||
| Hits Allowed | 84 | (#132) | 0.84 | 4.94 | ||
| Runs Allowed | 38 | (#160) | 0.38 | 2.24 | ||
| Earned Runs Allowed | 37 | (#157) | 0.37 | 2.18 | ||
| Walks | 18 | (#315) | 0.18 | 1.06 | ||
| Games | 17 | (#419) | 0.17 | 1.00 | ||
| Games Started | 17 | (#117) | 0.17 | 1.00 | ||
| Home Runs Allowed | 9 | (#171) | 0.09 | 0.53 | ||
| Pitches Thrown | 1384 | (#146) | 13.89 | 81.41 | ||
| Strikes Thrown | 942 | (#138) | 9.45 | 55.41 | ||
| Ground Ball Outs | 93 | (#119) | 0.93 | 5.47 | ||
| Fly Ball Outs | 64 | (#101) | 0.64 | 3.76 | ||
| Batters Faced | 395 | (#130) | 3.96 | 23.24 | ||
| Earned Run Average | 3.34 | 3.34 | 3.34 | |||
| WHIP | 1.023 | 1.023 | 1.023 | |||
| Quality Starts | 9 | (#63) | 0.09 | (#31) | 0.53 | (#26) |
| Wins | 9 | (#37) | 0.09 | (#11) | 0.53 | (#10) |
| Losses | 6 | (#107) | 0.06 | (#77) | 0.35 | (#50) |
| No Decisions | 2 | (#222) | 0.02 | (#154) | 0.12 | (#152) |
| Holds | 0 | (#341) | 0.00 | 0.00 | ||
| Saves | 0 | (#242) | 0.00 | 0.00 | ||
| Blown Saves | 0 | (#269) | 0.00 | 0.00 | ||
| Save % | -- | -- | -- | |||
| Complete Games | 0 | (#19) | 0.00 | (#18) | 0.00 | (#18) |
| Shutouts | 0 | (#10) | 0.00 | (#9) | 0.00 | (#9) |
| Win % | 0.600 | (#35) | 0.600 | (#35) | 0.600 | (#35) |
| % Starts Won | 0.529 | (#11) | 0.529 | (#11) | 0.529 | (#11) |
| Cheap Wins | 3 | (#135) | 0.03 | (#44) | 0.18 | (#32) |
| Tough Losses | 1 | (#47) | 0.01 | (#60) | 0.06 | (#52) |
| Quality Start % | 0.529 | (#25) | 0.529 | (#25) | 0.529 | (#25) |
| Strikeouts/9 | 7.3 | 7.3 | 7.3 | |||
| Hits Allowed/9 | 7.6 | 7.6 | 7.6 | |||
| Home Runs Allowed/9 | 0.8 | 0.8 | 0.8 | |||
| Walks/9 | 1.6 | 1.6 | 1.6 | |||
| Strikeouts/Walk | 4.5 | 4.5 | 4.5 | |||
| Pitches/Plate Appearance | 3.5 | 3.5 | 3.5 | |||
| Pitches/Game | 81.4 | 81.4 | 81.4 | |||
| FIP | 3.32 | 3.32 | 3.32 | |||
| Strike % | 68.1% | 68.1% | 68.1% | |||
| Home Run % | 2.3% | 2.3% | 2.3% | |||
| Strikeout % | 20.5% | 20.5% | 20.5% | |||
| Walk % | 4.6% | 4.6% | 4.6% | |||
| Ground Outs / Air Outs | 1.5 | 1.5 | 1.5 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.