TeamRankings.com
Get Smart About Sports
#33 Pitcher - Cleveland Guardians | 6'6" 260 lbs | Age 28 | Born - Canton, GA, USA
| IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|
| Season Totals |
45.1 (#302) |
42 (#283) |
16 (#401) |
16 (#370) |
19 (#289) |
44 (#304) |
5 (#292) |
3.18 |
| Per IP | 1.0 | 0.93 | 0.35 | 0.35 | 0.42 | 0.97 | 0.11 | |
| Per Game | 1.0 | 0.79 | 0.30 | 0.30 | 0.36 | 0.83 | 0.09 |
| Season Totals | Per IP | Per Game | ||||
|---|---|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank |
| Strikeouts | 44 | (#304) | 0.97 | 0.83 | ||
| Innings Pitched | 45.1 | (#302) | 1.0 | 1.0 | ||
| Hits Allowed | 42 | (#283) | 0.93 | 0.79 | ||
| Runs Allowed | 16 | (#401) | 0.35 | 0.30 | ||
| Earned Runs Allowed | 16 | (#370) | 0.35 | 0.30 | ||
| Walks | 19 | (#289) | 0.42 | 0.36 | ||
| Games | 53 | (#65) | 1.17 | 1.00 | ||
| Games Started | 0 | (#348) | 0.00 | 0.00 | ||
| Home Runs Allowed | 5 | (#292) | 0.11 | 0.09 | ||
| Pitches Thrown | 766 | (#304) | 16.90 | 14.45 | ||
| Strikes Thrown | 494 | (#297) | 10.90 | 9.32 | ||
| Ground Ball Outs | 33 | (#358) | 0.73 | 0.62 | ||
| Fly Ball Outs | 35 | (#203) | 0.77 | 0.66 | ||
| Batters Faced | 199 | (#298) | 4.39 | 3.75 | ||
| Earned Run Average | 3.18 | 3.18 | 3.18 | |||
| WHIP | 1.346 | 1.346 | 1.346 | |||
| Quality Starts | 0 | (#207) | 0.00 | 0.00 | ||
| Wins | 2 | (#292) | 0.04 | 0.04 | ||
| Losses | 3 | (#222) | 0.07 | 0.06 | ||
| No Decisions | 0 | (#321) | 0.00 | 0.00 | ||
| Holds | 27 | (#4) | 0.60 | (#1) | 0.51 | (#2) |
| Saves | 1 | (#130) | 0.02 | (#190) | 0.02 | (#222) |
| Blown Saves | 2 | (#90) | 0.04 | (#162) | 0.04 | (#193) |
| Save % | 0.333 | 0.333 | 0.333 | |||
| Complete Games | 0 | (#19) | 0.00 | 0.00 | ||
| Shutouts | 0 | (#10) | 0.00 | 0.00 | ||
| Win % | 0.400 | 0.400 | 0.400 | |||
| % Starts Won | -- | -- | -- | |||
| Cheap Wins | 2 | (#209) | 0.04 | 0.04 | ||
| Tough Losses | 0 | (#120) | 0.00 | 0.00 | ||
| Quality Start % | 0.000 | 0.000 | 0.000 | |||
| Strikeouts/9 | 8.7 | 8.7 | 8.7 | |||
| Hits Allowed/9 | 8.3 | 8.3 | 8.3 | |||
| Home Runs Allowed/9 | 1.0 | 1.0 | 1.0 | |||
| Walks/9 | 3.8 | 3.8 | 3.8 | |||
| Strikeouts/Walk | 2.3 | 2.3 | 2.3 | |||
| Pitches/Plate Appearance | 3.8 | 3.8 | 3.8 | |||
| Pitches/Game | 14.5 | 14.5 | 14.5 | |||
| FIP | 4.08 | 4.08 | 4.08 | |||
| Strike % | 64.5% | 64.5% | 64.5% | |||
| Home Run % | 2.5% | 2.5% | 2.5% | |||
| Strikeout % | 22.1% | 22.1% | 22.1% | |||
| Walk % | 9.6% | 9.6% | 9.6% | |||
| Ground Outs / Air Outs | 0.9 | 0.9 | 0.9 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.