TeamRankings.com
Get Smart About Sports
#39 Pitcher - Miami Marlins | 6'8" 220 lbs | Age 23 | Born - Santiago, DOM
| IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|
| Season Totals |
104.2 (#79) |
75 (#118) |
45 (#98) |
40 (#107) |
40 (#41) |
112 (#40) |
13 (#72) |
3.44 |
| Per IP | 1.0 | 0.72 | 0.43 | 0.38 | 0.38 | 1.07 | 0.12 | |
| Per Game | 5.2 | 3.95 | 2.37 | 2.11 | 2.11 | 5.89 | 0.68 |
| Season Totals | Per IP | Per Game | ||||
|---|---|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank |
| Strikeouts | 112 | (#40) | 1.07 | 5.89 | ||
| Innings Pitched | 104.2 | (#79) | 1.0 | 5.2 | ||
| Hits Allowed | 75 | (#118) | 0.72 | 3.95 | ||
| Runs Allowed | 45 | (#98) | 0.43 | 2.37 | ||
| Earned Runs Allowed | 40 | (#107) | 0.38 | 2.11 | ||
| Walks | 40 | (#41) | 0.38 | 2.11 | ||
| Games | 19 | (#338) | 0.18 | 1.00 | ||
| Games Started | 19 | (#73) | 0.18 | 1.00 | ||
| Home Runs Allowed | 13 | (#72) | 0.12 | 0.68 | ||
| Pitches Thrown | 1702 | (#78) | 16.26 | 89.58 | ||
| Strikes Thrown | 1094 | (#78) | 10.45 | 57.58 | ||
| Ground Ball Outs | 80 | (#111) | 0.76 | 4.21 | ||
| Fly Ball Outs | 59 | (#70) | 0.56 | 3.11 | ||
| Batters Faced | 423 | (#86) | 4.04 | 22.26 | ||
| Earned Run Average | 3.44 | 3.44 | 3.44 | |||
| WHIP | 1.099 | 1.099 | 1.099 | |||
| Quality Starts | 9 | (#43) | 0.09 | (#41) | 0.47 | (#46) |
| Wins | 5 | (#100) | 0.05 | (#106) | 0.26 | (#94) |
| Losses | 8 | (#25) | 0.08 | (#34) | 0.42 | (#25) |
| No Decisions | 6 | (#74) | 0.06 | (#97) | 0.32 | (#91) |
| Holds | 0 | (#297) | 0.00 | 0.00 | ||
| Saves | 0 | (#217) | 0.00 | 0.00 | ||
| Blown Saves | 0 | (#239) | 0.00 | 0.00 | ||
| Save % | -- | -- | -- | |||
| Complete Games | 0 | (#14) | 0.00 | (#14) | 0.00 | (#14) |
| Shutouts | 0 | (#8) | 0.00 | (#8) | 0.00 | (#8) |
| Win % | 0.385 | (#112) | 0.385 | (#112) | 0.385 | (#112) |
| % Starts Won | 0.263 | (#96) | 0.263 | (#96) | 0.263 | (#96) |
| Cheap Wins | 2 | (#177) | 0.02 | (#85) | 0.11 | (#77) |
| Tough Losses | 3 | (#7) | 0.03 | (#7) | 0.16 | (#7) |
| Quality Start % | 0.474 | (#46) | 0.474 | (#46) | 0.474 | (#46) |
| Strikeouts/9 | 9.6 | 9.6 | 9.6 | |||
| Hits Allowed/9 | 6.4 | 6.4 | 6.4 | |||
| Home Runs Allowed/9 | 1.1 | 1.1 | 1.1 | |||
| Walks/9 | 3.4 | 3.4 | 3.4 | |||
| Strikeouts/Walk | 2.8 | 2.8 | 2.8 | |||
| Pitches/Plate Appearance | 4.0 | 4.0 | 4.0 | |||
| Pitches/Game | 89.6 | 89.6 | 89.6 | |||
| FIP | 4.05 | 4.05 | 4.05 | |||
| Strike % | 64.3% | 64.3% | 64.3% | |||
| Home Run % | 3.1% | 3.1% | 3.1% | |||
| Strikeout % | 26.5% | 26.5% | 26.5% | |||
| Walk % | 9.5% | 9.5% | 9.5% | |||
| Ground Outs / Air Outs | 1.4 | 1.4 | 1.4 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.