Derek Holland
#49 Pitcher - Detroit Tigers | 6'2" 223 lbs | Age 39 | Born - Newark, OH, USA
Pitching Stat Highlights
| Season | Team | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | DET | 49.2 | 58 | 29 | 28 | 20 | 51 | 6 | 5.07 |
| 2020 | PIT | 40.2 | 42 | 33 | 31 | 15 | 45 | 12 | 6.86 |
| 2019 | CHC | 84.1 | 82 | 61 | 57 | 45 | 82 | 20 | 6.08 |
| 2018 | SF | 171.1 | 154 | 74 | 68 | 67 | 169 | 19 | 3.57 |
| 2016 | TEX | 107.1 | 116 | 62 | 59 | 35 | 67 | 15 | 4.95 |
| 2015 | TEX | 60.2 | 64 | 38 | 38 | 18 | 41 | 14 | 5.64 |
| 2014 | TEX | 37.0 | 34 | 8 | 6 | 5 | 25 | 0 | 1.46 |
| 2013 | TEX | 213.0 | 210 | 90 | 81 | 64 | 189 | 20 | 3.42 |
| 2012 | TEX | 175.2 | 163 | 100 | 91 | 52 | 146 | 32 | 4.66 |
| 2011 | TEX | 222.0 | 223 | 108 | 96 | 75 | 176 | 28 | 3.89 |
| 2010 | TEX | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | TEX | -- | -- | -- | -- | -- | -- | -- | -- |
Batting Stat Highlights
| Season | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 2020 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 2019 | CHC | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 0.071 | 0.133 | 0.071 |
| 2018 | SF | 53 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 33 | 0.057 | 0.074 | 0.076 |
| 2016 | TEX | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
| 2015 | TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 2014 | TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 2013 | TEX | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.000 | 0.286 | 0.000 |
| 2012 | TEX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 2011 | TEX | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2010 | TEX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | TEX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
* Please note that our player stats only go back to the year 2011.