TeamRankings.com
Get Smart About Sports
Tuesday Aug 13, 2024 8:10 pm -
Chicago, IL
Odds:
New York by 1.5,
Total Points:
9
Records denote wins-losses-ties
| Record | NYY | CHW |
|---|---|---|
| All Games | 85-62-0 | 75-72-0 |
| After A Win | 47-37-0 | 35-39-0 |
| After A Loss | 37-25-0 | 40-31-0 |
| As Home Team | 41-31-0 | 43-31-0 |
| As Away Team | 44-31-0 | 32-41-0 |
| As Favorite | 73-52-0 | 18-21-0 |
| As Underdog | 12-10-0 | 57-51-0 |
| As Home Favorite | 37-25-0 | 12-10-0 |
| As Home Underdog | 4-6-0 | 31-21-0 |
| As Away Favorite | 36-27-0 | 6-11-0 |
| As Away Underdog | 8-4-0 | 26-30-0 |
| No Rest | 65-54-0 | 65-61-0 |
| 1 Day Off | 16-7-0 | 9-10-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 3-0-0 | -- |
| With Rest Advantage | 5-1-0 | 2-1-0 |
| With Rest Disadvantage | 6-3-0 | 2-2-0 |
| With Equal Rest | 74-58-0 | 71-69-0 |
| League Games | 60-44-0 | 57-47-0 |
| Non-League Games | 25-18-0 | 18-25-0 |
| Division Games | 25-20-0 | 27-15-0 |
| Non-Division Games | 60-42-0 | 48-57-0 |
| Regular Season Games | 85-62-0 | 75-72-0 |
Records denote covers-nocovers-pushes
| Record | NYY | CHW |
|---|---|---|
| All Games | 74-73-0 | 84-63-0 |
| After A Win | 44-40-0 | 38-36-0 |
| After A Loss | 29-33-0 | 46-25-0 |
| As Home Team | 36-36-0 | 45-29-0 |
| As Away Team | 38-37-0 | 39-34-0 |
| As Favorite | 60-65-0 | 14-25-0 |
| As Underdog | 14-8-0 | 70-38-0 |
| As Home Favorite | 30-32-0 | 9-13-0 |
| As Home Underdog | 6-4-0 | 36-16-0 |
| As Away Favorite | 30-33-0 | 5-12-0 |
| As Away Underdog | 8-4-0 | 34-22-0 |
| No Rest | 54-65-0 | 74-52-0 |
| 1 Day Off | 15-8-0 | 9-10-0 |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| Second Game of Doubleheader | 3-0-0 | -- |
| With Rest Advantage | 4-2-0 | 2-1-0 |
| With Rest Disadvantage | 5-4-0 | 3-1-0 |
| With Equal Rest | 65-67-0 | 79-61-0 |
| League Games | 50-54-0 | 64-40-0 |
| Non-League Games | 24-19-0 | 20-23-0 |
| Division Games | 23-22-0 | 27-15-0 |
| Non-Division Games | 51-51-0 | 57-48-0 |
| Regular Season Games | 74-73-0 | 84-63-0 |
Records denote overs-unders-pushes
| Record | NYY | CHW |
|---|---|---|
| All Games | 64-78-5 | 82-63-2 |
| After A Win | 43-39-2 | 42-30-2 |
| After A Loss | 21-39-2 | 38-33-0 |
| As Home Team | 36-34-2 | 42-31-1 |
| As Away Team | 28-44-3 | 40-32-1 |
| As Favorite | 51-69-5 | 24-14-1 |
| As Underdog | 13-9-0 | 58-49-1 |
| As Home Favorite | 30-30-2 | 14-7-1 |
| As Home Underdog | 6-4-0 | 28-24-0 |
| As Away Favorite | 21-39-3 | 10-7-0 |
| As Away Underdog | 7-5-0 | 30-25-1 |
| No Rest | 54-63-2 | 62-62-2 |
| 1 Day Off | 9-12-2 | 18-1-0 |
| 4+ Days Off | 0-1-1 | 2-0-0 |
| Second Game of Doubleheader | 1-2-0 | -- |
| With Rest Advantage | 1-4-1 | 3-0-0 |
| With Rest Disadvantage | 3-6-0 | 2-2-0 |
| With Equal Rest | 60-68-4 | 77-61-2 |
| League Games | 49-53-2 | 55-47-2 |
| Non-League Games | 15-25-3 | 27-16-0 |
| Division Games | 19-25-1 | 22-19-1 |
| Non-Division Games | 45-53-4 | 60-44-1 |
| Regular Season Games | 64-78-5 | 82-63-2 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.