TeamRankings.com
Get Smart About Sports
Tuesday Apr 28, 2026 8:05 pm -
Arlington, TX
Odds:
New York by 1.5,
Total Points:
7.5
Records denote wins-losses-ties
| Record | NYY | TEX |
|---|---|---|
| All Games | 86-63-0 | 74-76-0 |
| After A Win | 47-38-0 | 34-38-0 |
| After A Loss | 38-25-0 | 40-36-0 |
| As Home Team | 42-32-0 | 40-32-0 |
| As Away Team | 44-31-0 | 34-44-0 |
| As Favorite | 74-53-0 | 39-37-0 |
| As Underdog | 12-10-0 | 35-39-0 |
| As Home Favorite | 38-26-0 | 22-16-0 |
| As Home Underdog | 4-6-0 | 18-16-0 |
| As Away Favorite | 36-27-0 | 17-21-0 |
| As Away Underdog | 8-4-0 | 17-23-0 |
| No Rest | 66-55-0 | 65-65-0 |
| 1 Day Off | 16-7-0 | 9-9-0 |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| Second Game of Doubleheader | 3-0-0 | -- |
| With Rest Advantage | 5-1-0 | 3-4-0 |
| With Rest Disadvantage | 6-3-0 | 4-5-0 |
| With Equal Rest | 75-59-0 | 67-67-0 |
| League Games | 60-44-0 | 50-55-0 |
| Non-League Games | 26-19-0 | 24-21-0 |
| Division Games | 25-20-0 | 23-29-0 |
| Non-Division Games | 61-43-0 | 51-47-0 |
| Regular Season Games | 86-63-0 | 74-76-0 |
Records denote covers-nocovers-pushes
| Record | NYY | TEX |
|---|---|---|
| All Games | 75-74-0 | 71-79-0 |
| After A Win | 44-41-0 | 33-39-0 |
| After A Loss | 30-33-0 | 38-38-0 |
| As Home Team | 37-37-0 | 38-34-0 |
| As Away Team | 38-37-0 | 33-45-0 |
| As Favorite | 61-66-0 | 27-49-0 |
| As Underdog | 14-8-0 | 44-30-0 |
| As Home Favorite | 31-33-0 | 15-23-0 |
| As Home Underdog | 6-4-0 | 23-11-0 |
| As Away Favorite | 30-33-0 | 12-26-0 |
| As Away Underdog | 8-4-0 | 21-19-0 |
| No Rest | 55-66-0 | 63-67-0 |
| 1 Day Off | 15-8-0 | 8-10-0 |
| 4+ Days Off | 2-0-0 | 0-2-0 |
| Second Game of Doubleheader | 3-0-0 | -- |
| With Rest Advantage | 4-2-0 | 1-6-0 |
| With Rest Disadvantage | 5-4-0 | 4-5-0 |
| With Equal Rest | 66-68-0 | 66-68-0 |
| League Games | 50-54-0 | 49-56-0 |
| Non-League Games | 25-20-0 | 22-23-0 |
| Division Games | 23-22-0 | 22-30-0 |
| Non-Division Games | 52-52-0 | 49-49-0 |
| Regular Season Games | 75-74-0 | 71-79-0 |
Records denote overs-unders-pushes
| Record | NYY | TEX |
|---|---|---|
| All Games | 65-79-5 | 75-66-9 |
| After A Win | 44-39-2 | 38-33-1 |
| After A Loss | 21-40-2 | 36-33-7 |
| As Home Team | 37-35-2 | 36-34-2 |
| As Away Team | 28-44-3 | 39-32-7 |
| As Favorite | 52-70-5 | 34-35-7 |
| As Underdog | 13-9-0 | 41-31-2 |
| As Home Favorite | 31-31-2 | 18-18-2 |
| As Home Underdog | 6-4-0 | 18-16-0 |
| As Away Favorite | 21-39-3 | 16-17-5 |
| As Away Underdog | 7-5-0 | 23-15-2 |
| No Rest | 55-64-2 | 65-58-7 |
| 1 Day Off | 9-12-2 | 9-8-1 |
| 4+ Days Off | 0-1-1 | 1-0-1 |
| Second Game of Doubleheader | 1-2-0 | -- |
| With Rest Advantage | 1-4-1 | 3-4-0 |
| With Rest Disadvantage | 3-6-0 | 8-1-0 |
| With Equal Rest | 61-69-4 | 64-61-9 |
| League Games | 49-53-2 | 56-45-4 |
| Non-League Games | 16-26-3 | 19-21-5 |
| Division Games | 19-25-1 | 26-23-3 |
| Non-Division Games | 46-54-4 | 49-43-6 |
| Regular Season Games | 65-79-5 | 75-66-9 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.