TeamRankings.com
Get Smart About Sports
Saturday May 30, 2026 10:05 pm -
West Sacramento, CA
Odds:
New York by 1.5,
Total Points:
9.5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY (64-51) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 0 | ||
| ATH (45-70) | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | x | 6 | 8 | 2 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Grisham | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.400 | 0.000 |
| Ben Rice | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.600 | 0.333 |
| Aaron Judge | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.200 | 0.000 |
| Cody Bellinger | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.400 | 0.000 |
| Jazz Chisholm | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0.200 | 0.200 |
| Paul Goldschmidt | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Ryan McMahon | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Austin Wells | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Anthony Volpe | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| José Caballero | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 32 | 41 | 6 | 0 | 0 | 0 | 4 | 3 | 9 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0.188 | 0.366 | 0.188 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Weathers (L) | 6.2 | 6 | 5 | 5 | 3 | 10 | 3 | 0 | 29 | 107-65 | 0 | 6.75 |
| Camilo Doval | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-1 | 0 | 0.00 |
| Jake Bird | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 20-15 | 0 | 9.00 |
| Totals | 9.0 | 8 | 6 | 6 | 3 | 11 | 3 | 1 | 35 | 129-81 | 0 | 6.00 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colby Thomas | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Nick Kurtz | 4 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 |
| Shea Langeliers | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 1.333 |
| Brent Rooker | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Tyler Soderstrom | 3 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.333 |
| Henry Bolte | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Zack Gelof | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Darell Hernaiz | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Alika Williams | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 31 | 34 | 8 | 1 | 0 | 3 | 6 | 6 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0.258 | 0.343 | 0.581 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.T. Ginn (W) | 6.0 | 4 | 1 | 0 | 3 | 4 | 0 | 0 | 24 | 80-51 | 1 | 0.00 |
| Hogan Harris (H) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 31-16 | 0 | 0.00 |
| Justin Sterner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16-10 | 0 | 0.00 |
| Jack Perkins | 0.2 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 5 | 24-14 | 0 | 40.50 |
| Scott Barlow (S) | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 23-9 | 0 | 0.00 |
| Totals | 8.0 | 6 | 4 | 3 | 9 | 8 | 0 | 0 | 41 | 174-100 | 1 | 3.38 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.