TeamRankings.com
Get Smart About Sports
Thursday Sep 4, 2025 7:40 pm -
Houston, TX
Odds:
New York by 1.5,
Total Points:
9
| Stat | NYY | adv | HOU |
|---|---|---|---|
| Batting Avg | 0.231 | 0.246 | |
| On Base + Slugging % | 0.722 | 0.739 | |
| BABIP | 0.274 | 0.284 | |
| Home Run % | 3.8% | 3.6% | |
| Strikeout % | 24.6% | 21.5% | |
| Extra Base Hit % | 8.1% | 7.8% | |
| Runs/Game | 4.53 | 4.64 | |
| Run Differential | +83.0 | -23.0 |
| Stat | NYY | adv | HOU |
|---|---|---|---|
| Earned Run Average | 3.33 | 4.57 | |
| WHIP | 1.184 | 1.356 | |
| Strikeouts/9 | 9.05 | 8.88 | |
| Hits/9 | 7.57 | 7.96 | |
| Home Runs/9 | 0.99 | 1.35 | |
| Opp Batting Avg | 0.226 | 0.237 | |
| Errors/Game | 0.52 | 0.43 | |
| Double Plays/Game | 0.75 | 0.79 |
| Stat | NYY | adv | HOU |
|---|---|---|---|
| Total Bases/Game | 13.66 | 14.07 | |
| Slugging % | 0.412 | 0.417 | |
| On Base % | 0.310 | 0.322 | |
| At Bats/Home Run | 23.36 | 24.91 | |
| Stolen Base % | 76.6% | 70.4% | |
| Walk % | 9.9% | 9.0% | |
| Hits for Extra Bases % | 39.6% | 35.6% |
| Stat | NYY | adv | HOU |
|---|---|---|---|
| Opp Total Bases/Game | 12.14 | 13.38 | |
| Opp Slugging % | 0.365 | 0.404 | |
| Opp On Base % | 0.296 | 0.331 | |
| Opp At Bats/Home Run | 33.83 | 24.90 | |
| Opp Stolen Base % | 78.4% | 75.8% | |
| Opp Walk % | 8.3% | 10.9% | |
| Opp Hits for Extra Bases % | 33.7% | 34.8% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.