TeamRankings.com
Get Smart About Sports
Tuesday Sep 2, 2025 8:10 pm -
Houston, TX
Odds:
New York by 1.5,
Total Points:
8
| Stat | NYY | adv | HOU |
|---|---|---|---|
| Batting Avg | 0.234 | 0.240 | |
| On Base + Slugging % | 0.719 | 0.722 | |
| BABIP | 0.280 | 0.278 | |
| Home Run % | 3.6% | 3.4% | |
| Strikeout % | 24.8% | 21.7% | |
| Extra Base Hit % | 7.8% | 7.7% | |
| Runs/Game | 4.53 | 4.51 | |
| Run Differential | +118.0 | -37.0 |
| Stat | NYY | adv | HOU |
|---|---|---|---|
| Earned Run Average | 3.22 | 4.52 | |
| WHIP | 1.169 | 1.355 | |
| Strikeouts/9 | 9.03 | 8.90 | |
| Hits/9 | 7.48 | 8.01 | |
| Home Runs/9 | 0.99 | 1.29 | |
| Opp Batting Avg | 0.224 | 0.238 | |
| Errors/Game | 0.58 | 0.45 | |
| Double Plays/Game | 0.75 | 0.79 |
| Stat | NYY | adv | HOU |
|---|---|---|---|
| Total Bases/Game | 13.46 | 13.69 | |
| Slugging % | 0.407 | 0.408 | |
| On Base % | 0.311 | 0.315 | |
| At Bats/Home Run | 24.33 | 25.81 | |
| Stolen Base % | 74.9% | 69.4% | |
| Walk % | 9.7% | 8.8% | |
| Hits for Extra Bases % | 37.6% | 35.9% |
| Stat | NYY | adv | HOU |
|---|---|---|---|
| Opp Total Bases/Game | 12.07 | 13.36 | |
| Opp Slugging % | 0.363 | 0.402 | |
| Opp On Base % | 0.294 | 0.330 | |
| Opp At Bats/Home Run | 33.97 | 26.14 | |
| Opp Stolen Base % | 78.6% | 76.2% | |
| Opp Walk % | 8.2% | 10.8% | |
| Opp Hits for Extra Bases % | 34.1% | 34.9% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.