TeamRankings.com
Get Smart About Sports
Saturday Aug 15, 2026 1:10 pm -
Detroit, MI
Odds:
N/A,
Total Points:
N/A
| Stat | CHW | adv | DET |
|---|---|---|---|
| Batting Avg | 0.236 | 0.243 | |
| On Base + Slugging % | 0.721 | 0.728 | |
| BABIP | 0.283 | 0.289 | |
| Home Run % | 3.5% | 3.2% | |
| Strikeout % | 24.0% | 22.6% | |
| Extra Base Hit % | 7.8% | 7.7% | |
| Runs/Game | 4.75 | 4.58 | |
| Run Differential | +36.0 | +89.0 |
| Stat | CHW | adv | DET |
|---|---|---|---|
| Earned Run Average | 4.10 | 3.48 | |
| WHIP | 1.303 | 1.201 | |
| Strikeouts/9 | 8.53 | 8.44 | |
| Hits/9 | 8.07 | 7.72 | |
| Home Runs/9 | 1.09 | 0.98 | |
| Opp Batting Avg | 0.239 | 0.230 | |
| Errors/Game | 0.55 | 0.44 | |
| Double Plays/Game | 0.71 | 0.76 |
| Stat | CHW | adv | DET |
|---|---|---|---|
| Total Bases/Game | 13.61 | 13.77 | |
| Slugging % | 0.406 | 0.408 | |
| On Base % | 0.316 | 0.320 | |
| At Bats/Home Run | 25.55 | 27.90 | |
| Stolen Base % | 69.4% | 66.0% | |
| Walk % | 8.9% | 9.4% | |
| Hits for Extra Bases % | 37.3% | 35.7% |
| Stat | CHW | adv | DET |
|---|---|---|---|
| Opp Total Bases/Game | 13.04 | 12.24 | |
| Opp Slugging % | 0.390 | 0.370 | |
| Opp On Base % | 0.322 | 0.301 | |
| Opp At Bats/Home Run | 30.81 | 34.25 | |
| Opp Stolen Base % | 75.4% | 73.9% | |
| Opp Walk % | 9.5% | 8.2% | |
| Opp Hits for Extra Bases % | 34.1% | 33.7% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.