TeamRankings.com
Get Smart About Sports
Friday Apr 10, 2026 7:40 pm -
Kansas City, MO
Odds:
Kansas City by 1.5,
Total Points:
7.5
Records denote wins-losses-ties
| Record | CHW | KC |
|---|---|---|
| All Games | 76-73-0 | 66-84-0 |
| After A Win | 35-40-0 | 36-30-0 |
| After A Loss | 41-31-0 | 30-52-0 |
| As Home Team | 43-31-0 | 39-36-0 |
| As Away Team | 33-42-0 | 27-48-0 |
| As Favorite | 19-22-0 | 21-24-0 |
| As Underdog | 57-51-0 | 45-60-0 |
| As Home Favorite | 12-10-0 | 12-10-0 |
| As Home Underdog | 31-21-0 | 27-26-0 |
| As Away Favorite | 7-12-0 | 9-14-0 |
| As Away Underdog | 26-30-0 | 18-34-0 |
| No Rest | 66-62-0 | 56-73-0 |
| 1 Day Off | 9-10-0 | 8-10-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | -- | 1-0-0 |
| With Rest Advantage | 2-1-0 | 1-2-0 |
| With Rest Disadvantage | 2-2-0 | 4-4-0 |
| With Equal Rest | 72-70-0 | 61-78-0 |
| League Games | 57-47-0 | 47-58-0 |
| Non-League Games | 19-26-0 | 19-26-0 |
| Division Games | 27-15-0 | 23-23-0 |
| Non-Division Games | 49-58-0 | 43-61-0 |
| Regular Season Games | 76-73-0 | 66-84-0 |
Records denote covers-nocovers-pushes
| Record | CHW | KC |
|---|---|---|
| All Games | 84-65-0 | 74-76-0 |
| After A Win | 38-37-0 | 41-25-0 |
| After A Loss | 46-26-0 | 33-49-0 |
| As Home Team | 45-29-0 | 39-36-0 |
| As Away Team | 39-36-0 | 35-40-0 |
| As Favorite | 14-27-0 | 15-30-0 |
| As Underdog | 70-38-0 | 59-46-0 |
| As Home Favorite | 9-13-0 | 8-14-0 |
| As Home Underdog | 36-16-0 | 31-22-0 |
| As Away Favorite | 5-14-0 | 7-16-0 |
| As Away Underdog | 34-22-0 | 28-24-0 |
| No Rest | 74-54-0 | 64-65-0 |
| 1 Day Off | 9-10-0 | 8-10-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | -- | 1-0-0 |
| With Rest Advantage | 2-1-0 | 0-3-0 |
| With Rest Disadvantage | 3-1-0 | 3-5-0 |
| With Equal Rest | 79-63-0 | 71-68-0 |
| League Games | 64-40-0 | 52-53-0 |
| Non-League Games | 20-25-0 | 22-23-0 |
| Division Games | 27-15-0 | 27-19-0 |
| Non-Division Games | 57-50-0 | 47-57-0 |
| Regular Season Games | 84-65-0 | 74-76-0 |
Records denote overs-unders-pushes
| Record | CHW | KC |
|---|---|---|
| All Games | 83-64-2 | 66-80-4 |
| After A Win | 42-31-2 | 29-34-3 |
| After A Loss | 39-33-0 | 36-45-1 |
| As Home Team | 42-31-1 | 35-38-2 |
| As Away Team | 41-33-1 | 31-42-2 |
| As Favorite | 25-15-1 | 22-23-0 |
| As Underdog | 58-49-1 | 44-57-4 |
| As Home Favorite | 14-7-1 | 10-12-0 |
| As Home Underdog | 28-24-0 | 25-26-2 |
| As Away Favorite | 11-8-0 | 12-11-0 |
| As Away Underdog | 30-25-1 | 19-31-2 |
| No Rest | 63-63-2 | 56-70-3 |
| 1 Day Off | 18-1-0 | 8-9-1 |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| Second Game of Doubleheader | -- | 1-0-0 |
| With Rest Advantage | 3-0-0 | 2-1-0 |
| With Rest Disadvantage | 2-2-0 | 3-5-0 |
| With Equal Rest | 78-62-2 | 61-74-4 |
| League Games | 55-47-2 | 44-58-3 |
| Non-League Games | 28-17-0 | 22-22-1 |
| Division Games | 22-19-1 | 18-27-1 |
| Non-Division Games | 61-45-1 | 48-53-3 |
| Regular Season Games | 83-64-2 | 66-80-4 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.