TeamRankings.com
Get Smart About Sports
Friday Aug 15, 2025 8:10 pm -
Kansas City, MO
Odds:
Kansas City by 1.5,
Total Points:
9
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHW (66-60) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | ||
| KC (54-74) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | x | 3 | 8 | 0 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Vargas | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Curtis Mead | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
| Luis Robert | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Colson Montgomery | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Edgar Quero | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Lenyn Sosa | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 |
| Michael Tauchman | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Chase Meidroth | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Michael Taylor | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Andrew Benintendi | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Totals | 31 | 33 | 7 | 0 | 0 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0.226 | 0.273 | 0.323 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Civale (L) | 6.0 | 8 | 3 | 3 | 1 | 3 | 1 | 0 | 25 | 95-62 | 0 | 4.50 |
| Brandon Eisert | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 15-9 | 0 | 0.00 |
| Steven Wilson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 13-9 | 0 | 0.00 |
| Totals | 9.0 | 8 | 3 | 3 | 1 | 6 | 1 | 0 | 31 | 123-80 | 0 | 3.00 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Yastrzemski | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Bobby Witt | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 |
| Vinnie Pasquantino | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Maikel Garcia | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Salvador Perez | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 2.000 |
| Adam Frazier | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 |
| Jonathan India | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Nick Loftin | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Kyle Isbel | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.333 | 0.333 | 0.333 |
| Totals | 30 | 31 | 8 | 3 | 0 | 1 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0.267 | 0.290 | 0.467 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Cameron (W) | 5.1 | 6 | 1 | 1 | 2 | 2 | 1 | 0 | 23 | 79-46 | 0 | 1.69 |
| John Schreiber (H) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7-6 | 0 | 0.00 |
| Angel Zerpa (H) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9-8 | 0 | 0.00 |
| Lucas Erceg (H) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6-4 | 0 | 0.00 |
| Carlos Estévez (S) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 20-13 | 0 | 0.00 |
| Totals | 8.0 | 7 | 1 | 1 | 2 | 7 | 1 | 0 | 33 | 121-77 | 0 | 1.13 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.