TeamRankings.com
Get Smart About Sports
Wednesday Jul 22, 2026 8:05 pm -
Arlington, TX
Odds:
Chicago by 1.5,
Total Points:
8.5
| CHW -122 | Open | -104 | High | -123 |
| Last | -121 | Low | -104 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| TEX +102 | Open | -112 | High | -114 |
| Last | +101 | Low | +104 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| CHW | TEX | ||
|---|---|---|---|
| Current | -122 | +102 | |
| Open | -104 | -112 | |
| History | |||
| Jul 22 11:01 PM | -122 | +102 | |
| Jul 22 8:18 PM | -122 | +102 | |
| Jul 22 7:58 PM | -121 | +101 | |
| Jul 22 7:15 PM | -121 | +101 | |
| Jul 22 5:34 PM | -122 | +102 | |
| Jul 22 5:13 PM | -123 | +104 | |
| Jul 22 5:03 PM | -123 | +104 | |
| Jul 22 4:33 PM | -123 | +104 | |
| Jul 22 4:23 PM | -123 | +104 | |
| Jul 22 4:13 PM | -110 | -109 | |
| Jul 22 12:51 PM | -109 | -109 | |
| Jul 22 12:41 PM | -109 | -109 | |
| Jul 22 12:30 PM | -109 | -109 | |
| Jul 22 12:20 PM | -109 | -109 | |
| Jul 22 12:10 PM | -109 | -109 | |
| Jul 22 11:39 AM | -109 | -109 | |
| Jul 22 11:29 AM | -109 | -109 | |
| Jul 22 10:56 AM | -109 | -109 | |
| Jul 22 10:35 AM | -109 | -109 | |
| Jul 22 10:25 AM | -109 | -109 | |
| Jul 22 10:15 AM | -109 | -109 | |
| Jul 22 10:05 AM | -109 | -109 | |
| Jul 22 9:13 AM | -109 | -109 | |
| Jul 22 9:05 AM | -109 | -110 | |
| Jul 22 8:32 AM | -109 | -110 | |
| Jul 22 8:22 AM | -108 | -110 | |
| Jul 22 8:11 AM | -108 | -110 | |
| Jul 22 8:01 AM | -108 | -110 | |
| Jul 22 7:50 AM | -108 | -110 | |
| Jul 22 7:09 AM | -108 | -110 | |
| Jul 22 6:07 AM | -108 | -110 | |
| Jul 22 5:15 AM | -108 | -110 | |
| Jul 22 5:05 AM | -108 | -110 | |
| Jul 22 4:54 AM | -108 | -110 | |
| Jul 22 4:34 AM | -108 | -110 | |
| Jul 22 4:12 AM | -108 | -110 | |
| Jul 22 4:02 AM | -108 | -110 | |
| Jul 22 3:51 AM | -108 | -110 | |
| Jul 22 3:41 AM | -108 | -110 | |
| Jul 22 2:12 AM | -106 | -113 | |
| Jul 22 1:11 AM | -105 | -114 | |
| Jul 22 12:51 AM | -105 | -114 | |
| Jul 22 12:30 AM | -105 | -114 | |
| Jul 22 12:20 AM | -106 | -113 | |
| Jul 22 12:10 AM | -106 | -113 | |
| Jul 22 12:00 AM | -106 | -113 | |
| Jul 21 11:48 PM | -106 | -113 | |
| Jul 21 11:38 PM | -106 | -113 | |
| Jul 21 10:56 PM | -106 | -113 | |
| Jul 21 9:43 PM | -106 | -113 | |
| Jul 21 9:22 PM | -105 | -114 | |
| Jul 21 9:12 PM | -104 | -112 | |
| Jul 21 9:02 PM | -105 | -114 | |
| Jul 21 5:58 PM | -105 | -114 | |
| Jul 21 3:26 PM | -104 | -114 | |
| Jul 21 2:33 PM | -104 | -112 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.