TeamRankings.com
Get Smart About Sports
Sunday May 3, 2026 4:10 pm -
San Diego, CA
Odds:
San Diego by 1.5,
Total Points:
8
Records denote wins-losses-ties
| Record | CHW | SD |
|---|---|---|
| All Games | 70-63-0 | 72-62-0 |
| After A Win | 33-35-0 | 37-34-0 |
| After A Loss | 37-26-0 | 35-27-0 |
| As Home Team | 41-27-0 | 41-28-0 |
| As Away Team | 29-36-0 | 30-33-0 |
| At Neutral Site | -- | 1-1-0 |
| As Favorite | 14-16-0 | 36-25-0 |
| As Underdog | 56-47-0 | 36-37-0 |
| As Home Favorite | 10-7-0 | 22-11-0 |
| As Home Underdog | 31-20-0 | 19-17-0 |
| As Away Favorite | 4-9-0 | 13-13-0 |
| As Away Underdog | 25-27-0 | 17-20-0 |
| No Rest | 61-53-0 | 63-53-0 |
| 1 Day Off | 8-9-0 | 9-7-0 |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| With Rest Advantage | 2-1-0 | 4-2-0 |
| With Rest Disadvantage | 1-1-0 | 1-3-0 |
| With Equal Rest | 67-61-0 | 67-57-0 |
| League Games | 52-42-0 | 45-47-0 |
| Non-League Games | 18-21-0 | 27-15-0 |
| Division Games | 23-13-0 | 22-17-0 |
| Non-Division Games | 47-50-0 | 50-45-0 |
| Regular Season Games | 70-63-0 | 72-62-0 |
Records denote covers-nocovers-pushes
| Record | CHW | SD |
|---|---|---|
| All Games | 80-53-0 | 76-58-0 |
| After A Win | 37-31-0 | 37-34-0 |
| After A Loss | 43-20-0 | 39-23-0 |
| As Home Team | 43-25-0 | 39-30-0 |
| As Away Team | 37-28-0 | 36-27-0 |
| At Neutral Site | -- | 1-1-0 |
| As Favorite | 11-19-0 | 27-34-0 |
| As Underdog | 69-34-0 | 49-24-0 |
| As Home Favorite | 7-10-0 | 15-18-0 |
| As Home Underdog | 36-15-0 | 24-12-0 |
| As Away Favorite | 4-9-0 | 11-15-0 |
| As Away Underdog | 33-19-0 | 25-12-0 |
| No Rest | 71-43-0 | 67-49-0 |
| 1 Day Off | 8-9-0 | 9-7-0 |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| With Rest Advantage | 2-1-0 | 3-3-0 |
| With Rest Disadvantage | 2-0-0 | 1-3-0 |
| With Equal Rest | 76-52-0 | 72-52-0 |
| League Games | 60-34-0 | 51-41-0 |
| Non-League Games | 20-19-0 | 25-17-0 |
| Division Games | 24-12-0 | 21-18-0 |
| Non-Division Games | 56-41-0 | 55-40-0 |
| Regular Season Games | 80-53-0 | 76-58-0 |
Records denote overs-unders-pushes
| Record | CHW | SD |
|---|---|---|
| All Games | 76-55-2 | 58-73-3 |
| After A Win | 39-27-2 | 35-35-1 |
| After A Loss | 35-28-0 | 22-38-2 |
| As Home Team | 39-28-1 | 29-37-3 |
| As Away Team | 37-27-1 | 28-35-0 |
| At Neutral Site | -- | 1-1-0 |
| As Favorite | 20-9-1 | 23-36-2 |
| As Underdog | 56-46-1 | 35-37-1 |
| As Home Favorite | 11-5-1 | 13-18-2 |
| As Home Underdog | 28-23-0 | 16-19-1 |
| As Away Favorite | 9-4-0 | 9-17-0 |
| As Away Underdog | 28-23-1 | 19-18-0 |
| No Rest | 58-54-2 | 47-67-2 |
| 1 Day Off | 16-1-0 | 9-6-1 |
| 4+ Days Off | 2-0-0 | 2-0-0 |
| With Rest Advantage | 3-0-0 | 4-2-0 |
| With Rest Disadvantage | 1-1-0 | 1-3-0 |
| With Equal Rest | 72-54-2 | 53-68-3 |
| League Games | 51-41-2 | 39-52-1 |
| Non-League Games | 25-14-0 | 19-21-2 |
| Division Games | 19-16-1 | 17-21-1 |
| Non-Division Games | 57-39-1 | 41-52-2 |
| Regular Season Games | 76-55-2 | 58-73-3 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.