Chi Sox at Baltimore: Situational Trends
Friday May 30, 2025 4:30 pm -
Baltimore, MD
Odds:
Baltimore by 1.5,
Total Points:
9
Matchup Menu: CHW @ BAL
Win-Loss Team Trends
Records denote wins-losses-ties
| Record | CHW | BAL |
|---|---|---|
| All Games | 80-76-0 | 76-81-0 |
| After A Win | 36-42-0 | 38-37-0 |
| After A Loss | 44-32-0 | 37-44-0 |
| As Home Team | 46-32-0 | 37-42-0 |
| As Away Team | 34-44-0 | 39-39-0 |
| As Favorite | 20-23-0 | 36-35-0 |
| As Underdog | 60-53-0 | 40-46-0 |
| As Home Favorite | 13-11-0 | 20-18-0 |
| As Home Underdog | 33-21-0 | 17-24-0 |
| As Away Favorite | 7-12-0 | 16-17-0 |
| As Away Underdog | 27-32-0 | 23-22-0 |
| No Rest | 70-65-0 | 60-70-0 |
| 1 Day Off | 9-10-0 | 13-9-0 |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | -- | 1-2-0 |
| With Rest Advantage | 2-1-0 | 4-3-0 |
| With Rest Disadvantage | 2-2-0 | 2-4-0 |
| With Equal Rest | 76-73-0 | 70-74-0 |
| League Games | 61-50-0 | 55-54-0 |
| Non-League Games | 19-26-0 | 21-27-0 |
| Division Games | 31-18-0 | 19-28-0 |
| Non-Division Games | 49-58-0 | 57-53-0 |
| Regular Season Games | 80-76-0 | 76-81-0 |
Run Line Team Trends
Records denote covers-nocovers-pushes
| Record | CHW | BAL |
|---|---|---|
| All Games | 89-67-0 | 82-75-0 |
| After A Win | 40-38-0 | 42-33-0 |
| After A Loss | 49-27-0 | 40-41-0 |
| As Home Team | 48-30-0 | 42-37-0 |
| As Away Team | 41-37-0 | 40-38-0 |
| As Favorite | 15-28-0 | 29-42-0 |
| As Underdog | 74-39-0 | 53-33-0 |
| As Home Favorite | 10-14-0 | 18-20-0 |
| As Home Underdog | 38-16-0 | 24-17-0 |
| As Away Favorite | 5-14-0 | 11-22-0 |
| As Away Underdog | 36-23-0 | 29-16-0 |
| No Rest | 79-56-0 | 67-63-0 |
| 1 Day Off | 9-10-0 | 14-8-0 |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| Second Game of Doubleheader | -- | 1-2-0 |
| With Rest Advantage | 2-1-0 | 5-2-0 |
| With Rest Disadvantage | 3-1-0 | 3-3-0 |
| With Equal Rest | 84-65-0 | 74-70-0 |
| League Games | 69-42-0 | 58-51-0 |
| Non-League Games | 20-25-0 | 24-24-0 |
| Division Games | 32-17-0 | 23-24-0 |
| Non-Division Games | 57-50-0 | 59-51-0 |
| Regular Season Games | 89-67-0 | 82-75-0 |
Over/Under Team Trends
Records denote overs-unders-pushes
| Record | CHW | BAL |
|---|---|---|
| All Games | 88-66-2 | 78-75-4 |
| After A Win | 45-31-2 | 38-36-1 |
| After A Loss | 41-35-0 | 40-38-3 |
| As Home Team | 44-33-1 | 35-41-3 |
| As Away Team | 44-33-1 | 43-34-1 |
| As Favorite | 26-16-1 | 33-36-2 |
| As Underdog | 62-50-1 | 45-39-2 |
| As Home Favorite | 15-8-1 | 20-17-1 |
| As Home Underdog | 29-25-0 | 15-24-2 |
| As Away Favorite | 11-8-0 | 13-19-1 |
| As Away Underdog | 33-25-1 | 30-15-0 |
| No Rest | 68-65-2 | 66-61-3 |
| 1 Day Off | 18-1-0 | 11-10-1 |
| 4+ Days Off | 2-0-0 | 0-2-0 |
| Second Game of Doubleheader | -- | 1-2-0 |
| With Rest Advantage | 3-0-0 | 4-3-0 |
| With Rest Disadvantage | 2-2-0 | 3-3-0 |
| With Equal Rest | 83-64-2 | 71-69-4 |
| League Games | 60-49-2 | 55-52-2 |
| Non-League Games | 28-17-0 | 23-23-2 |
| Division Games | 27-21-1 | 26-21-0 |
| Non-Division Games | 61-45-1 | 52-54-4 |
| Regular Season Games | 88-66-2 | 78-75-4 |