TeamRankings.com
Get Smart About Sports
Tuesday Mar 31, 2026 6:40 pm -
Miami, FL
Odds:
Miami by 1.5,
Total Points:
8
| Stat | CHW | adv | MIA |
|---|---|---|---|
| Batting Avg | 0.237 | 0.249 | |
| On Base + Slugging % | 0.720 | 0.728 | |
| BABIP | 0.285 | 0.298 | |
| Home Run % | 3.4% | 2.7% | |
| Strikeout % | 24.0% | 21.5% | |
| Extra Base Hit % | 7.7% | 7.6% | |
| Runs/Game | 4.75 | 4.32 | |
| Run Differential | +32.0 | -1.0 |
| Stat | CHW | adv | MIA |
|---|---|---|---|
| Earned Run Average | 4.13 | 4.01 | |
| WHIP | 1.306 | 1.251 | |
| Strikeouts/9 | 8.54 | 8.54 | |
| Hits/9 | 8.08 | 7.83 | |
| Home Runs/9 | 1.10 | 1.04 | |
| Opp Batting Avg | 0.240 | 0.232 | |
| Errors/Game | 0.56 | 0.66 | |
| Double Plays/Game | 0.73 | 0.74 |
| Stat | CHW | adv | MIA |
|---|---|---|---|
| Total Bases/Game | 13.60 | 13.38 | |
| Slugging % | 0.405 | 0.403 | |
| On Base % | 0.315 | 0.325 | |
| At Bats/Home Run | 25.77 | 32.93 | |
| Stolen Base % | 69.5% | 77.0% | |
| Walk % | 8.9% | 8.9% | |
| Hits for Extra Bases % | 36.6% | 34.6% |
| Stat | CHW | adv | MIA |
|---|---|---|---|
| Opp Total Bases/Game | 13.08 | 12.44 | |
| Opp Slugging % | 0.392 | 0.378 | |
| Opp On Base % | 0.323 | 0.310 | |
| Opp At Bats/Home Run | 30.73 | 32.38 | |
| Opp Stolen Base % | 75.8% | 78.2% | |
| Opp Walk % | 9.5% | 9.0% | |
| Opp Hits for Extra Bases % | 34.3% | 34.4% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.