TeamRankings.com
Get Smart About Sports
Monday Sep 14, 2026 6:40 pm -
Cleveland, OH
Odds:
N/A,
Total Points:
N/A
| Rating | CHW | adv | CLE |
|---|---|---|---|
| Predictive | -0.31 (#22) | -0.19 (#19) | |
| Last 10 Games | -0.63 (#17) | -0.96 (#21) | |
| Away Games | -0.16 (#19) | 0.17 (#13) | |
| Home Games | 0.88 (#3) | -0.58 (#22) | |
| Division Games | 1.30 (#2) | 0.52 (#9) | |
| Non-Division Games | 0.01 (#13) | -0.49 (#24) | |
| Schedule Strength (Past) | 0.02 (#13) | 0.02 (#9) | |
| Schedule Strength (Future) | -0.08 (#22) | -0.22 (#30) | |
| Luck Rating | 6.28 (#2) | 0.97 (#13) | |
| Consistency Rating | 4.91 (#26) | 3.92 (#2) |
| Rating | Value | Rank | Conf Rank |
|---|---|---|---|
| Predictive Rating | -0.31 | #22 | #3 |
| Home Rating | 0.88 | #3 | #1 |
| Away Rating | -0.16 | #19 | #3 |
| Home Advantage | 1.29 | #1 | #1 |
| Strength Of Schedule | 0.02 | #13 | #2 |
| Future SOS | -0.08 | #22 | #2 |
| Season SOS | -0.01 | #20 | #1 |
| SOS - Basic | 0.02 | #11 | #2 |
| In-Div SOS | -0.22 | #24 | #4 |
| Non-Div SOS | 0.11 | #2 | #1 |
| Last 5 Rating | 0.10 | #15 | #4 |
| Last 10 Rating | -0.63 | #17 | #3 |
| In-Div Rating | 1.30 | #2 | #1 |
| Non-Div Rating | 0.01 | #13 | #3 |
| Luck Rating | 6.28 | #2 | #1 |
| Consistency Rating | 4.91 | #26 | #1 |
| Vs. 1-5 Rating | -1.25 | #28 | #4 |
| Vs. 6-10 Rating | -0.79 | #24 | #5 |
| Vs. 11-16 Rating | 1.43 | #6 | #2 |
| Vs. 17-22 Rating | -0.59 | #19 | #4 |
| Vs. 23-30 Rating | 1.84 | #2 | #1 |
| Rating | Value | Rank | Conf Rank |
|---|---|---|---|
| Predictive Rating | -0.19 | #19 | #2 |
| Home Rating | -0.58 | #22 | #5 |
| Away Rating | 0.17 | #13 | #2 |
| Home Advantage | -0.50 | #22 | #5 |
| Strength Of Schedule | 0.02 | #9 | #1 |
| Future SOS | -0.22 | #30 | #5 |
| Season SOS | -0.04 | #25 | #4 |
| SOS - Basic | 0.03 | #9 | #1 |
| In-Div SOS | -0.16 | #22 | #3 |
| Non-Div SOS | 0.10 | #3 | #2 |
| Last 5 Rating | 0.44 | #12 | #2 |
| Last 10 Rating | -0.96 | #21 | #5 |
| In-Div Rating | 0.52 | #9 | #2 |
| Non-Div Rating | -0.49 | #24 | #4 |
| Luck Rating | 0.97 | #13 | #3 |
| Consistency Rating | 3.92 | #2 | #5 |
| Vs. 1-5 Rating | -0.43 | #16 | #3 |
| Vs. 6-10 Rating | -0.09 | #17 | #4 |
| Vs. 11-16 Rating | -1.08 | #26 | #4 |
| Vs. 17-22 Rating | -0.21 | #16 | #3 |
| Vs. 23-30 Rating | 0.41 | #10 | #3 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.