TeamRankings.com
Get Smart About Sports
Sunday Jul 5, 2026 2:00 pm -
Cleveland, OH
Odds:
Cleveland by 1.5,
Total Points:
8
| Stat | CHW | adv | CLE |
|---|---|---|---|
| Batting Avg | 0.236 | 0.237 | |
| On Base + Slugging % | 0.725 | 0.686 | |
| BABIP | 0.283 | 0.282 | |
| Home Run % | 3.4% | 2.5% | |
| Strikeout % | 23.9% | 21.2% | |
| Extra Base Hit % | 7.9% | 6.8% | |
| Runs/Game | 4.74 | 4.06 | |
| Run Differential | +43.0 | -12.0 |
| Stat | CHW | adv | CLE |
|---|---|---|---|
| Earned Run Average | 4.15 | 3.77 | |
| WHIP | 1.310 | 1.264 | |
| Strikeouts/9 | 8.38 | 9.53 | |
| Hits/9 | 8.17 | 8.02 | |
| Home Runs/9 | 1.14 | 1.12 | |
| Opp Batting Avg | 0.241 | 0.237 | |
| Errors/Game | 0.51 | 0.52 | |
| Double Plays/Game | 0.67 | 0.66 |
| Stat | CHW | adv | CLE |
|---|---|---|---|
| Total Bases/Game | 13.65 | 12.39 | |
| Slugging % | 0.407 | 0.372 | |
| On Base % | 0.318 | 0.314 | |
| At Bats/Home Run | 25.58 | 35.76 | |
| Stolen Base % | 70.5% | 82.6% | |
| Walk % | 9.4% | 9.4% | |
| Hits for Extra Bases % | 37.8% | 32.3% |
| Stat | CHW | adv | CLE |
|---|---|---|---|
| Opp Total Bases/Game | 13.33 | 13.01 | |
| Opp Slugging % | 0.397 | 0.389 | |
| Opp On Base % | 0.322 | 0.311 | |
| Opp At Bats/Home Run | 29.81 | 30.17 | |
| Opp Stolen Base % | 73.6% | 82.6% | |
| Opp Walk % | 9.4% | 8.8% | |
| Opp Hits for Extra Bases % | 35.2% | 34.9% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.