TeamRankings.com
Get Smart About Sports
Saturday Jun 21, 2025 3:07 pm -
Toronto, ON
Odds:
Toronto by 1.5,
Total Points:
8
| Stat | CHW | adv | TOR |
|---|---|---|---|
| Batting Avg | 0.237 | 0.246 | |
| On Base + Slugging % | 0.725 | 0.689 | |
| BABIP | 0.284 | 0.284 | |
| Home Run % | 3.4% | 2.5% | |
| Strikeout % | 23.8% | 19.4% | |
| Extra Base Hit % | 7.8% | 7.0% | |
| Runs/Game | 4.75 | 4.00 | |
| Run Differential | +43.0 | -44.0 |
| Stat | CHW | adv | TOR |
|---|---|---|---|
| Earned Run Average | 4.13 | 3.93 | |
| WHIP | 1.310 | 1.301 | |
| Strikeouts/9 | 8.44 | 8.84 | |
| Hits/9 | 8.12 | 8.01 | |
| Home Runs/9 | 1.14 | 1.04 | |
| Opp Batting Avg | 0.240 | 0.237 | |
| Errors/Game | 0.51 | 0.59 | |
| Double Plays/Game | 0.67 | 0.68 |
| Stat | CHW | adv | TOR |
|---|---|---|---|
| Total Bases/Game | 13.64 | 12.85 | |
| Slugging % | 0.406 | 0.381 | |
| On Base % | 0.319 | 0.307 | |
| At Bats/Home Run | 25.80 | 35.46 | |
| Stolen Base % | 69.4% | 83.3% | |
| Walk % | 9.4% | 7.4% | |
| Hits for Extra Bases % | 37.6% | 31.5% |
| Stat | CHW | adv | TOR |
|---|---|---|---|
| Opp Total Bases/Game | 13.26 | 12.45 | |
| Opp Slugging % | 0.396 | 0.374 | |
| Opp On Base % | 0.323 | 0.315 | |
| Opp At Bats/Home Run | 29.66 | 32.40 | |
| Opp Stolen Base % | 73.8% | 76.2% | |
| Opp Walk % | 9.5% | 9.7% | |
| Opp Hits for Extra Bases % | 35.0% | 30.5% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.