TeamRankings.com
Get Smart About Sports
Wednesday Jun 10, 2026 6:40 pm -
Detroit, MI
Odds:
Detroit by 1.5,
Total Points:
9.5
| Stat | MIN | adv | DET |
|---|---|---|---|
| Batting Avg | 0.243 | 0.242 | |
| On Base + Slugging % | 0.722 | 0.729 | |
| BABIP | 0.284 | 0.287 | |
| Home Run % | 3.1% | 3.3% | |
| Strikeout % | 21.5% | 22.8% | |
| Extra Base Hit % | 7.8% | 7.8% | |
| Runs/Game | 4.65 | 4.52 | |
| Run Differential | -36.0 | +69.0 |
| Stat | MIN | adv | DET |
|---|---|---|---|
| Earned Run Average | 4.63 | 3.57 | |
| WHIP | 1.381 | 1.211 | |
| Strikeouts/9 | 8.36 | 8.45 | |
| Hits/9 | 8.70 | 7.81 | |
| Home Runs/9 | 1.18 | 0.99 | |
| Opp Batting Avg | 0.252 | 0.232 | |
| Errors/Game | 0.50 | 0.44 | |
| Double Plays/Game | 0.68 | 0.74 |
| Stat | MIN | adv | DET |
|---|---|---|---|
| Total Bases/Game | 13.63 | 13.81 | |
| Slugging % | 0.405 | 0.410 | |
| On Base % | 0.317 | 0.319 | |
| At Bats/Home Run | 28.43 | 27.01 | |
| Stolen Base % | 70.4% | 67.3% | |
| Walk % | 8.6% | 9.3% | |
| Hits for Extra Bases % | 35.8% | 36.4% |
| Stat | MIN | adv | DET |
|---|---|---|---|
| Opp Total Bases/Game | 13.99 | 12.40 | |
| Opp Slugging % | 0.413 | 0.374 | |
| Opp On Base % | 0.330 | 0.303 | |
| Opp At Bats/Home Run | 29.29 | 34.08 | |
| Opp Stolen Base % | 86.6% | 74.2% | |
| Opp Walk % | 9.5% | 8.2% | |
| Opp Hits for Extra Bases % | 35.6% | 34.2% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.