TeamRankings.com
Get Smart About Sports
Sunday May 24, 2026 1:35 pm -
Boston, MA
Odds:
Boston by 1.5,
Total Points:
7
| Stat | MIN | adv | BOS |
|---|---|---|---|
| Batting Avg | 0.245 | 0.251 | |
| On Base + Slugging % | 0.724 | 0.730 | |
| BABIP | 0.287 | 0.298 | |
| Home Run % | 3.1% | 2.7% | |
| Strikeout % | 21.3% | 21.4% | |
| Extra Base Hit % | 7.8% | 7.9% | |
| Runs/Game | 4.61 | 4.53 | |
| Run Differential | -47.0 | +98.0 |
| Stat | MIN | adv | BOS |
|---|---|---|---|
| Earned Run Average | 4.63 | 3.51 | |
| WHIP | 1.381 | 1.221 | |
| Strikeouts/9 | 8.45 | 8.67 | |
| Hits/9 | 8.71 | 8.10 | |
| Home Runs/9 | 1.17 | 0.98 | |
| Opp Batting Avg | 0.252 | 0.239 | |
| Errors/Game | 0.47 | 0.49 | |
| Double Plays/Game | 0.68 | 0.74 |
| Stat | MIN | adv | BOS |
|---|---|---|---|
| Total Bases/Game | 13.65 | 13.59 | |
| Slugging % | 0.405 | 0.406 | |
| On Base % | 0.319 | 0.324 | |
| At Bats/Home Run | 29.19 | 32.73 | |
| Stolen Base % | 70.5% | 73.3% | |
| Walk % | 8.6% | 8.5% | |
| Hits for Extra Bases % | 35.5% | 35.6% |
| Stat | MIN | adv | BOS |
|---|---|---|---|
| Opp Total Bases/Game | 13.96 | 12.60 | |
| Opp Slugging % | 0.412 | 0.376 | |
| Opp On Base % | 0.330 | 0.304 | |
| Opp At Bats/Home Run | 29.54 | 34.57 | |
| Opp Stolen Base % | 85.2% | 83.7% | |
| Opp Walk % | 9.5% | 7.7% | |
| Opp Hits for Extra Bases % | 35.2% | 32.3% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.